71
RSI ต่ำกว่า 35
ชื่อ | AI 3เดือน ![]() | แนวโน้ม | RSI |
AKS (CB) | ![]() | ![]() | 0 |
CSR (XD) | ![]() | ![]() | 3.95 |
MAI | ![]() | ![]() | 5.88 |
SETWB | ![]() | ![]() | 9.64 |
SETCLMV | ![]() | ![]() | 10.78 |
BKA | ![]() | ![]() | 12.57 |
BKA | ![]() | ![]() | 12.57 |
BKA | ![]() | ![]() | 12.57 |
BKA | ![]() | ![]() | 12.57 |
AMATAV (XD) | ![]() | ![]() | 15.03 |
SET100 | ![]() | ![]() | 15.23 |
KTBSTMR | ![]() | ![]() | 19.18 |
SUPEREIF | ![]() | ![]() | 20.82 |
TNL (CF,XD) | ![]() | ![]() | 21.91 |
DRT | ![]() | ![]() | 22.76 |
TFM | ![]() | ![]() | 23.78 |
TIDLOR | ![]() | ![]() | 23.89 |
PICO (CF) | ![]() | ![]() | 23.94 |
ROH (CF) | ![]() | ![]() | 24.93 |
ZAA (CB,CF) | ![]() | ![]() | 25 |
DEMCO | ![]() | ![]() | 25.63 |
BCT | ![]() | ![]() | 26.02 |
AQUA | ![]() | ![]() | 26.56 |
SSTRT | ![]() | ![]() | 26.74 |
TEKA | ![]() | ![]() | 28.56 |
TRU (XD) | ![]() | ![]() | 28.71 |
SSP | ![]() | ![]() | 28.85 |
SKY | ![]() | ![]() | 29.44 |
APO (XD) | ![]() | ![]() | 29.52 |
RSP | ![]() | ![]() | 29.78 |
NYT (XD) | ![]() | ![]() | 29.84 |
PLANB | ![]() | ![]() | 30.09 |
EKH | ![]() | ![]() | 30.36 |
CRC (XD) | ![]() | ![]() | 30.66 |
MOTHER | ![]() | ![]() | 30.66 |
ABM | ![]() | ![]() | 30.73 |
TPP | ![]() | ![]() | 30.96 |
SNPS | ![]() | ![]() | 30.99 |
AIMCG | ![]() | ![]() | 31.03 |
MNIT | ![]() | ![]() | 31.08 |
TU | ![]() | ![]() | 31.11 |
EASTW | ![]() | ![]() | 31.19 |
MAJOR | ![]() | ![]() | 31.26 |
PRAKIT (XD) | ![]() | ![]() | 31.28 |
BBIK | ![]() | ![]() | 31.32 |
SKR | ![]() | ![]() | 31.59 |
MANRIN | ![]() | ![]() | 31.73 |
CENTEL | ![]() | ![]() | 31.94 |
SC | ![]() | ![]() | 31.96 |
XBIO (CB) | ![]() | ![]() | 31.99 |
TR (CF) | ![]() | ![]() | 32.13 |
AP (XD) | ![]() | ![]() | 32.16 |
YGG (CB) | ![]() | ![]() | 32.18 |
STI | ![]() | ![]() | 32.22 |
SPALI (XD) | ![]() | ![]() | 32.28 |
KWC | ![]() | ![]() | 32.75 |
ALUCON | ![]() | ![]() | 32.85 |
CHARAN | ![]() | ![]() | 33.16 |
ANI (CF) | ![]() | ![]() | 33.23 |
GC | ![]() | ![]() | 33.72 |
SIRI | ![]() | ![]() | 33.9 |
BM | ![]() | ![]() | 34.09 |
SAWANG | ![]() | ![]() | 34.29 |
KPNREIT | ![]() | ![]() | 34.3 |
III | ![]() | ![]() | 34.35 |
PDJ | ![]() | ![]() | 34.37 |
ZEN | ![]() | ![]() | 34.41 |
INSURE | ![]() | ![]() | 34.45 |
ITC | ![]() | ![]() | 34.66 |
MFEC | ![]() | ![]() | 34.75 |
WHAIR | ![]() | ![]() | 34.81 |
40
RSI สูงกว่า 69
ชื่อ | AI 3เดือน ![]() | แนวโน้ม | RSI |
SAFE | ![]() | ![]() | 69 |
FORTH | ![]() | ![]() | 69.22 |
DHOUSE | ![]() | ![]() | 69.34 |
SNC | ![]() | ![]() | 69.62 |
GLOCON (CB) | ![]() | ![]() | 70.03 |
MIDA | ![]() | ![]() | 70.1 |
KEX | ![]() | ![]() | 70.34 |
AMC | ![]() | ![]() | 70.54 |
PRECHA (CB) | ![]() | ![]() | 71.06 |
PDG | ![]() | ![]() | 71.46 |
MNRF | ![]() | ![]() | 71.62 |
EGCO | ![]() | ![]() | 72.01 |
BIG | ![]() | ![]() | 72.09 |
CHO (CB,CS) | ![]() | ![]() | 72.26 |
JTS (CB) | ![]() | ![]() | 72.28 |
MODERN | ![]() | ![]() | 72.55 |
AF | ![]() | ![]() | 72.56 |
ADVANC | ![]() | ![]() | 72.92 |
PT | ![]() | ![]() | 73.04 |
THREL | ![]() | ![]() | 73.22 |
3BBIF | ![]() | ![]() | 73.22 |
BLAND | ![]() | ![]() | 73.36 |
MONO | ![]() | ![]() | 74.12 |
SFLEX | ![]() | ![]() | 74.56 |
OCC (XD) | ![]() | ![]() | 75.24 |
OR | ![]() | ![]() | 75.38 |
MALEE | ![]() | ![]() | 75.61 |
BTG | ![]() | ![]() | 75.77 |
SVOA | ![]() | ![]() | 75.97 |
TFG | ![]() | ![]() | 76.03 |
BEAUTY | ![]() | ![]() | 76.12 |
SUPER | ![]() | ![]() | 76.24 |
DELTA | ![]() | ![]() | 76.57 |
MCS | ![]() | ![]() | 77.86 |
JR | ![]() | ![]() | 79.03 |
NCAP | ![]() | ![]() | 80.27 |
AKR | ![]() | ![]() | 80.98 |
SPVI | ![]() | ![]() | 82.34 |
AJ | ![]() | ![]() | 82.4 |
DV8 | ![]() | ![]() | 88.2 |