แนวโน้มหุ้นรายตัว
120
แนวโน้ม
| ชื่อ | ราคาเฉลี่ย | AI 3 เดือน | แนวโน้ม |
| M-PAT | 3.20 | ![]() | |
| JCT | 81.00 | ![]() | |
| SPI | 45.50 | ![]() | |
| ITC | 17.60 | ![]() | |
| KKP | 65.25 | ![]() | |
| BGRIM | 16.20 | ![]() | |
| ADVANC | 305.00 | ![]() | |
| JCKH (CB) | 0.25 | ![]() | |
| KBSPIF | 7.80 | ![]() | |
| 3BBIF | 6.70 | ![]() | |
| MSC | 8.05 | ![]() | |
| CHOTI | 66.00 | ![]() | |
| BCT | 52.75 | ![]() | |
| TU | 13.10 | ![]() | |
| DELTA | 223.00 | ![]() | |
| IROYAL | 4.64 | ![]() | |
| TKC | 9.80 | ![]() | |
| AMATAR | 6.65 | ![]() | |
| MJLF | 4.60 | ![]() | |
| ALUCON | 187.00 | ![]() | |
| POPF | 6.50 | ![]() | |
| TISCO | 108.50 | ![]() | |
| CCET | 6.15 | ![]() | |
| KBANK | 180.50 | ![]() | |
| BBL | 159.50 | ![]() | |
| SCB | 131.00 | ![]() | |
| BAY | 24.00 | ![]() | |
| TPRIME | 7.10 | ![]() | |
| EGATIF | 6.10 | ![]() | |
| LUXF | 8.80 | ![]() | |
| PDG | 2.84 | ![]() | |
| STANLY | 192.00 | ![]() | |
| TCAP | 51.25 | ![]() | |
| BRRGIF | 3.84 | ![]() | |
| ESTAR | 0.21 | ![]() | |
| AAI | 5.30 | ![]() | |
| GVREIT | 6.60 | ![]() | |
| SCGD | 5.05 | ![]() | |
| SVI | 6.15 | ![]() | |
| GFPT | 10.20 | ![]() | |
| OR | 14.30 | ![]() | |
| KTB | 26.25 | ![]() | |
| KCE | 25.75 | ![]() | |
| SAPPE | 37.00 | ![]() | |
| RAM | 18.90 | ![]() | |
| TMD | 25.75 | ![]() | |
| CEYE | 1.84 | ![]() | |
| SET | 1,314.28 | ![]() | |
| GPSC | 41.75 | ![]() | |
| VIH | 7.95 | ![]() | |
| UPOIC | 6.55 | ![]() | |
| THG | 8.30 | ![]() | |
| MITSIB | 0.57 | ![]() | |
| 24CS | 1.58 | ![]() | |
| PTECH | 2.24 | ![]() | |
| TSC | 14.00 | ![]() | |
| UVAN | 11.80 | ![]() | |
| TITLE | 4.96 | ![]() | |
| BTNC | 12.10 | ![]() | |
| SELIC | 2.78 | ![]() | |
| EVER (CB) | 0.06 | ![]() | |
| AYUD | 34.25 | ![]() | |
| PEER (CB) | 0.15 | ![]() | |
| TPS | 3.80 | ![]() | |
| ASW | 6.25 | ![]() | |
| DTCI | 25.50 | ![]() | |
| TPP | 11.10 | ![]() | |
| OHTL | 334.00 | ![]() | |
| KWC | 280.00 | ![]() | |
| DOHOME | 4.10 | ![]() | |
| PICO (CF) | 4.36 | ![]() | |
| LHSC | 12.30 | ![]() | |
| BPP | 9.95 | ![]() | |
| LHFG | 0.77 | ![]() | |
| AJA | 0.17 | ![]() | |
| STARM | 1.02 | ![]() | |
| STARM | 1.02 | ![]() | |
| MANRIN | 23.70 | ![]() | |
| SNC | 6.00 | ![]() | |
| EMC (CB) | 0.05 | ![]() | |
| COLOR | 1.03 | ![]() | |
| NCAP | 3.30 | ![]() | |
| TTI | 25.50 | ![]() | |
| DEMCO | 4.04 | ![]() | |
| B-WORK | 4.52 | ![]() | |
| EURO | 4.10 | ![]() | |
| TRV | 1.88 | ![]() | |
| TTW | 9.05 | ![]() | |
| APCS | 1.55 | ![]() | |
| ACE | 1.31 | ![]() | |
| ICC | 25.00 | ![]() | |
| RATCH | 28.00 | ![]() | |
| TOP | 0.00 | ![]() | |
| ATLAS | 2.38 | ![]() | |
| DIF | 9.25 | ![]() | |
| DMT | 10.20 | ![]() | |
| MGC | 3.78 | ![]() | |
| FNS | 0.97 | ![]() | |
| AXTRART | 12.20 | ![]() | |
| BRI | 1.89 | ![]() | |
| MNRF | 2.10 | ![]() | |
| TU-PF | 1.19 | ![]() | |
| AMARIN (CF) | 2.16 | ![]() | |
| GUNKUL | 2.10 | ![]() | |
| EGCO | 123.50 | ![]() | |
| SAUCE | 37.75 | ![]() | |
| PSG | 3.10 | ![]() | |
| SETHD | 1,167.67 | ![]() | |
| LEE | 2.58 | ![]() | |
| PYLON | 2.38 | ![]() | |
| BUI | 13.30 | ![]() | |
| THCOM | 9.70 | ![]() | |
| TFM | 5.95 | ![]() | |
| SEAFCO | 2.26 | ![]() | |
| MORE | 0.05 | ![]() | |
| NKI | 20.00 | ![]() | |
| FE | 198.00 | ![]() | |
| SCGP | 18.40 | ![]() | |
| MAGURO | 23.50 | ![]() | |
| TSI (CB) | 0.05 | ![]() |






















































































































