60
RSI ต่ำกว่า 35
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| SPTX (CB) | ![]() | | 0 |
| MAI | ![]() | | 4.87 |
| SETWB | ![]() | | 7.88 |
| SETCLMV | ![]() | | 11.49 |
| TNPF | ![]() | | 12.99 |
| JPARK | ![]() | | 13.97 |
| PIS | ![]() | | 17.96 |
| EMPIRE | ![]() | | 22.03 |
| META (CB) | ![]() | | 22.16 |
| STI | ![]() | | 23.26 |
| NRF (CS) | ![]() | | 23.85 |
| MVP (CB,CS) | ![]() | | 24.17 |
| LHRREIT | ![]() | | 24.71 |
| CRD | ![]() | | 24.88 |
| SST | ![]() | | 25.67 |
| GLORY | ![]() | | 26.58 |
| UEC | ![]() | | 27.11 |
| YGG (CB) | ![]() | | 27.29 |
| CEYE | ![]() | | 27.82 |
| BTC | ![]() | | 27.91 |
| CEN | ![]() | | 28.19 |
| IMH | ![]() | | 28.45 |
| SRS | ![]() | | 28.58 |
| MEB | ![]() | | 28.67 |
| WIN | ![]() | | 29.16 |
| ICN | ![]() | | 29.32 |
| ZAA | ![]() | | 29.86 |
| PCE | ![]() | | 29.94 |
| VNG | ![]() | | 30.23 |
| WINMED | ![]() | | 30.29 |
| UPF | ![]() | | 30.35 |
| CPANEL | ![]() | | 30.67 |
| PQS | ![]() | | 31.08 |
| FNS | ![]() | | 31.4 |
| SVR | ![]() | | 31.74 |
| OHTL | ![]() | | 31.79 |
| QDC (CB) | ![]() | | 32.01 |
| AIRA | ![]() | | 32.22 |
| LTS | ![]() | | 32.27 |
| SR | ![]() | | 32.33 |
| M-PAT | ![]() | | 32.67 |
| SET100 | ![]() | | 32.89 |
| PPP | ![]() | | 32.99 |
| PG | ![]() | | 33 |
| NAT | ![]() | | 33.03 |
| SMD100 | ![]() | | 33.18 |
| PROUD | ![]() | | 33.3 |
| NEW | ![]() | | 33.33 |
| BGRIM | ![]() | | 33.33 |
| OGC | ![]() | | 33.5 |
| M-STOR | ![]() | | 33.91 |
| PLT | ![]() | | 33.96 |
| ECF (CB) | ![]() | | 33.99 |
| MILL (CB,CS) | ![]() | | 34.06 |
| TPCS | ![]() | | 34.07 |
| CITY (CB) | ![]() | | 34.09 |
| J | ![]() | | 34.09 |
| STX | ![]() | | 34.85 |
| III | ![]() | | 34.94 |
| WIIK | ![]() | | 34.97 |
50
RSI สูงกว่า 69
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| CIVIL | ![]() | | 69.07 |
| KLINIQ | ![]() | | 69.23 |
| NYT | ![]() | | 69.32 |
| FTE | ![]() | | 69.33 |
| ASK | ![]() | | 69.38 |
| ONEE | ![]() | | 69.77 |
| METCO | ![]() | | 69.83 |
| READY | ![]() | | 69.89 |
| TOP | ![]() | | 69.93 |
| STECON | ![]() | | 69.95 |
| COCOCO | ![]() | | 70.07 |
| SCGD | ![]() | | 70.29 |
| SMART | ![]() | | 70.51 |
| TITLE | ![]() | | 70.55 |
| IROYAL | ![]() | | 70.6 |
| PTTGC | ![]() | | 70.68 |
| TFM | ![]() | | 70.96 |
| SETHD | ![]() | | 70.98 |
| CTARAF | ![]() | | 71.21 |
| ADVANC | ![]() | | 71.31 |
| SCC | ![]() | | 71.8 |
| SFLEX | ![]() | | 71.93 |
| PTT | ![]() | | 72.22 |
| BBGI | ![]() | | 72.55 |
| INSET | ![]() | | 72.62 |
| PL | ![]() | | 73.96 |
| MNIT2 | ![]() | | 74.05 |
| TSTH | ![]() | | 74.06 |
| IVL | ![]() | | 74.08 |
| SCGP | ![]() | | 74.11 |
| BCT | ![]() | | 74.55 |
| PTTEP | ![]() | | 74.76 |
| SCG | ![]() | | 75.12 |
| TLI | ![]() | | 75.32 |
| FPI | ![]() | | 76.1 |
| BTNC | ![]() | | 76.3 |
| STANLY | ![]() | | 76.49 |
| ASIA | ![]() | | 76.84 |
| BRR | ![]() | | 76.93 |
| SCP | ![]() | | 76.97 |
| PLUS | ![]() | | 77.86 |
| S11 | ![]() | | 78.5 |
| TFFIF | ![]() | | 79.66 |
| BAREIT | ![]() | | 80.97 |
| LHFG | ![]() | | 81.55 |
| INETREIT | ![]() | | 82.22 |
| SRICHA | ![]() | | 82.24 |
| GPI | ![]() | | 84.7 |
| TOPP | ![]() | | 84.93 |
| KDH | ![]() | | 92.06 |













































































































