922
อันดับ GPM
ชื่อ | ราคาเฉลี่ย | กราฟ 3M/candle | GPM | แนวโน้ม |
TNL (CF) | 34.00 | 100% | ||
AOT | 57.30 | 100% | ||
PTTEP | 128.60 | 85.21% | ||
SINGER | 7.00 | 82.21% | ||
ALPHAX | 0.51 | 81.47% | ||
BTC | 0.53 | 80.15% | ||
APCO | 4.82 | 79.75% | ||
NETBAY | 15.28 | 78.89% | ||
MEDEZE | 9.34 | 78.62% | ||
SCM | 0.60 | 75.89% | ||
TQR | 5.35 | 75.76% | ||
GLAND (CF) | 1.30 | 73.81% | ||
SAAM | 5.98 | 72.9% | ||
RML | 0.26 | 71.04% | ||
TTW | 8.81 | 68.58% | ||
SHANG | 43.30 | 68.31% | ||
BC | 0.95 | 67.6% | ||
READY | 5.18 | 67.56% | ||
M | 19.88 | 67.52% | ||
AU | 9.75 | 66.08% | ||
BOL | 5.21 | 65.69% | ||
TAN | 5.36 | 65.36% | ||
MC | 10.20 | 65.33% | ||
CSR | 90.25 | 64.45% | ||
PSL | 6.23 | 64.35% | ||
DMT | 10.52 | 62.99% | ||
PTC | 1.34 | 62.96% | ||
CHIC | 0.42 | 62.81% | ||
RSP | 1.76 | 62.25% | ||
NNCL | 1.66 | 61.9% | ||
NCP | 1.04 | 61.9% | ||
MUD | 1.32 | 60.59% | ||
PSG | 0.45 | 59.96% | ||
WIN | 0.40 | 59.93% | ||
FANCY | 0.35 | 59.69% | ||
IVF | 1.57 | 59.37% | ||
SST | 3.54 | 57.52% | ||
MASTER | 42.05 | 57.47% | ||
CPN | 53.85 | 56.9% | ||
DDD | 8.28 | 56.87% | ||
MK | 1.51 | 56.33% | ||
BGT | 0.43 | 55.97% | ||
BLC | 4.18 | 55.78% | ||
DTCENT | 0.97 | 55.55% | ||
SAFE | 11.42 | 55.51% | ||
AWC | 3.15 | 54.42% | ||
SISB | 23.64 | 54.25% | ||
PRAKIT | 11.46 | 54.14% | ||
TVDH | 0.18 | 53.97% | ||
KAMART | 10.50 | 53.7% | ||
ACC | 0.50 | 53.65% | ||
MOSHI | 40.25 | 53.57% | ||
SSP | 5.22 | 52.79% | ||
TRP | 8.36 | 52.79% | ||
WHA | 5.25 | 52.68% | ||
AUCT | 7.95 | 52.16% | ||
SAV | 18.26 | 52.03% | ||
BH | 193.70 | 51.97% | ||
KWC | 348.00 | 51.86% | ||
J | 1.17 | 51.45% | ||
GRAND (CB) | 0.05 | 51.44% | ||
TQM | 21.56 | 51.34% | ||
SPCG | 8.06 | 50.86% | ||
KLINIQ | 28.50 | 50.81% | ||
AS | 3.31 | 50.13% | ||
OCC | 9.35 | 49.93% | ||
MEGA | 33.65 | 49.84% | ||
GPI | 1.55 | 49.67% | ||
SUPER | 0.23 | 49.42% | ||
HUMAN | 6.98 | 49.41% | ||
SABINA | 18.40 | 49.39% | ||
PLAT | 1.84 | 49.26% | ||
JCK | 0.26 | 49.21% | ||
XO | 17.94 | 49.19% | ||
JCKH (CB) | 0.34 | 48.96% | ||
PIN | 6.08 | 48.91% | ||
WARRIX | 3.48 | 48.67% | ||
TMAN | 15.02 | 48.31% | ||
GFC | 6.79 | 48.24% | ||
BEAUTY | 0.29 | 48.1% | ||
EURO | 4.52 | 47.76% | ||
FN | 0.73 | 47.74% | ||
JUBILE | 10.40 | 47.47% | ||
BROCK | 1.62 | 46.86% | ||
PRECHA | 0.92 | 46.82% | ||
LANNA | 15.84 | 46.53% | ||
ILM | 14.80 | 46.44% | ||
SAPPE | 60.35 | 46.41% | ||
PB | 58.50 | 46.09% | ||
A5 | 2.48 | 45.79% | ||
NEO | 29.60 | 45.74% | ||
EKH | 6.23 | 45.62% | ||
BBIK | 37.30 | 45.58% | ||
JCT | 80.00 | 45.53% | ||
BTNC | 15.38 | 45.32% | ||
PRAPAT | 1.27 | 45.21% | ||
MAGURO | 20.46 | 45.2% | ||
W (CB) | 0.44 | 44.98% | ||
OKJ | 15.74 | 44.77% | ||
GREEN | 0.99 | 44.61% | ||
NAM | 4.44 | 44.12% | ||
BVG | 2.27 | 44.01% | ||
BAFS | 10.00 | 43.98% | ||
MANRIN | 30.25 | 43.91% | ||
MINT | 23.80 | 43.85% | ||
BEM | 6.86 | 43.81% | ||
GRAMMY (CF) | 7.93 | 43.72% | ||
MGI | 9.61 | 43.63% | ||
NYT | 3.20 | 42.9% | ||
BCPG | 6.04 | 42.89% | ||
SICT | 3.68 | 42.85% | ||
MOONG | 1.95 | 42.36% | ||
RICHY | 0.40 | 41.94% | ||
NV | 0.76 | 41.9% | ||
BKGI | 2.54 | 41.88% | ||
UREKA | 0.90 | 41.66% | ||
RABBIT | 0.43 | 41.61% | ||
CENTEL | 30.40 | 41.59% | ||
AMARC | 1.26 | 41.45% | ||
MBK | 19.08 | 41.44% | ||
JAK | 1.32 | 41.36% | ||
ZAA (CF) | 0.87 | 41% | ||
HTC | 16.10 | 40.99% | ||
LRH (CF) | 38.85 | 40.92% | ||
ASW | 7.79 | 40.86% | ||
ZEN | 7.00 | 40.82% | ||
ORN | 0.65 | 40.7% | ||
BRI | 3.43 | 40.48% | ||
SNPS | 5.14 | 40.43% | ||
TPP | 12.04 | 40.29% | ||
DUSIT | 10.16 | 40.25% | ||
TITLE | 3.91 | 40.23% | ||
MVP | 0.57 | 40.18% | ||
HEALTH | 0.46 | 39.86% | ||
ORI | 3.43 | 39.83% | ||
APP | 1.60 | 39.83% | ||
KUMWEL | 1.36 | 39.75% | ||
WINMED | 1.52 | 39.71% | ||
MONO | 1.91 | 39.64% | ||
DCC | 1.62 | 39.56% | ||
RS | 1.37 | 39.53% | ||
TNDT | 0.19 | 39.51% | ||
THMUI | 0.48 | 39.49% | ||
WAVE | 0.08 | 39.38% | ||
ONEE | 3.74 | 39.28% | ||
CGD | 0.29 | 39.11% | ||
ETC | 1.59 | 39.08% | ||
MDX | 2.97 | 38.95% | ||
THCOM | 12.28 | 38.93% | ||
BLAND | 0.57 | 38.9% | ||
LALIN | 5.78 | 38.59% | ||
RSXYZ | 0.77 | 38.57% | ||
BJCHI | 1.10 | 38.54% | ||
SWC | 2.88 | 38.06% | ||
SMART | 0.77 | 37.98% | ||
SAUCE | 37.10 | 37.97% | ||
WHAUP | 4.12 | 37.84% | ||
PRIME | 0.09 | 37.8% | ||
SPALI | 16.82 | 37.68% | ||
CHAO | 6.02 | 37.38% | ||
SHR | 2.04 | 37.31% | ||
SKN | 5.42 | 37.29% | ||
ROCK | 11.00 | 37.21% | ||
CMAN | 2.15 | 37.21% | ||
PRM | 8.41 | 37.2% | ||
SA | 7.38 | 37.19% | ||
THANA | 1.03 | 36.99% | ||
OSP | 21.24 | 36.96% | ||
KDH | 91.05 | 36.9% | ||
DTCI | 36.00 | 36.86% | ||
IP | 2.99 | 36.84% | ||
TPIPP | 2.92 | 36.69% | ||
ADVANC | 285.20 | 36.37% | ||
PF | 0.14 | 36.28% | ||
S | 0.74 | 36.27% | ||
SMD100 | 4.48 | 36.24% | ||
CRANE | 0.35 | 36.17% | ||
ALLA | 1.46 | 36.09% | ||
SEI | 4.00 | 36.07% | ||
BLESS | 0.29 | 36.02% | ||
TVT | 0.33 | 35.97% | ||
TKS | 5.58 | 35.95% | ||
TGE | 2.09 | 35.64% | ||
STP | 11.34 | 35.63% | ||
DV8 | 0.49 | 35.58% | ||
RBF | 6.11 | 35.47% | ||
MATCH (CF) | 1.01 | 35.42% | ||
TKN | 8.43 | 35.25% | ||
JAS | 2.00 | 35.19% | ||
VRANDA | 4.85 | 35.15% | ||
TSE | 0.79 | 35.1% | ||
WACOAL | 23.00 | 35.08% | ||
RJH | 19.02 | 34.99% | ||
SYMC | 7.45 | 34.92% | ||
SE-ED | 2.04 | 34.87% | ||
NVD | 1.29 | 34.81% | ||
TOA | 12.72 | 34.73% | ||
AP | 7.70 | 34.52% | ||
PRI | 7.88 | 34.42% | ||
SPG | 13.30 | 34.37% | ||
FPT | 9.82 | 34.35% | ||
SVT | 1.42 | 34.32% | ||
PR9 | 24.94 | 34.26% | ||
L&E | 1.17 | 34.25% | ||
AMATA | 26.60 | 34.2% | ||
Q-CON | 8.82 | 34.11% | ||
D | 2.78 | 34.07% | ||
EFORL (CB) | 0.24 | 34.03% | ||
EPG | 3.56 | 33.99% | ||
MAJOR | 14.16 | 33.95% | ||
TFMAMA | 198.30 | 33.87% | ||
NC | 2.18 | 33.81% | ||
RPH | 5.53 | 33.81% | ||
PM | 8.59 | 33.67% | ||
A | 4.92 | 33.54% | ||
PEACE | 2.44 | 33.48% | ||
LTS | 14.00 | 33.47% | ||
TACC | 4.32 | 33.43% | ||
FE | 194.00 | 32.84% | ||
SIRI | 1.69 | 32.79% | ||
B | 0.07 | 32.5% | ||
SENA | 2.20 | 32.28% | ||
VGI | 3.22 | 32.26% | ||
TMI | 0.65 | 32.1% | ||
QH |