271
หุ้นแถว Low 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wl | กราฟ 52week | แนวโน้ม |
| CFRESH | 0.8194,000 | 0.75(06/11/25) | ![]() | |
| KSL | 1.311,591,000 | 1.25(21/02/25) | ![]() | |
| PAF | 0.69151,000 | 0.63(09/04/25) | ![]() | |
| TPLAS | 0.9223,000 | 0.86(08/04/25) | ![]() | |
| LHFG | 0.782,789,000 | 0.72(08/04/25) | ![]() | |
| SLP | 0.3722,000 | 0.31(25/02/25) | ![]() | |
| AJ | 2.0085,000 | 1.94(08/04/25) | ![]() | |
| THIP | 24.607,000 | 24.00(10/11/25) | ![]() | |
| CEN | 0.962,000 | 0.90(05/11/25) | ![]() | |
| ESTAR | 0.21679,000 | 0.15(28/02/25) | ![]() | |
| VIBHA | 1.43296,000 | 1.37(27/06/25) | ![]() | |
| TEAM | 2.26164,000 | 2.14(23/06/25) | ![]() | |
| PROUD | 0.9328,000 | 0.87(05/11/25) | ![]() | |
| CHO (CB,CS) | 0.08395,000 | 0.02(28/04/25) | ![]() | |
| VL | 0.84102,000 | 0.78(05/11/25) | ![]() | |
| FVC | 0.40457,000 | 0.34(09/04/25) | ![]() | |
| PJW | 2.04127,000 | 1.98(05/11/25) | ![]() | |
| TRT | 3.1073,000 | 2.98(08/04/25) | ![]() | |
| COMAN (CS) | 0.3931,000 | 0.33(28/10/25) | ![]() | |
| SGF | 0.18308,000 | 0.12(11/04/25) | ![]() | |
| J | 0.72231,000 | 0.66(29/10/25) | ![]() | |
| WPH | 6.25213,000 | 5.95(29/08/25) | ![]() | |
| FPT | 6.1542,000 | 5.85(15/07/25) | ![]() | |
| YGG (CB) | 0.371,827,000 | 0.31(04/07/25) | ![]() | |
| MENA | 0.82126,000 | 0.76(23/06/25) | ![]() | |
| ALPHAX | 0.352,651,000 | 0.29(29/10/25) | ![]() | |
| TEKA | 1.6846,000 | 1.62(07/11/25) | ![]() | |
| BLESS | 0.24181,000 | 0.18(16/04/25) | ![]() | |
| BTC | 0.325,144,000 | 0.26(09/04/25) | ![]() | |
| PCE | 2.401,242,000 | 2.28(10/11/25) | ![]() | |
| FUTURERT | 9.3049,000 | 9.00(01/09/25) | ![]() | |
| KPNREIT | 2.040 | 1.98(05/11/25) | ![]() | |
| STELLA (CB) | 0.18695,000 | 0.12(13/03/25) | ![]() | |
| SKIN | 1.563,225,000 | 1.50(05/11/25) | ![]() | |
| SKIN | 1.563,225,000 | 1.50(05/11/25) | ![]() | |
| APURE | 2.7472,000 | 2.64(06/11/25) | ![]() | |
| SUC | 28.25312,000 | 27.00(09/04/25) | ![]() | |
| TNL | 24.000 | 23.50(21/05/25) | ![]() | |
| TR (SP) | 26.250 | 25.00(29/08/25) | ![]() | |
| WACOAL | 17.6011,000 | 17.10(20/08/25) | ![]() | |
| INGRS | 0.25148,000 | 0.20(09/04/25) | ![]() | |
| NEP (CB) | 0.2141,000 | 0.16(13/01/25) | ![]() | |
| RPC | 0.27882,000 | 0.22(09/04/25) | ![]() | |
| MCOT | 2.84105,000 | 2.74(06/11/25) | ![]() | |
| LRH (SP) | 33.750 | 32.50(04/06/25) | ![]() | |
| HUMAN | 5.35298,000 | 5.10(22/10/25) | ![]() | |
| CSS | 0.8061,000 | 0.75(15/01/25) | ![]() | |
| THREL | 1.13511,000 | 1.08(06/10/25) | ![]() | |
| ILINK | 4.8015,000 | 4.70(31/10/25) | ![]() | |
| PRIME | 0.08431,000 | 0.03(18/04/25) | ![]() | |
| SE | 0.4177,000 | 0.36(09/04/25) | ![]() | |
| QLT | 1.790 | 1.74(31/10/25) | ![]() | |
| SSP | 3.32461,000 | 3.22(10/11/25) | ![]() | |
| PIMO | 1.03211,000 | 0.98(25/08/25) | ![]() | |
| KWM | 0.94211,000 | 0.89(10/02/25) | ![]() | |
| SONIC | 1.48204,000 | 1.43(07/11/25) | ![]() | |
| SISB | 11.604,091,000 | 11.10(07/11/25) | ![]() | |
| ACG | 0.61100,000 | 0.56(07/11/25) | ![]() | |
| DHOUSE | 0.421,000 | 0.37(28/08/25) | ![]() | |
| TPCS | 10.500 | 10.00(05/11/25) | ![]() | |
| WFX | 0.74114,000 | 0.69(23/06/25) | ![]() | |
| PTC | 0.7011,000 | 0.65(07/11/25) | ![]() | |
| BIS | 2.285,000 | 2.18(05/11/25) | ![]() | |
| BTG | 15.903,281,000 | 15.40(06/11/25) | ![]() | |
| RABBIT | 0.314,728,000 | 0.26(11/04/25) | ![]() | |
| SENX | 0.24789,000 | 0.19(24/06/25) | ![]() | |
| TBN | 4.2222,000 | 4.12(20/10/25) | ![]() | |
| FSX | 0.8081,000 | 0.75(05/11/25) | ![]() | |
| TAN | 4.088,000 | 3.98(06/11/25) | ![]() | |
| QTCG (CB) | 0.17274,000 | 0.12(08/05/25) | ![]() | |
| QHHRREIT | 6.2060,000 | 5.95(05/09/25) | ![]() | |
| EAST | 0.72110,000 | 0.67(04/11/25) | ![]() | |
| HTC | 14.90112,000 | 14.50(25/06/25) | ![]() | |
| SSF | 5.200 | 5.00(19/06/25) | ![]() | |
| AMATAV | 2.1612,000 | 2.08(04/11/25) | ![]() | |
| GAHREIT | 3.9630,000 | 3.88(07/11/25) | ![]() | |
| TRC (CB) | 0.41509,000 | 0.37(20/03/25) | ![]() | |
| M-STOR | 7.1511,000 | 6.95(28/10/25) | ![]() | |
| MDX | 2.346,000 | 2.26(28/10/25) | ![]() | |
| BRR | 3.5416,000 | 3.46(31/10/25) | ![]() | |
| VGI | 1.1357,246,000 | 1.09(10/11/25) | ![]() | |
| GENCO (CB) | 0.2510,000 | 0.21(15/10/25) | ![]() | |
| SKE | 0.208,000 | 0.16(09/04/25) | ![]() | |
| PRINC | 1.96138,000 | 1.92(24/06/25) | ![]() | |
| TNR | 6.3520,000 | 6.15(06/11/25) | ![]() | |
| CRANE | 0.36274,000 | 0.32(17/01/25) | ![]() | |
| GREEN | 0.6669,000 | 0.62(20/10/25) | ![]() | |
| UMS (SP,CB) | 0.260 | 0.22(04/06/25) | ![]() | |
| CBG | 41.253,838,000 | 40.25(07/11/25) | ![]() | |
| VPO | 0.431,427,000 | 0.39(09/04/25) | ![]() | |
| SPA | 2.84425,000 | 2.76(24/06/25) | ![]() | |
| CMC | 0.582,000 | 0.54(18/08/25) | ![]() | |
| ASAP | 1.1934,000 | 1.15(24/09/25) | ![]() | |
| SSTRT | 4.2821,000 | 4.20(23/09/25) | ![]() | |
| GTB | 0.690 | 0.65(08/10/25) | ![]() | |
| TIGER | 0.361,000 | 0.32(05/11/25) | ![]() | |
| ONEE | 1.98225,000 | 1.94(05/11/25) | ![]() | |
| JDF | 1.4039,000 | 1.36(06/11/25) | ![]() | |
| FTI | 1.7011,000 | 1.66(13/03/25) | ![]() | |
| TVDH | 0.105,023,000 | 0.06(21/10/25) | ![]() | |
| SAF | 0.382,000 | 0.34(07/11/25) | ![]() | |
| ORN | 0.65750,000 | 0.61(03/07/25) | ![]() | |
| STX | 1.1765,000 | 1.13(20/10/25) | ![]() | |
| NKT | 4.00175,000 | 3.92(06/11/25) | ![]() | |
| TL (CB,CS) | 0.392,536,000 | 0.35(03/11/25) | ![]() | |
| ONSENS | 1.202,920,000 | 1.16(05/11/25) | ![]() | |
| ONSENS | 1.202,920,000 | 1.16(05/11/25) | ![]() | |
| ATLAS | 2.2432,315,000 | 2.16(05/11/25) | ![]() | |
| IDG | 2.003,382,000 | 1.96(10/11/25) | ![]() | |
| PB | 46.753,000 | 46.00(06/06/25) | ![]() | |
| TIPCO | 7.8531,000 | 7.70(07/11/25) | ![]() | |
| FANCY | 0.2847,000 | 0.25(07/11/25) | ![]() | |
| GBX | 0.4314,000 | 0.40(07/07/25) | ![]() | |
| NVD | 0.803,000 | 0.77(28/10/25) | ![]() | |
| MILL (CB,CS,XR) | 0.083,646,000 | 0.05(21/10/25) | ![]() | |
| SAM (SP,CS) | 0.150 | 0.12(16/05/25) | ![]() | |
| TCMC | 0.38328,000 | 0.35(20/08/25) | ![]() | |
| RML (CB) | 0.1350,000 | 0.10(25/06/25) | ![]() | |
| SUSCO | 2.34755,000 | 2.28(10/11/25) | ![]() | |
| BCH | 10.804,979,000 | 10.50(07/11/25) | ![]() | |
| EP | 1.1776,000 | 1.14(05/11/25) | ![]() | |
| BTS | 2.7627,381,000 | 2.70(07/11/25) | ![]() | |
| SAMART | 5.90162,000 | 5.75(13/06/25) | ![]() | |
| AU | 4.86212,000 | 4.80(07/11/25) | ![]() | |
| TAE | 0.5347,000 | 0.50(30/10/25) | ![]() | |
| COLOR | 0.988,000 | 0.95(22/05/25) | ![]() | |
| EFORL (CB) | 0.162,452,000 | 0.13(05/08/25) | ![]() | |
| HTECH | 2.36256,000 | 2.30(25/06/25) | ![]() | |
| RPH | 4.94190,000 | 4.88(05/11/25) | ![]() | |
| PRAKIT | 10.803,000 | 10.50(06/11/25) | ![]() | |
| ALLA | 1.16211,000 | 1.13(05/11/25) | ![]() | |
| MGT | 1.43187,000 | 1.40(06/11/25) | ![]() | |
| MORE | 0.042,526,000 | 0.01(08/04/25) | ![]() | |
| SICT | 2.52183,000 | 2.46(01/07/25) | ![]() | |
| JAK | 0.760 | 0.73(04/11/25) | ![]() | |
| AMR | 0.50408,000 | 0.47(18/08/25) | ![]() | |
| KTBSTMR | 5.3057,000 | 5.15(07/11/25) | ![]() | |
| BIOTEC | 0.19416,000 | 0.16(09/07/25) | ![]() | |
| NAT | 2.9215,000 | 2.86(07/10/25) | ![]() | |
| NL | 0.74101,000 | 0.71(10/11/25) | ![]() | |
| PEER (CB) | 0.122,396,000 | 0.09(30/06/25) | ![]() | |
| NEO | 18.30166,000 | 18.00(07/11/25) | ![]() | |
| ISSARA | 6.100 | 5.95(28/10/25) | ![]() | |
| WASH | 4.827,569,000 | 4.76(05/11/25) | ![]() | |
| TC | 5.10111,000 | 5.00(10/11/25) | ![]() | |
| KYE | 282.001,000 | 280.00(09/04/25) | ![]() | |
| SITHAI | 1.05145,000 | 1.03(06/11/25) | ![]() | |
| TSI (CB) | 0.05362,000 | 0.03(08/04/25) | ![]() | |
| TKT | 0.71180,000 | 0.69(10/11/25) | ![]() | |
| SVR | 0.38140,000 | 0.36(10/11/25) | ![]() | |
| TFI (CB) | 0.06167,000 | 0.04(19/08/25) | ![]() | |
| BSBM | 0.6828,000 | 0.66(10/11/25) | ![]() | |
| GJS (CB) | 0.12490,000 | 0.10(05/03/25) | ![]() | |
| INOX | 0.37172,000 | 0.35(24/06/25) | ![]() | |
| TGPRO | 0.068,837,000 | 0.04(29/07/25) | ![]() | |
| EVER (CB) | 0.0663,000 | 0.04(24/10/25) | ![]() | |
| META (CB) | 0.07162,000 | 0.05(10/11/25) | ![]() | |
| NSL | 25.50243,000 | 25.00(10/11/25) | ![]() | |
| LPN | 1.63539,000 | 1.61(24/06/25) | ![]() | |
| MJD | 0.3792,000 | 0.35(04/11/25) | ![]() | |
| BDMS | 18.6084,583,000 | 18.40(10/11/25) | ![]() | |
| TTLPF | 10.5037,000 | 10.30(28/08/25) | ![]() | |
| NTV | 24.405,000 | 24.20(26/05/25) | ![]() | |
| RS (CB) | 0.216,621,000 | 0.19(02/07/25) | ![]() | |
| BKD | 1.018,000 | 0.99(06/11/25) | ![]() | |
| HPT | 0.3644,000 | 0.34(01/09/25) | ![]() | |
| CGD | 0.12110,000 | 0.10(07/11/25) | ![]() | |
| DIMET (CB,CS) | 0.07283,000 | 0.05(30/10/25) | ![]() | |
| HARN | 1.9566,000 | 1.93(07/11/25) | ![]() | |
| KIAT | 0.2998,000 | 0.27(08/04/25) | ![]() | |
| L&E | 1.0722,000 | 1.05(20/06/25) | ![]() | |
| TVT | 0.2537,000 | 0.23(07/11/25) | ![]() | |
| TNDT (CB) | 0.11544,000 | 0.09(10/11/25) | ![]() | |
| PSH | 3.56846,000 | 3.52(10/11/25) | ![]() | |
| RWI | 0.2026,000 | 0.18(17/07/25) | ![]() | |
| SMART | 0.50159,000 | 0.48(15/07/25) | ![]() | |
| B | 0.05734,000 | 0.03(04/09/25) | ![]() | |
| AIMCG | 1.83596,000 | 1.81(10/11/25) | ![]() | |
| RT | 0.2573,000 | 0.23(05/11/25) | ![]() | |
| PROS | 0.41266,000 | 0.39(05/11/25) | ![]() | |
| WINMED | 1.0816,000 | 1.06(03/11/25) | ![]() | |
| SNNP | 7.80273,000 | 7.70(30/10/25) | ![]() | |
| GROREIT | 7.1015,000 | 7.00(30/10/25) | ![]() | |
| NATION (CB) | 0.033,885,000 | 0.01(11/07/25) | ![]() | |
| MASTER | 9.401,294,000 | 9.30(10/11/25) | ![]() | |
| PQS | 1.79163,000 | 1.77(10/11/25) | ![]() | |
| PLT | 0.531,096,000 | 0.51(10/11/25) | ![]() | |
| PHG | 13.3064,000 | 13.10(10/11/25) | ![]() | |
| GFC | 2.9655,000 | 2.92(10/11/25) | ![]() | |
| NAM | 3.941,000 | 3.90(06/11/25) | ![]() | |
| BPS | 0.46383,000 | 0.44(07/02/25) | ![]() | |
| TERA | 0.9810,000 | 0.96(07/11/25) | ![]() | |
| AE (CB) | 0.104,613,000 | 0.08(29/04/25) | ![]() | |
| NCP | 1.009,000 | 0.98(05/02/25) | ![]() | |
| QHBREIT (XN) | 3.32361,000 | 3.28(10/11/25) | ![]() | |
| PIS | 3.2288,000 | 3.18(07/11/25) | ![]() | |
| BKA | 0.783,350,000 | 0.76(10/11/25) | ![]() | |
| WSOL (CB) | 0.261,240,000 | 0.24(05/11/25) | ![]() | |
| MASTEC | 1.074,808,000 | 1.05(10/11/25) | ![]() | |
| MASTEC | 1.074,808,000 | 1.05(10/11/25) | ![]() | |
| DEXON | 1.0814,000 | 1.07(10/11/25) | ![]() | |
| SORKON | 3.7038,000 | 3.68(07/11/25) | ![]() | |
| CIMBT (SP) | 0.370 | 0.36(04/06/25) | ![]() | |
| DCON | 0.2455,000 | 0.23(10/11/25) | ![]() | |
| EMC (CB) | 0.046,463,000 | 0.03(22/07/25) | ![]() | |
| TPIPL | 0.704,436,000 | 0.69(07/11/25) | ![]() | |
| GLAND (SP) | 0.740 | 0.73(04/06/25) | ![]() | |
| JCK | 0.12961,000 | 0.11(15/07/25) | ![]() | |
| KC (CB) | 0.038,039,000 | 0.02(07/11/25) | ![]() | |
| NCH | 0.46378,000 | 0.45(10/11/25) | ![]() | |
| TPOLY | 0.312,253,000 | 0.30(10/11/25) | ![]() | |
| AQUA | 0.156,261,000 | 0.14(10/11/25) | ![]() | |
| BEC | 1.80777,000 | 1.79(10/11/25) | ![]() | |
| TH | 0.50613,000 | 0.49(10/11/25) | ![]() | |
| GRAND (CB) | 0.031,664,000 | 0.02(05/11/25) | ![]() | |
| EKH | 5.05200,000 | 5.00(10/11/25) | ![]() | |
| ROH (SP) | 1.210 | 1.20(04/06/25) | ![]() | |
| THMUI | 0.24485,000 | 0.23(10/11/25) | ![]() | |
| GEL (CB) | 0.03471,000 | 0.02(10/11/25) | ![]() | |
| MFEC | 5.0516,000 | 5.00(04/11/25) | ![]() | |
| SDC (CB) | 0.03840,000 | 0.02(04/11/25) | ![]() | |
| TWZ | 0.032,949,000 | 0.02(10/11/25) | ![]() | |
| CIG (CB) | 0.03179,000 | 0.02(10/11/25) | ![]() | |
| STC | 0.3452,000 | 0.33(10/11/25) | ![]() | |
| IRCP | 0.30846,000 | 0.29(10/11/25) | ![]() | |
| KASET | 0.4927,000 | 0.48(06/11/25) | ![]() | |
| PHOL | 2.7493,000 | 2.72(10/11/25) | ![]() | |
| RP | 0.6718,000 | 0.66(07/11/25) | ![]() | |
| RICHY | 0.21286,000 | 0.20(10/11/25) | ![]() | |
| UREKA | 0.375,413,000 | 0.36(10/11/25) | ![]() | |
| TRITN (CB) | 0.03429,000 | 0.02(10/11/25) | ![]() | |
| BGC | 4.26118,000 | 4.24(10/11/25) | ![]() | |
| TQM | 12.00445,000 | 11.90(10/11/25) | ![]() | |
| SK | 0.56188,000 | 0.55(10/11/25) | ![]() | |
| KISS | 2.44337,000 | 2.42(10/11/25) | ![]() | |
| STOWER (CB) | 0.04159,000 | 0.03(10/11/25) | ![]() | |
| CIVIL | 0.84290,000 | 0.83(10/11/25) | ![]() | |
| CH | 1.7826,000 | 1.77(10/11/25) | ![]() | |
| GTV (CB) | 0.059,493,000 | 0.04(07/11/25) | ![]() | |
| AKS (CB,CS) | 0.022,040,000 | 0.01(09/05/25) | ![]() | |
| I2 | 0.6463,000 | 0.63(10/11/25) | ![]() | |
| OKJ | 4.76576,000 | 4.74(10/11/25) | ![]() | |
| MADAME (CB) | 0.18691,000 | 0.17(20/10/25) | ![]() | |
| KBS | 5.05413,000 | 5.05(10/11/25) | ![]() | |
| UPF | 24.700 | 24.70(10/11/25) | ![]() | |
| PTL | 9.15499,000 | 9.15(10/11/25) | ![]() | |
| PERM (CB) | 0.29975,000 | 0.29(10/11/25) | ![]() | |
| Q-CON | 6.5529,000 | 6.55(10/11/25) | ![]() | |
| SUPER | 0.1215,419,000 | 0.12(10/11/25) | ![]() | |
| PF | 0.062,607,000 | 0.06(10/11/25) | ![]() | |
| PLE | 0.18404,000 | 0.18(10/11/25) | ![]() | |
| TNPF | 1.230 | 1.23(10/11/25) | ![]() | |
| AKR | 0.863,737,000 | 0.86(10/11/25) | ![]() | |
| MAJOR | 6.406,463,000 | 6.40(10/11/25) | ![]() | |
| WAVE (CB,CS) | 0.02513,090,000 | 0.02(10/11/25) | ![]() | |
| CSR | 66.000 | 66.00(10/11/25) | ![]() | |
| SST | 1.521,000 | 1.52(10/11/25) | ![]() | |
| SQ | 0.332,363,000 | 0.33(10/11/25) | ![]() | |
| ACAP (SP,NC,NP) | 0.330 | 0.33(10/11/25) | ![]() | |
| PSTC | 0.29213,000 | 0.29(10/11/25) | ![]() | |
| NEWS (CB) | 0.0113,804,000 | 0.01(10/11/25) | ![]() | |
| BTW | 0.1244,000 | 0.12(10/11/25) | ![]() | |
| JKN (SP,NC,NP) | 0.310 | 0.31(10/11/25) | ![]() | |
| SCM | 0.15455,000 | 0.15(10/11/25) | ![]() | |
| READY | 2.9241,000 | 2.92(10/11/25) | ![]() | |
| SMD100 | 2.7631,000 | 2.76(10/11/25) | ![]() | |
| MII | 4.50197,000 | 4.50(10/11/25) | ![]() | |
| SMO | 4.10259,133,000 | 4.10(10/11/25) | ![]() | |
| SMO | 4.10259,133,000 | 4.10(10/11/25) | ![]() | |
| MMM | 4.0215,424,000 | 4.04(10/11/25) | ![]() | |
| TOP | 0.000 | 21.00(09/04/25) | ![]() | |










































































































































































































































































