250
        หุ้นแถว Low 52 สัปดาห์
                
            | ชื่อ | ราคาเฉลี่ย / vol. | 52wl | กราฟ 52week | แนวโน้ม | 
| MALEE | 4.222,871,000 | 4.10(30/10/25) |  |  | 
| LHFG | 0.78795,000 | 0.72(08/04/25) |  |  | 
| GBX | 0.4624,000 | 0.40(07/07/25) |  |  | 
| SPG | 11.200 | 10.60(25/06/25) |  |  | 
| NEP (CB) | 0.2225,000 | 0.16(13/01/25) |  |  | 
| SCCC | 141.5049,000 | 138.50(19/06/25) |  |  | 
| TASCO | 13.801,076,000 | 13.20(25/06/25) |  |  | 
| ESTAR | 0.212,474,000 | 0.15(28/02/25) |  |  | 
| TPOLY | 0.381,255,000 | 0.32(09/04/25) |  |  | 
| EGATIF | 6.05366,000 | 5.75(18/07/25) |  |  | 
| DDD | 5.701,000 | 5.40(29/10/25) |  |  | 
| AUCT | 5.65561,000 | 5.35(13/06/25) |  |  | 
| PROUD | 0.9618,000 | 0.90(30/10/25) |  |  | 
| FVC | 0.40156,000 | 0.34(09/04/25) |  |  | 
| HTECH | 2.4288,000 | 2.30(25/06/25) |  |  | 
| PPS | 0.21434,000 | 0.15(22/04/25) |  |  | 
| TRT | 3.1020,000 | 2.98(08/04/25) |  |  | 
| CBG | 45.502,315,060 | 44.00(22/10/25) |  |  | 
| PROSPECT | 7.00256,000 | 6.70(09/04/25) |  |  | 
| ALLY | 4.36130,000 | 4.24(23/06/25) |  |  | 
| TPCS | 10.600 | 10.00(21/01/25) |  |  | 
| PTC | 0.74264,000 | 0.68(30/10/25) |  |  | 
| JDF | 1.4631,000 | 1.40(22/10/25) |  |  | 
| SENX | 0.25181,000 | 0.19(24/06/25) |  |  | 
| QTCG (CB) | 0.181,000 | 0.12(08/05/25) |  |  | 
| FUTURERT | 9.3017,000 | 9.00(01/09/25) |  |  | 
| QHBREIT | 3.42612,000 | 3.30(08/07/25) |  |  | 
| SSF | 5.251,000 | 5.00(19/06/25) |  |  | 
| TR (SP) | 26.250 | 25.00(29/08/25) |  |  | 
| KYE | 285.001,000 | 280.00(09/04/25) |  |  | 
| INGRS | 0.251,466,000 | 0.20(09/04/25) |  |  | 
| NVD | 0.822,000 | 0.77(28/10/25) |  |  | 
| LPN | 1.66168,000 | 1.61(24/06/25) |  |  | 
| TNPF | 1.280 | 1.23(21/10/25) |  |  | 
| LRH (SP) | 33.750 | 32.50(04/06/25) |  |  | 
| SQ | 0.43163,000 | 0.38(09/10/25) |  |  | 
| PRINC | 1.97123,000 | 1.92(24/06/25) |  |  | 
| CSS | 0.8041,000 | 0.75(15/01/25) |  |  | 
| CHO (CB,CS) | 0.076,410,000 | 0.02(28/04/25) |  |  | 
| PPM | 1.3586,000 | 1.30(24/10/25) |  |  | 
| UBIS | 1.0527,000 | 1.00(23/04/25) |  |  | 
| SPA | 2.86448,000 | 2.76(24/06/25) |  |  | 
| ASAP | 1.2028,000 | 1.15(24/09/25) |  |  | 
| SGF | 0.17214,000 | 0.12(11/04/25) |  |  | 
| TPIPP | 2.04543,000 | 1.99(09/04/25) |  |  | 
| SSTRT | 4.3012,000 | 4.20(23/09/25) |  |  | 
| SISB | 11.902,279,000 | 11.40(30/10/25) |  |  | 
| ACG | 0.624,000 | 0.57(28/10/25) |  |  | 
| CH | 1.83220,000 | 1.78(30/10/25) |  |  | 
| MOSHI | 35.00468,000 | 33.75(03/02/25) |  |  | 
| TBN | 4.2216,000 | 4.12(20/10/25) |  |  | 
| QHHRREIT | 6.2071,000 | 5.95(05/09/25) |  |  | 
| NCP | 1.0316,000 | 0.98(05/02/25) |  |  | 
| ISSARA | 6.201,000 | 5.95(28/10/25) |  |  | 
| HTC | 14.90240,000 | 14.50(25/06/25) |  |  | 
| PERM (CB) | 0.34107,000 | 0.30(03/03/25) |  |  | 
| SAM (CS) | 0.16555,000 | 0.12(16/05/25) |  |  | 
| TCMC | 0.39236,000 | 0.35(20/08/25) |  |  | 
| NSL | 26.00174,000 | 25.00(07/02/25) |  |  | 
| SUSCO | 2.38433,000 | 2.30(29/10/25) |  |  | 
| NTV | 24.603,000 | 24.20(26/05/25) |  |  | 
| EP | 1.2451,000 | 1.20(29/10/25) |  |  | 
| GENCO (CB) | 0.2586,000 | 0.21(15/10/25) |  |  | 
| THMUI | 0.3243,000 | 0.28(14/07/25) |  |  | 
| BKD | 1.0624,000 | 1.02(27/06/25) |  |  | 
| VL | 0.82112,000 | 0.78(09/04/25) |  |  | 
| CRANE | 0.36358,000 | 0.32(17/01/25) |  |  | 
| PRIME | 0.07721,000 | 0.03(18/04/25) |  |  | 
| UMS (SP,CB) | 0.260 | 0.22(04/06/25) |  |  | 
| PIMO | 1.02223,000 | 0.98(25/08/25) |  |  | 
| TIGER | 0.3712,000 | 0.33(23/07/25) |  |  | 
| MORE | 0.052,663,000 | 0.01(08/04/25) |  |  | 
| YGG (CB) | 0.35798,000 | 0.31(04/07/25) |  |  | 
| BIS | 2.34411,000 | 2.26(30/10/25) |  |  | 
| RABBIT | 0.309,580,000 | 0.26(11/04/25) |  |  | 
| MASTER | 10.40373,000 | 10.00(28/10/25) |  |  | 
| FSX | 0.95199,000 | 0.91(30/10/25) |  |  | 
| JPARK | 3.421,589,000 | 3.34(30/10/25) |  |  | 
| ORN | 0.65860,000 | 0.61(03/07/25) |  |  | 
| PEER (CB) | 0.135,061,000 | 0.09(30/06/25) |  |  | 
| TERA | 1.01134,000 | 0.97(30/10/25) |  |  | 
| ATLAS | 2.2647,745,000 | 2.18(20/10/25) |  |  | 
| KBS | 5.20477,000 | 5.05(09/05/25) |  |  | 
| SORKON | 3.7617,000 | 3.70(21/10/25) |  |  | 
| UPF | 25.750 | 25.00(16/10/25) |  |  | 
| GJS (CB) | 0.13538,000 | 0.10(05/03/25) |  |  | 
| INOX | 0.38744,000 | 0.35(24/06/25) |  |  | 
| TPIPL | 0.721,423,000 | 0.69(09/09/25) |  |  | 
| JCK | 0.143,353,000 | 0.11(15/07/25) |  |  | 
| RML (CB) | 0.13718,000 | 0.10(25/06/25) |  |  | 
| BDMS | 19.0065,628,977 | 18.70(30/10/25) |  |  | 
| M-STOR | 7.100 | 6.95(28/10/25) |  |  | 
| AKR | 0.93233,000 | 0.90(26/06/25) |  |  | 
| MDX | 2.329,000 | 2.26(28/10/25) |  |  | 
| BRR | 3.62761,000 | 3.56(30/10/25) |  |  | 
| BCH | 11.009,091,000 | 10.70(28/10/25) |  |  | 
| HUMAN | 5.25437,000 | 5.10(22/10/25) |  |  | 
| SKE | 0.19398,000 | 0.16(09/04/25) |  |  | 
| INET | 3.50850,000 | 3.44(30/10/25) |  |  | 
| THREL | 1.1126,000 | 1.08(06/10/25) |  |  | 
| CMO (CB,CS,NP) | 0.43189,000 | 0.40(29/10/25) |  |  | 
| STC | 0.36143,000 | 0.33(01/10/25) |  |  | 
| EFORL (CB) | 0.161,022,000 | 0.13(05/08/25) |  |  | 
| L&E | 1.0842,000 | 1.05(20/06/25) |  |  | 
| PJW | 2.06206,000 | 2.00(21/10/25) |  |  | 
| GREEN | 0.65217,000 | 0.62(20/10/25) |  |  | 
| PSH | 3.721,323,000 | 3.66(23/06/25) |  |  | 
| RWI | 0.21151,000 | 0.18(17/07/25) |  |  | 
| J | 0.69306,000 | 0.66(29/10/25) |  |  | 
| PDJ | 1.2523,000 | 1.22(28/10/25) |  |  | 
| GTB | 0.686,000 | 0.65(08/10/25) |  |  | 
| BGC | 4.54300,000 | 4.48(30/10/25) |  |  | 
| SONIC | 1.46540,000 | 1.43(09/04/25) |  |  | 
| SK | 0.59232,000 | 0.56(30/10/25) |  |  | 
| DHOUSE | 0.4013,000 | 0.37(28/08/25) |  |  | 
| PROS | 0.431,197,000 | 0.40(29/10/25) |  |  | 
| BIOTEC | 0.19469,000 | 0.16(09/07/25) |  |  | 
| TVDH | 0.091,443,000 | 0.06(21/10/25) |  |  | 
| PLT | 0.55970,000 | 0.52(23/06/25) |  |  | 
| TURTLE | 3.700 | 3.64(21/10/25) |  |  | 
| PHG | 13.5072,000 | 13.20(30/10/25) |  |  | 
| GFC | 3.0695,000 | 3.00(26/09/25) |  |  | 
| SRS | 2.323,000 | 2.26(24/10/25) |  |  | 
| STX | 1.16224,000 | 1.13(20/10/25) |  |  | 
| PCE | 2.38739,000 | 2.32(10/10/25) |  |  | 
| SEI | 2.3647,000 | 2.30(27/10/25) |  |  | 
| WSOL (CB) | 0.282,548,000 | 0.25(23/06/25) |  |  | 
| DEXON | 1.10112,000 | 1.08(30/10/25) |  |  | 
| TC | 5.10172,000 | 5.00(20/10/25) |  |  | 
| FANCY | 0.28370,000 | 0.26(29/10/25) |  |  | 
| TSI (CB) | 0.05374,000 | 0.03(08/04/25) |  |  | 
| TFI (CB) | 0.06253,000 | 0.04(19/08/25) |  |  | 
| BSBM | 0.6858,000 | 0.66(17/10/25) |  |  | 
| CEN | 1.0168,000 | 0.99(29/10/25) |  |  | 
| MILL (CB,CS) | 0.07168,000 | 0.05(21/10/25) |  |  | 
| TGPRO | 0.064,214,000 | 0.04(29/07/25) |  |  | 
| EVER (CB) | 0.066,700,000 | 0.04(24/10/25) |  |  | 
| META (CB) | 0.0753,000 | 0.05(30/10/25) |  |  | 
| MJD | 0.39449,000 | 0.37(30/10/25) |  |  | 
| GAHREIT | 4.0828,000 | 4.04(29/10/25) |  |  | 
| NCH | 0.50117,000 | 0.48(03/07/25) |  |  | 
| TTCL (CB) | 0.2444,541,000 | 0.22(30/10/25) |  |  | 
| TTLPF | 10.5030,000 | 10.30(28/08/25) |  |  | 
| MATI | 3.542,000 | 3.50(24/10/25) |  |  | 
| RS (CB) | 0.218,695,000 | 0.19(02/07/25) |  |  | 
| TH | 0.512,300,000 | 0.49(09/04/25) |  |  | 
| SST | 1.579,000 | 1.55(28/10/25) |  |  | 
| MFEC | 5.1063,000 | 5.00(28/10/25) |  |  | 
| AU | 4.921,006,000 | 4.88(30/10/25) |  |  | 
| TNR | 6.2518,000 | 6.15(28/10/25) |  |  | 
| TAE | 0.52147,000 | 0.50(30/10/25) |  |  | 
| HPT | 0.36248,000 | 0.34(01/09/25) |  |  | 
| IRCP | 0.34255,000 | 0.32(30/10/25) |  |  | 
| KASET | 0.52271,000 | 0.50(30/10/25) |  |  | 
| KIAT | 0.29316,000 | 0.27(08/04/25) |  |  | 
| PHOL | 2.7665,000 | 2.72(22/07/25) |  |  | 
| RP | 0.6940,000 | 0.67(28/10/25) |  |  | 
| TVT | 0.25155,000 | 0.23(26/06/25) |  |  | 
| SSP | 3.44136,000 | 3.40(30/10/25) |  |  | 
| RPH | 4.9428,000 | 4.90(27/08/25) |  |  | 
| SMART | 0.50337,000 | 0.48(15/07/25) |  |  | 
| TPCH | 2.461,644,000 | 2.42(28/10/25) |  |  | 
| ALLA | 1.16313,000 | 1.14(30/10/25) |  |  | 
| B | 0.055,200,000 | 0.03(04/09/25) |  |  | 
| JAK | 0.7726,000 | 0.75(30/10/25) |  |  | 
| KISS | 2.54242,000 | 2.50(29/10/25) |  |  | 
| AMR | 0.4930,000 | 0.47(18/08/25) |  |  | 
| ONEE | 1.98136,000 | 1.96(30/10/25) |  |  | 
| KTBSTMR | 5.2510,000 | 5.15(27/10/25) |  |  | 
| ALPHAX | 0.31697,000 | 0.29(29/10/25) |  |  | 
| NATION (CB) | 0.031,275,000 | 0.01(11/07/25) |  |  | 
| BTG | 15.904,592,000 | 15.70(30/10/25) |  |  | 
| SAF | 0.37120,000 | 0.35(30/10/25) |  |  | 
| PQS | 1.8250,000 | 1.80(29/10/25) |  |  | 
| AKS (CB,CS) | 0.03105,000 | 0.01(09/05/25) |  |  | 
| BPS | 0.46378,000 | 0.44(07/02/25) |  |  | 
| AE (CB) | 0.10949,000 | 0.08(29/04/25) |  |  | 
| EAST | 0.71257,000 | 0.69(30/10/25) |  |  | 
| SMD100 | 2.9080,000 | 2.86(30/10/25) |  |  | 
| MII | 4.6413,000 | 4.60(30/10/25) |  |  | 
| TURBO | 1.6815,119,000 | 1.66(20/10/25) |  |  | 
| ONSENS | 1.372,597,000 | 1.35(28/10/25) |  |  | 
| ONSENS | 1.372,597,000 | 1.35(28/10/25) |  |  | 
| APURE | 2.9032,000 | 2.88(30/10/25) |  |  | 
| TIPCO | 7.8536,000 | 7.80(30/10/25) |  |  | 
| CIMBT (SP) | 0.370 | 0.36(04/06/25) |  |  | 
| DCON | 0.242,962,000 | 0.23(08/08/25) |  |  | 
| SUPER | 0.1313,576,000 | 0.12(30/10/25) |  |  | 
| EMC (CB) | 0.0493,000 | 0.03(22/07/25) |  |  | 
| GLAND (SP) | 0.740 | 0.73(04/06/25) |  |  | 
| KC (CB) | 0.03166,000 | 0.02(30/10/25) |  |  | 
| PLE | 0.195,683,000 | 0.18(30/10/25) |  |  | 
| AQUA | 0.15406,000 | 0.14(25/07/25) |  |  | 
| MCOT | 2.84124,000 | 2.82(30/10/25) |  |  | 
| WAVE (CB,CS) | 0.03308,000 | 0.02(29/10/25) |  |  | 
| GRAND (CB) | 0.03589,000 | 0.02(30/10/25) |  |  | 
| EKH | 5.15957,000 | 5.10(30/10/25) |  |  | 
| ROH (SP) | 1.210 | 1.20(04/06/25) |  |  | 
| GEL (CB) | 0.03400,000 | 0.02(28/10/25) |  |  | 
| SDC (CB) | 0.031,652,000 | 0.02(20/10/25) |  |  | 
| TWZ | 0.03496,000 | 0.02(30/10/25) |  |  | 
| CGD | 0.11208,000 | 0.10(30/10/25) |  |  | 
| CIG (CB) | 0.032,491,000 | 0.02(30/10/25) |  |  | 
| QLT | 1.75217,000 | 1.74(30/10/25) |  |  | 
| TNDT (CB) | 0.10153,000 | 0.09(30/10/25) |  |  | 
| PRAKIT | 10.6054,000 | 10.50(30/10/25) |  |  | 
| RICHY | 0.24249,000 | 0.23(30/10/25) |  |  | 
| UREKA | 0.374,287,000 | 0.36(30/10/25) |  |  | 
| BTW | 0.1326,000 | 0.12(30/10/25) |  |  | 
| TRITN (CB) | 0.035,440,000 | 0.02(30/10/25) |  |  | 
| BC | 0.7513,000 | 0.74(10/04/25) |  |  | 
| RT | 0.241,796,000 | 0.23(23/06/25) |  |  | 
| STOWER (CB) | 0.0462,000 | 0.03(30/10/25) |  |  | 
| GROREIT | 7.05221,000 | 7.00(30/10/25) |  |  | 
| BE8 | 5.15883,000 | 5.10(30/10/25) |  |  | 
| CIVIL | 0.9669,000 | 0.95(30/10/25) |  |  | 
| TEKA | 1.6317,000 | 1.62(30/10/25) |  |  | 
| READY | 2.9431,000 | 2.92(29/10/25) |  |  | 
| GTV (CB) | 0.055,231,000 | 0.04(30/10/25) |  |  | 
| I2 | 0.66169,000 | 0.65(30/10/25) |  |  | 
| NAM | 3.9811,000 | 3.96(29/10/25) |  |  | 
| NL | 0.7496,000 | 0.73(30/10/25) |  |  | 
| OKJ | 4.981,857,000 | 4.96(30/10/25) |  |  | 
| BKA | 0.944,463,000 | 0.93(30/10/25) |  |  | 
| TL (CB,CS) | 0.39327,000 | 0.38(06/10/25) |  |  | 
| MADAME (CB) | 0.181,324,000 | 0.17(20/10/25) |  |  | 
| SITHAI | 1.03163,000 | 1.03(22/10/25) |  |  | 
| TKT | 0.75160,000 | 0.75(30/10/25) |  |  | 
| SVR | 0.4478,000 | 0.44(30/10/25) |  |  | 
| Q-CON | 6.6065,000 | 6.60(30/10/25) |  |  | 
| PF | 0.062,502,000 | 0.06(30/10/25) |  |  | 
| MAJOR | 6.902,438,000 | 6.90(30/10/25) |  |  | 
| CSR | 68.500 | 68.50(30/10/25) |  |  | 
| ACAP (SP,NC,NP) | 0.330 | 0.33(30/10/25) |  |  | 
| BSM | 0.398,000 | 0.39(30/10/25) |  |  | 
| DIMET (CB,CS) | 0.052,428,000 | 0.05(30/10/25) |  |  | 
| HARN | 1.9513,000 | 1.95(30/10/25) |  |  | 
| ILINK | 4.72200,000 | 4.72(30/10/25) |  |  | 
| PSTC | 0.32810,000 | 0.32(30/10/25) |  |  | 
| NEWS (CB) | 0.018,156,000 | 0.01(30/10/25) |  |  | 
| JKN (SP,NC,NP) | 0.310 | 0.31(30/10/25) |  |  | 
| SCM | 0.154,580,000 | 0.15(30/10/25) |  |  | 
| SNNP | 7.70596,000 | 7.70(30/10/25) |  |  | 
| NEO | 18.30180,000 | 18.30(30/10/25) |  |  | 
| KPNREIT | 2.0014,000 | 2.00(30/10/25) |  |  | 
| 88TH | 4.685,458,000 | 4.68(30/10/25) |  |  | 
| IDG | 2.448,407,000 | 2.44(30/10/25) |  |  | 
| MASTEC | 1.2717,851,000 | 1.28(30/10/25) |  |  | 
| MASTEC | 1.2717,851,000 | 1.28(30/10/25) |  |  | 
| TOP | 0.000 | 21.00(09/04/25) |  |  | 
 
    