123
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| B-WORK | 5.30166,000 | 5.30(11/02/26) | ![]() | |
| SAUCE | 40.7523,000 | 40.75(11/02/26) | ![]() | |
| S11 | 3.7072,000 | 3.70(11/02/26) | ![]() | |
| AIMIRT | 11.101,531,000 | 11.10(11/02/26) | ![]() | |
| EGATIF | 6.20376,000 | 6.20(11/02/26) | ![]() | |
| MJLF | 5.20104,000 | 5.20(11/02/26) | ![]() | |
| POPF | 6.95380,000 | 6.95(11/02/26) | ![]() | |
| SPRC | 7.2520,881,000 | 7.25(11/02/26) | ![]() | |
| YUASA | 14.0015,000 | 14.00(11/02/26) | ![]() | |
| BOFFICE | 5.30362,000 | 5.30(11/02/26) | ![]() | |
| WHAIR | 6.601,873,000 | 6.60(11/02/26) | ![]() | |
| CPTREIT | 5.60314,000 | 5.60(11/02/26) | ![]() | |
| SPTX (CB) | 0.0121,254,000 | 0.01(11/02/26) | ![]() | |
| LEE | 2.6620,047,000 | 2.68(11/02/26) | ![]() | |
| UVAN | 13.10830,000 | 13.20(09/02/26) | ![]() | |
| PM | 12.50382,000 | 12.60(11/02/26) | ![]() | |
| TACC | 5.701,803,000 | 5.75(11/02/26) | ![]() | |
| FLOYD | 1.271,330,000 | 1.28(11/02/26) | ![]() | |
| KTB | 30.2526,347,000 | 30.50(11/02/26) | ![]() | |
| SCP | 8.95204,000 | 9.00(11/02/26) | ![]() | |
| SPALI | 18.601,861,000 | 18.70(11/02/26) | ![]() | |
| PTT | 35.5058,562,000 | 35.75(11/02/26) | ![]() | |
| TTW | 9.252,013,000 | 9.30(11/02/26) | ![]() | |
| VIH | 8.70267,000 | 8.75(11/02/26) | ![]() | |
| TKS | 6.60202,000 | 6.65(23/12/25) | ![]() | |
| MEGA | 39.75857,000 | 40.00(11/02/26) | ![]() | |
| HPF | 5.455,000 | 5.50(04/02/26) | ![]() | |
| KIAT | 0.34392,000 | 0.35(11/02/26) | ![]() | |
| MOONG | 2.1242,000 | 2.14(10/02/26) | ![]() | |
| SEAOIL | 3.181,240,000 | 3.20(11/02/26) | ![]() | |
| DIF | 9.558,762,000 | 9.60(11/02/26) | ![]() | |
| BIZ | 4.28316,000 | 4.30(11/02/26) | ![]() | |
| TFFIF | 6.751,651,000 | 6.80(11/02/26) | ![]() | |
| SFLEX | 3.36531,000 | 3.38(11/02/26) | ![]() | |
| KBSPIF | 8.2568,000 | 8.30(10/02/26) | ![]() | |
| DMT | 11.10514,000 | 11.20(11/02/26) | ![]() | |
| INETREIT | 12.002,041,000 | 12.10(11/02/26) | ![]() | |
| NATION (CB) | 0.04956,000 | 0.05(05/02/26) | ![]() | |
| BAREIT | 10.70185,000 | 10.80(11/02/26) | ![]() | |
| MPJ | 3.92354,000 | 3.94(11/02/26) | ![]() | |
| CPI | 3.42221,000 | 3.46(10/02/26) | ![]() | |
| SAT | 15.10984,000 | 15.30(11/02/26) | ![]() | |
| MBK | 18.601,738,000 | 18.80(09/02/26) | ![]() | |
| CPNCG | 6.40575,000 | 6.50(06/02/26) | ![]() | |
| CTARAF | 4.664,000 | 4.70(03/12/25) | ![]() | |
| TIF1 | 7.302,000 | 7.40(13/02/25) | ![]() | |
| RATCH | 31.252,160,000 | 31.75(11/02/26) | ![]() | |
| FTE | 1.97182,000 | 1.99(10/02/26) | ![]() | |
| GEL (CB) | 0.04127,000 | 0.06(04/03/25) | ![]() | |
| SDC (CB) | 0.032,483,000 | 0.05(26/09/25) | ![]() | |
| TWZ | 0.021,396,000 | 0.04(17/09/25) | ![]() | |
| MC | 11.901,049,000 | 12.10(11/02/26) | ![]() | |
| ICHI | 14.104,092,000 | 14.30(11/02/26) | ![]() | |
| WHAUP | 4.8013,861,000 | 4.84(11/02/26) | ![]() | |
| PYLON | 2.76304,000 | 2.80(11/02/26) | ![]() | |
| IMPACT | 10.60540,000 | 10.80(21/02/25) | ![]() | |
| WHART | 10.802,564,000 | 11.00(11/02/26) | ![]() | |
| LHSC | 13.201,205,000 | 13.40(11/02/26) | ![]() | |
| FTREIT | 11.902,526,000 | 12.10(11/02/26) | ![]() | |
| UBA | 1.01206,000 | 1.03(28/04/25) | ![]() | |
| KCG | 9.201,654,000 | 9.30(11/02/26) | ![]() | |
| STECON | 10.1048,686,000 | 10.30(11/02/26) | ![]() | |
| TISCO | 112.003,333,000 | 113.50(03/02/26) | ![]() | |
| AYUD | 38.2517,000 | 39.00(11/02/26) | ![]() | |
| TSI (CB) | 0.06248,000 | 0.09(27/02/25) | ![]() | |
| GYT | 206.000 | 209.00(20/01/26) | ![]() | |
| TMD | 26.505,000 | 27.25(01/09/25) | ![]() | |
| TGPRO | 0.05952,000 | 0.08(01/04/25) | ![]() | |
| CPN | 63.2510,984,000 | 64.00(11/02/26) | ![]() | |
| SRICHA | 11.2057,000 | 11.50(09/02/26) | ![]() | |
| BANPU | 5.5526,015,000 | 5.70(22/01/26) | ![]() | |
| CENTEL | 36.752,384,000 | 37.50(11/02/26) | ![]() | |
| AMATAR | 6.709,000 | 6.85(15/01/26) | ![]() | |
| TMW | 59.7518,000 | 60.50(11/02/26) | ![]() | |
| B | 0.042,843,000 | 0.07(03/03/25) | ![]() | |
| NER | 4.888,741,000 | 5.05(25/03/25) | ![]() | |
| MORE | 0.03260,000 | 0.06(29/08/25) | ![]() | |
| STOWER (CB) | 0.04282,000 | 0.07(15/05/25) | ![]() | |
| 3BBIF | 6.7019,341,000 | 6.85(16/09/25) | ![]() | |
| PRG | 9.1010,000 | 9.30(10/03/25) | ![]() | |
| BAY | 25.50124,000 | 26.50(06/01/26) | ![]() | |
| UOBKH (SP) | 5.350 | 5.55(21/05/25) | ![]() | |
| ALUCON | 201.000 | 205.00(28/01/26) | ![]() | |
| TFI (CB) | 0.054,000 | 0.09(19/09/25) | ![]() | |
| AP | 9.155,502,000 | 9.35(09/02/26) | ![]() | |
| ESTAR | 0.2032,000 | 0.24(27/10/25) | ![]() | |
| EVER (CB) | 0.06539,000 | 0.10(04/03/25) | ![]() | |
| PTTEP | 129.5015,135,000 | 131.50(10/02/26) | ![]() | |
| SPCG | 9.75348,000 | 10.20(27/11/25) | ![]() | |
| GRAND (CB) | 0.031,024,000 | 0.07(14/05/25) | ![]() | |
| PDG | 2.9240,000 | 3.00(13/11/25) | ![]() | |
| TTB | 2.02170,116,000 | 2.10(05/01/26) | ![]() | |
| SCGD | 5.05420,000 | 5.25(28/10/25) | ![]() | |
| QHHRREIT | 6.751,086,000 | 6.95(12/03/25) | ![]() | |
| KBS | 6.05334,000 | 6.30(25/02/25) | ![]() | |
| PMTA | 10.203,000 | 10.70(22/12/25) | ![]() | |
| GVREIT | 6.70400,000 | 6.95(26/05/25) | ![]() | |
| INOX | 0.451,938,000 | 0.50(09/01/26) | ![]() | |
| MILL (CB,CS) | 0.061,124,000 | 0.11(28/11/25) | ![]() | |
| KC (CB) | 0.0214,379,000 | 0.07(26/05/25) | ![]() | |
| ASIA | 5.950 | 6.20(03/02/26) | ![]() | |
| AIT | 5.05505,000 | 5.30(31/07/25) | ![]() | |
| CIG (CB) | 0.0234,000 | 0.07(25/08/25) | ![]() | |
| PRIME | 0.0674,000 | 0.11(09/05/25) | ![]() | |
| VCOM | 3.04233,000 | 3.14(14/08/25) | ![]() | |
| CMAN | 2.5072,000 | 2.60(08/10/25) | ![]() | |
| SMPC | 9.1038,000 | 9.40(14/08/25) | ![]() | |
| LHFG | 0.961,007,000 | 1.02(28/01/26) | ![]() | |
| DCON | 0.24862,000 | 0.30(16/09/25) | ![]() | |
| EMC (CB) | 0.0212,799,000 | 0.08(20/02/25) | ![]() | |
| META (CB) | 0.05494,000 | 0.11(20/02/25) | ![]() | |
| AXTRART | 12.90780,000 | 13.50(07/01/26) | ![]() | |
| WAVE (CB,CS) | 0.021,891,000 | 0.08(28/02/25) | ![]() | |
| BWG | 0.2744,050,000 | 0.33(03/11/25) | ![]() | |
| ADVANC | 385.009,282,000 | 391.00(10/02/26) | ![]() | |
| SMPC | 9.1038,000 | 9.40(14/08/25) | ![]() | |
| ARROW | 5.0523,000 | 5.35(18/09/25) | ![]() | |
| WINNER | 2.20182,000 | 2.32(07/08/25) | ![]() | |
| CPT | 0.9743,000 | 1.03(05/09/25) | ![]() | |
| MITSIB | 0.5982,000 | 0.65(27/03/25) | ![]() | |
| EURO | 4.463,000 | 4.58(10/03/25) | ![]() | |
| BKIH | 304.0013,000 | 310.00(15/10/25) | ![]() | |
| STELLA (CB) | 0.198,196,000 | 0.25(03/04/25) | ![]() | |

























































































































