103
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| SRICHA | 22.403,494,000 | 22.00(15/05/26) | ![]() | |
| B-WORK | 6.10145,000 | 6.10(15/05/26) | ![]() | |
| AIMIRT | 11.60159,000 | 11.60(15/05/26) | ![]() | |
| KUMWEL | 1.383,769,000 | 1.38(15/05/26) | ![]() | |
| LHSC | 14.70164,000 | 14.70(05/05/26) | ![]() | |
| EURO | 4.8077,000 | 4.80(15/05/26) | ![]() | |
| CPTREIT | 6.20253,000 | 6.20(15/05/26) | ![]() | |
| MII | 5.4559,000 | 5.45(15/05/26) | ![]() | |
| ASTR | 5.55628,000 | 5.55(15/05/26) | ![]() | |
| ASTR | 5.55628,000 | 5.55(15/05/26) | ![]() | |
| ASTR | 5.55628,000 | 5.55(15/05/26) | ![]() | |
| BAY | 28.753,460,000 | 29.00(15/05/26) | ![]() | |
| GVREIT | 6.901,228,000 | 6.95(15/05/26) | ![]() | |
| TSI (CB) | 0.067,000 | 0.07(18/03/26) | ![]() | |
| EGATIF | 6.30160,000 | 6.35(15/05/26) | ![]() | |
| TKS | 7.051,974,000 | 7.10(26/02/26) | ![]() | |
| AMATAR | 7.1519,000 | 7.20(15/05/26) | ![]() | |
| CPNREIT | 12.402,290,000 | 12.50(15/05/26) | ![]() | |
| KTBSTMR | 5.85275,000 | 5.90(15/05/26) | ![]() | |
| NATION (CB) | 0.042,145,000 | 0.05(15/05/26) | ![]() | |
| SPTX (CB) | 0.0120,931,000 | 0.02(05/05/26) | ![]() | |
| AMATA | 21.4036,111,000 | 21.60(15/05/26) | ![]() | |
| MJLF | 5.25104,000 | 5.35(20/02/26) | ![]() | |
| TIF1 | 7.6051,000 | 7.70(15/05/26) | ![]() | |
| EASTW | 3.6610,772,000 | 3.70(15/05/26) | ![]() | |
| SGP | 9.102,104,000 | 9.20(15/05/26) | ![]() | |
| FTE | 2.04776,000 | 2.08(15/05/26) | ![]() | |
| SDC (CB) | 0.036,254,000 | 0.05(26/09/25) | ![]() | |
| HPF | 5.801,000 | 5.90(15/05/26) | ![]() | |
| PRM | 8.957,534,000 | 9.05(15/05/26) | ![]() | |
| B | 0.04503,000 | 0.06(22/09/25) | ![]() | |
| MORE | 0.0449,000 | 0.06(29/08/25) | ![]() | |
| KBSPIF | 9.05293,000 | 9.15(15/05/26) | ![]() | |
| DMT | 11.20683,000 | 11.40(20/02/26) | ![]() | |
| INETREIT | 12.50922,000 | 12.70(27/02/26) | ![]() | |
| BKIH | 351.0062,000 | 353.00(15/05/26) | ![]() | |
| ASEFA | 4.38606,000 | 4.44(14/05/26) | ![]() | |
| TVO | 25.251,503,000 | 26.00(03/04/26) | ![]() | |
| STANLY | 221.0035,000 | 224.00(14/05/26) | ![]() | |
| GJS (CB) | 0.13313,000 | 0.16(11/09/25) | ![]() | |
| ESTAR | 0.22699,000 | 0.25(06/05/26) | ![]() | |
| TTW | 9.351,806,000 | 9.50(02/03/26) | ![]() | |
| WAVE (CB) | 0.02746,000 | 0.05(28/05/25) | ![]() | |
| GEL (CB) | 0.026,930,000 | 0.05(02/02/26) | ![]() | |
| TWZ | 0.015,206,000 | 0.04(17/09/25) | ![]() | |
| TRT | 6.854,775,000 | 7.00(15/05/26) | ![]() | |
| IMPACT | 11.602,056,000 | 11.90(13/05/26) | ![]() | |
| KCM | 0.236,511,000 | 0.26(27/08/25) | ![]() | |
| ASAP | 1.5097,000 | 1.53(11/05/26) | ![]() | |
| AKS (SP,CB,CS) | 0.030 | 0.06(16/05/25) | ![]() | |
| TVH | 9.75198,000 | 10.00(15/05/26) | ![]() | |
| ORN | 0.78731,000 | 0.81(23/02/26) | ![]() | |
| STELLA (CB) | 0.21762,000 | 0.24(19/09/25) | ![]() | |
| LHFG | 1.1417,962,000 | 1.18(24/04/26) | ![]() | |
| TFI (CB) | 0.05730,000 | 0.09(19/09/25) | ![]() | |
| TGPRO (CB) | 0.03557,000 | 0.07(20/10/25) | ![]() | |
| EMC (CB) | 0.022,594,000 | 0.06(21/05/25) | ![]() | |
| EVER (CB) | 0.04294,000 | 0.08(06/06/25) | ![]() | |
| META (SP,CB) | 0.040 | 0.08(09/09/25) | ![]() | |
| GRAND (CB,CS) | 0.02339,000 | 0.06(29/05/25) | ![]() | |
| PRIME | 0.051,082,000 | 0.09(03/10/25) | ![]() | |
| KIAT | 0.31868,000 | 0.35(17/03/26) | ![]() | |
| DIF (XD) | 10.0022,751,000 | 10.40(07/05/26) | ![]() | |
| TRITN (CB) | 0.031,756,000 | 0.07(20/05/25) | ![]() | |
| STOWER (CB) | 0.02263,000 | 0.06(20/05/25) | ![]() | |
| WHAIR | 7.50388,000 | 7.70(08/05/26) | ![]() | |
| MGC | 5.551,327,000 | 5.75(15/05/26) | ![]() | |
| KCG | 9.80503,000 | 10.20(11/03/26) | ![]() | |
| QHHRREIT | 7.80298,000 | 8.00(06/05/26) | ![]() | |
| STA | 19.707,794,000 | 20.20(14/05/26) | ![]() | |
| GPI | 1.74475,000 | 1.79(13/08/25) | ![]() | |
| MILL (SP,CB,CS) | 0.060 | 0.11(28/11/25) | ![]() | |
| KC (CB) | 0.0226,000 | 0.07(26/05/25) | ![]() | |
| SEAFCO | 2.581,018,000 | 2.68(27/02/26) | ![]() | |
| WHA | 4.68116,760,000 | 4.78(15/05/26) | ![]() | |
| MNIT | 1.9111,000 | 2.00(09/02/26) | ![]() | |
| CIG (CB) | 0.021,106,000 | 0.07(25/08/25) | ![]() | |
| MOONG | 2.24127,000 | 2.34(25/02/26) | ![]() | |
| PDG | 3.107,000 | 3.20(18/03/26) | ![]() | |
| WHART | 10.704,300,000 | 11.20(27/02/26) | ![]() | |
| TFFIF | 6.701,981,000 | 6.95(26/02/26) | ![]() | |
| RT | 0.296,485,000 | 0.34(13/05/26) | ![]() | |
| TTB | 2.30483,694,000 | 2.40(16/04/26) | ![]() | |
| BEYOND | 9.0063,000 | 9.25(15/05/26) | ![]() | |
| SAUCE | 40.5012,000 | 42.00(10/03/26) | ![]() | |
| TACC | 5.751,914,000 | 6.05(27/02/26) | ![]() | |
| INGRS (SP) | 0.360 | 0.42(24/03/26) | ![]() | |
| NEP (CB) | 0.20101,000 | 0.26(22/09/25) | ![]() | |
| PAP | 2.56114,000 | 2.68(14/05/26) | ![]() | |
| A | 4.700 | 5.00(26/12/25) | ![]() | |
| ACE | 1.28233,000 | 1.34(05/09/25) | ![]() | |
| CTARAF | 4.66100,000 | 4.78(27/02/26) | ![]() | |
| POPF (XD) | 7.451,075,000 | 7.75(14/05/26) | ![]() | |
| GUNKUL | 3.50126,381,000 | 3.62(14/05/26) | ![]() | |
| SVOA | 1.752,421,000 | 1.81(12/05/26) | ![]() | |
| WHAUP | 4.966,106,000 | 5.25(25/02/26) | ![]() | |
| AKP | 0.741,597,000 | 0.80(06/05/26) | ![]() | |
| CGD | 0.11371,000 | 0.17(04/06/25) | ![]() | |
| PROSPECT | 8.854,497,000 | 9.15(11/05/26) | ![]() | |
| SA | 7.1512,000 | 7.45(29/05/25) | ![]() | |
| KLINIQ | 28.50455,000 | 30.00(16/09/25) | ![]() | |
| 3BBIF | 6.657,177,000 | 6.95(06/05/26) | ![]() | |
| QHBREIT | 3.72332,000 | 3.84(22/09/25) | ![]() | |




































































































