127
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| TKS | 7.36250,000 | 7.40(08/06/26) | ![]() | |
| UMS | 0.693,343,000 | 0.69(05/06/26) | ![]() | |
| SPRIME | 3.7884,000 | 3.78(08/06/26) | ![]() | |
| BKIH | 361.800 | 362.00(08/06/26) | ![]() | |
| LHFG | 1.176,693,000 | 1.18(08/06/26) | ![]() | |
| GVREIT | 7.0067,000 | 7.05(08/06/26) | ![]() | |
| TSI (CB) | 0.06167,000 | 0.07(18/03/26) | ![]() | |
| EVER (CB) | 0.064,000 | 0.07(20/02/26) | ![]() | |
| SEAFCO | 2.93789,000 | 2.96(08/06/26) | ![]() | |
| POPF | 7.8115,000 | 7.85(08/06/26) | ![]() | |
| TIF1 | 7.850 | 7.90(04/06/26) | ![]() | |
| WAVE (CB) | 0.031,203,000 | 0.04(10/11/25) | ![]() | |
| KIAT | 0.34110,000 | 0.35(08/06/26) | ![]() | |
| MOONG | 2.3932,000 | 2.42(02/06/26) | ![]() | |
| TMILL | 2.3518,000 | 2.38(05/06/26) | ![]() | |
| VCOM | 3.86491,000 | 3.88(05/06/26) | ![]() | |
| MORE | 0.054,473,000 | 0.06(05/06/26) | ![]() | |
| PROSPECT | 9.55552,000 | 9.60(08/06/26) | ![]() | |
| KBSPIF | 9.3338,000 | 9.40(26/05/26) | ![]() | |
| DMT | 11.2840,000 | 11.40(21/05/26) | ![]() | |
| NATION (CB) | 0.0410,000 | 0.05(21/05/26) | ![]() | |
| MII | 5.750 | 5.80(04/06/26) | ![]() | |
| SPTX (CB) | 0.015,136,000 | 0.02(05/05/26) | ![]() | |
| TVO | 25.85173,000 | 26.25(08/06/26) | ![]() | |
| TACC | 5.942,191,000 | 6.05(27/02/26) | ![]() | |
| BLA | 23.72735,000 | 24.00(23/02/26) | ![]() | |
| TNPC | 0.961,000 | 0.98(02/06/26) | ![]() | |
| KC (CB) | 0.03351,000 | 0.05(22/08/25) | ![]() | |
| ROJNA | 5.687,318,000 | 5.80(05/06/26) | ![]() | |
| AIMIRT | 11.38121,000 | 11.60(19/05/26) | ![]() | |
| GRAND (CB,CS) | 0.03269,000 | 0.05(07/10/25) | ![]() | |
| SDC (CB) | 0.0366,000 | 0.05(26/09/25) | ![]() | |
| TWZ | 0.02721,000 | 0.04(17/09/25) | ![]() | |
| HPF | 6.061,000 | 6.15(02/06/26) | ![]() | |
| PDG | 3.156,000 | 3.20(18/03/26) | ![]() | |
| CPNREIT | 12.6292,000 | 12.80(25/05/26) | ![]() | |
| LHSC | 14.4844,000 | 14.70(02/06/26) | ![]() | |
| BGC | 6.4821,000 | 6.55(05/06/26) | ![]() | |
| MGC | 6.491,423,000 | 6.60(08/06/26) | ![]() | |
| ORN | 0.79169,000 | 0.81(23/02/26) | ![]() | |
| QHBREIT | 3.8010,000 | 3.84(22/09/25) | ![]() | |
| KTB | 35.2511,989,000 | 36.00(02/04/26) | ![]() | |
| GJS (CB) | 0.1338,000 | 0.16(11/09/25) | ![]() | |
| TGPRO (CB) | 0.04281,000 | 0.07(20/10/25) | ![]() | |
| EMC (CB) | 0.023,000 | 0.05(11/11/25) | ![]() | |
| WHA | 5.043,210,000 | 5.20(26/05/26) | ![]() | |
| TTW | 9.34398,000 | 9.50(02/03/26) | ![]() | |
| FTE | 2.4294,000 | 2.48(04/06/26) | ![]() | |
| GEL (CB) | 0.022,362,000 | 0.05(02/02/26) | ![]() | |
| WHAUP | 5.954,589,000 | 6.15(04/06/26) | ![]() | |
| ARROW | 5.6397,000 | 5.80(04/06/26) | ![]() | |
| PRIME | 0.0612,000 | 0.09(03/10/25) | ![]() | |
| DIF | 10.082,900,000 | 10.40(07/05/26) | ![]() | |
| TRT | 10.321,510,000 | 10.60(05/06/26) | ![]() | |
| BIZ | 6.16106,000 | 6.30(05/06/26) | ![]() | |
| B | 0.0323,000 | 0.06(22/09/25) | ![]() | |
| SCGP | 25.55289,000 | 26.25(05/06/26) | ![]() | |
| STOWER (CB) | 0.021,965,000 | 0.05(18/02/26) | ![]() | |
| INETREIT | 12.4281,000 | 12.70(27/02/26) | ![]() | |
| KTBSTMR | 5.8478,000 | 6.00(25/05/26) | ![]() | |
| TVH | 10.2614,000 | 10.50(08/06/26) | ![]() | |
| SCL | 1.5157,000 | 1.54(05/06/26) | ![]() | |
| CPTREIT | 6.2448,000 | 6.40(25/05/26) | ![]() | |
| CHOTI | 68.750 | 69.75(04/09/25) | ![]() | |
| STANLY | 233.6017,000 | 237.00(08/06/26) | ![]() | |
| TFI (CB) | 0.05200,000 | 0.09(19/09/25) | ![]() | |
| LHK | 3.62182,000 | 3.70(11/06/25) | ![]() | |
| SUPER | 0.139,848,000 | 0.17(12/06/25) | ![]() | |
| ESTAR | 0.2130,000 | 0.25(06/05/26) | ![]() | |
| JCK | 0.14889,000 | 0.18(11/09/25) | ![]() | |
| MNIT | 1.920 | 2.00(09/02/26) | ![]() | |
| GENCO | 0.34315,000 | 0.38(27/04/26) | ![]() | |
| MFEC | 5.9335,000 | 6.15(05/05/26) | ![]() | |
| AMATAR | 7.300 | 7.50(25/05/26) | ![]() | |
| CIG (CB) | 0.0391,000 | 0.07(25/08/25) | ![]() | |
| PHOL | 3.04168,000 | 3.12(29/05/26) | ![]() | |
| QTC | 4.6744,000 | 4.74(08/06/26) | ![]() | |
| SPVI | 3.682,296,000 | 3.76(05/06/26) | ![]() | |
| TRITN (CB) | 0.021,394,000 | 0.06(12/06/25) | ![]() | |
| RT | 0.30324,000 | 0.34(13/05/26) | ![]() | |
| TTB | 2.3229,960,000 | 2.40(16/04/26) | ![]() | |
| GROREIT | 8.951,000 | 9.15(04/06/26) | ![]() | |
| RABBIT | 0.371,280,000 | 0.41(18/02/26) | ![]() | |
| AKS (NC,CB,CS,C) | 0.01998,000 | 0.05(18/06/25) | ![]() | |
| PSP | 5.73934,000 | 5.95(05/06/26) | ![]() | |
| EURO | 5.203,000 | 5.40(02/06/26) | ![]() | |
| QHHRREIT | 7.7929,000 | 8.00(06/05/26) | ![]() | |
| STELLA (CB) | 0.305,145,000 | 0.34(04/06/26) | ![]() | |
| VIBE (CB) | 0.3694,000 | 0.40(20/05/26) | ![]() | |
| B-WORK | 6.0650,000 | 6.30(21/05/26) | ![]() | |
| SAUCE | 40.652,000 | 42.00(10/03/26) | ![]() | |
| TC | 5.664,000 | 5.90(06/05/26) | ![]() | |
| CRD | 0.38119,000 | 0.43(11/09/25) | ![]() | |
| BAY | 37.90212,000 | 39.25(04/06/26) | ![]() | |
| SLP | 0.44165,000 | 0.49(26/05/26) | ![]() | |
| TMD | 26.250 | 27.50(11/03/26) | ![]() | |
| AMATA | 25.551,610,000 | 26.75(05/06/26) | ![]() | |
| EGATIF | 6.15476,000 | 6.40(18/05/26) | ![]() | |
| LUXF | 9.100 | 9.35(01/09/25) | ![]() | |
| IT | 5.8818,000 | 6.15(04/06/26) | ![]() | |
| METCO | 295.204,000 | 300.00(30/01/26) | ![]() | |
| CGD | 0.101,000 | 0.15(02/07/25) | ![]() | |
| SELIC | 2.85102,000 | 2.94(21/10/25) | ![]() | |
| SKY | 17.12966,000 | 17.70(05/06/26) | ![]() | |
| SWC | 4.500 | 4.60(27/05/26) | ![]() | |
| WHAIR | 7.4548,000 | 7.70(08/05/26) | ![]() | |
| ADVICE | 6.58803,000 | 6.85(05/06/26) | ![]() | |
| AE (CB) | 0.0922,000 | 0.14(08/08/25) | ![]() | |
| LTMH | 4.98196,000 | 5.25(28/05/26) | ![]() | |
| TISCO | 113.40720,000 | 116.50(23/02/26) | ![]() | |
| INGRS (SP) | 0.360 | 0.42(24/03/26) | ![]() | |
| CTW | 6.1018,000 | 6.40(04/06/26) | ![]() | |
| UTP | 7.99187,000 | 8.30(22/05/26) | ![]() | |
| NEP (CB) | 0.200 | 0.26(22/09/25) | ![]() | |
| COM7 | 26.45625,200 | 28.00(10/10/25) | ![]() | |
| PF (CB,CS) | 0.05429,000 | 0.11(29/07/25) | ![]() | |
| ACE | 1.2833,000 | 1.34(05/09/25) | ![]() | |
| PTT | 36.5016,430,000 | 38.00(02/03/26) | ![]() | |
| AOT | 57.402,375,000 | 59.00(04/06/26) | ![]() | |
| EFORL (CB) | 0.141,109,000 | 0.20(24/09/25) | ![]() | |
| ILINK | 4.96202,000 | 5.25(20/02/26) | ![]() | |
| IMPACT | 11.3237,000 | 11.90(13/05/26) | ![]() | |
| SONIC | 1.531,128,000 | 1.59(05/06/26) | ![]() | |
| SA | 7.101,000 | 7.40(09/12/25) | ![]() | |
| SECURE | 13.401,094,000 | 14.00(20/01/26) | ![]() | |
| BEYOND | 8.950 | 9.25(18/05/26) | ![]() | |
| PCC | 3.07485,000 | 3.20(28/05/26) | ![]() | |






























































































































