192
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| SNC | 8.75274,000 | 8.70(06/08/26) | ![]() | |
| TQR | 5.9888,000 | 5.95(19/08/25) | ![]() | |
| CHOTI | 70.000 | 70.00(07/08/26) | ![]() | |
| TC | 6.931,000 | 6.95(06/08/26) | ![]() | |
| TACC | 6.623,701,000 | 6.65(07/08/26) | ![]() | |
| SSSC | 2.33505,000 | 2.34(07/08/26) | ![]() | |
| WHABT | 6.495,000 | 6.50(07/08/26) | ![]() | |
| AIMIRT | 12.6860,000 | 12.70(07/08/26) | ![]() | |
| LUXF | 9.551,000 | 9.55(07/08/26) | ![]() | |
| BAFS | 11.641,192,000 | 11.80(07/08/26) | ![]() | |
| PHOL | 3.33258,000 | 3.34(07/08/26) | ![]() | |
| DIF | 10.38952,000 | 10.40(06/08/26) | ![]() | |
| PDG | 3.231,000 | 3.24(07/08/26) | ![]() | |
| MORE | 0.06218,000 | 0.06(07/08/26) | ![]() | |
| POWER | 0.36387,000 | 0.36(07/08/26) | ![]() | |
| SMPC | 9.83101,000 | 9.90(04/08/26) | ![]() | |
| B-WORK | 6.541,000 | 6.60(23/07/26) | ![]() | |
| SAUCE | 41.750 | 42.00(10/03/26) | ![]() | |
| TVO | 27.50130,000 | 27.75(05/08/26) | ![]() | |
| SITHAI | 1.121,000 | 1.13(07/08/26) | ![]() | |
| TCAP | 88.202,387,355 | 88.50(07/08/26) | ![]() | |
| S11 | 4.507,000 | 4.52(05/08/26) | ![]() | |
| TSI (CB) | 0.061,000 | 0.07(18/03/26) | ![]() | |
| GC | 5.3522,000 | 5.40(07/08/26) | ![]() | |
| SUPEREIF | 6.3116,000 | 6.35(05/08/26) | ![]() | |
| POPF | 8.8584,000 | 8.90(07/08/26) | ![]() | |
| TTW | 10.601,305,000 | 10.70(06/08/26) | ![]() | |
| CPW | 2.63540,000 | 2.68(06/08/26) | ![]() | |
| WAVE (CB) | 0.046,546,000 | 0.05(07/08/26) | ![]() | |
| RCL | 35.653,307,000 | 36.00(07/08/26) | ![]() | |
| GEL (CB) | 0.04137,000 | 0.05(06/08/26) | ![]() | |
| SMPC | 9.83101,000 | 9.90(04/08/26) | ![]() | |
| HPF | 6.200 | 6.25(22/07/26) | ![]() | |
| KIAT | 0.34309,000 | 0.35(06/08/26) | ![]() | |
| QTC | 5.04110,000 | 5.10(06/08/26) | ![]() | |
| PIMO | 1.2069,000 | 1.21(05/08/26) | ![]() | |
| LHSC | 15.5267,000 | 15.60(06/08/26) | ![]() | |
| TFFIF | 7.162,716,000 | 7.20(06/08/26) | ![]() | |
| DMT | 12.385,000 | 12.50(05/08/26) | ![]() | |
| STOWER (CB) | 0.0432,000 | 0.05(29/06/26) | ![]() | |
| BBGI | 5.815,062,000 | 5.90(07/08/26) | ![]() | |
| NATION (CB) | 0.0410,000 | 0.05(21/05/26) | ![]() | |
| WHAIR | 8.45276,000 | 8.50(07/08/26) | ![]() | |
| PSP | 8.451,102,000 | 8.55(07/08/26) | ![]() | |
| MII | 6.502,000 | 6.55(05/08/26) | ![]() | |
| SPTX (CB) | 0.01386,000 | 0.02(05/05/26) | ![]() | |
| PRG | 10.901,000 | 11.10(03/08/26) | ![]() | |
| HTC | 16.728,000 | 16.90(04/08/26) | ![]() | |
| KTB | 45.4021,860,000 | 46.00(06/08/26) | ![]() | |
| UTP | 8.65172,000 | 8.75(06/08/26) | ![]() | |
| PTL | 14.90523,000 | 15.10(07/08/26) | ![]() | |
| TOA | 16.36542,000 | 16.60(06/08/26) | ![]() | |
| SCP | 9.394,000 | 9.50(27/02/26) | ![]() | |
| EMC (CB) | 0.03713,000 | 0.05(11/11/25) | ![]() | |
| ESTAR | 0.252,000 | 0.27(16/07/26) | ![]() | |
| KC (CB) | 0.031,650,000 | 0.05(22/08/25) | ![]() | |
| MJLF | 5.803,000 | 5.90(05/08/26) | ![]() | |
| TIF1 | 7.954,000 | 8.05(16/07/26) | ![]() | |
| BCP | 45.358,736,000 | 46.00(24/07/26) | ![]() | |
| IRPC | 2.2943,166,000 | 2.34(24/07/26) | ![]() | |
| SPRC | 10.929,612,000 | 11.10(03/08/26) | ![]() | |
| BEM | 6.9013,536,000 | 7.00(06/08/26) | ![]() | |
| PSL | 9.1124,936,000 | 9.25(07/08/26) | ![]() | |
| TTA | 5.522,952,000 | 5.65(05/08/26) | ![]() | |
| MFEC | 6.0916,000 | 6.20(22/07/26) | ![]() | |
| SDC (CB) | 0.0399,000 | 0.05(26/09/25) | ![]() | |
| TWZ | 0.02310,000 | 0.04(17/09/25) | ![]() | |
| SUTHA | 2.880 | 2.92(03/08/26) | ![]() | |
| LHHOTEL | 14.20275,000 | 14.40(04/08/26) | ![]() | |
| MOONG | 2.4673,000 | 2.50(05/08/26) | ![]() | |
| SPVI | 3.927,402,000 | 4.02(07/08/26) | ![]() | |
| SWC | 4.660 | 4.70(06/08/26) | ![]() | |
| WHART | 11.40191,000 | 11.60(27/07/26) | ![]() | |
| RJH | 15.6421,000 | 15.80(07/08/26) | ![]() | |
| TRITN (CB) | 0.02102,000 | 0.04(08/12/25) | ![]() | |
| FTREIT | 12.8073,000 | 13.00(05/08/26) | ![]() | |
| KBSPIF | 9.7115,000 | 9.80(04/08/26) | ![]() | |
| TTB | 3.1459,076,000 | 3.18(06/08/26) | ![]() | |
| JDF | 2.241,000 | 2.28(06/08/26) | ![]() | |
| KCG | 10.6810,000 | 10.90(06/08/26) | ![]() | |
| ADVICE | 7.40479,000 | 7.50(03/08/26) | ![]() | |
| RBF | 5.09272,000 | 5.25(03/07/26) | ![]() | |
| KBANK | 251.004,710,852 | 254.00(06/08/26) | ![]() | |
| TMD | 26.750 | 27.50(24/06/26) | ![]() | |
| GJS (CB) | 0.131,411,000 | 0.16(11/09/25) | ![]() | |
| SUPER | 0.13728,000 | 0.16(16/09/25) | ![]() | |
| CTARAF | 4.722,000 | 4.78(27/02/26) | ![]() | |
| MNIT | 1.940 | 2.00(16/07/26) | ![]() | |
| PTT | 39.1070,890,000 | 40.00(22/07/26) | ![]() | |
| TOP | 65.158,729,817 | 66.00(07/08/26) | ![]() | |
| GENCO | 0.35135,000 | 0.38(27/04/26) | ![]() | |
| GRAND (CB,CS,CC) | 0.022,000 | 0.05(07/10/25) | ![]() | |
| BA | 19.501,393,000 | 19.80(05/08/26) | ![]() | |
| ICHI | 14.92431,000 | 15.20(04/08/26) | ![]() | |
| ARROW | 5.850 | 6.00(06/07/26) | ![]() | |
| CGD | 0.1032,000 | 0.13(25/09/25) | ![]() | |
| DIMET (CB) | 0.06128,000 | 0.09(02/10/25) | ![]() | |
| ILINK | 5.1510,000 | 5.30(15/07/26) | ![]() | |
| JUBILE | 8.008,000 | 8.15(31/10/25) | ![]() | |
| PRIME | 0.06164,000 | 0.09(03/10/25) | ![]() | |
| SE | 0.54966,000 | 0.57(06/08/26) | ![]() | |
| WINNER | 2.2287,000 | 2.28(07/08/26) | ![]() | |
| CPNREIT | 13.50187,000 | 13.80(03/08/26) | ![]() | |
| TPRIME | 7.700 | 7.85(19/06/26) | ![]() | |
| BOFFICE | 5.599,000 | 5.75(05/05/26) | ![]() | |
| B | 0.031,173,000 | 0.06(22/09/25) | ![]() | |
| INETREIT | 13.42200,000 | 13.70(27/07/26) | ![]() | |
| TIPH | 23.6019,000 | 23.90(09/07/26) | ![]() | |
| KTBSTMR | 7.300 | 7.45(30/07/26) | ![]() | |
| BAREIT | 11.4835,000 | 11.80(04/08/26) | ![]() | |
| SCGD | 5.6056,000 | 5.75(03/08/26) | ![]() | |
| QHHRREIT | 8.6534,000 | 8.80(21/07/26) | ![]() | |
| BKIH | 375.000 | 378.00(10/06/26) | ![]() | |
| KBS | 6.0623,000 | 6.25(23/02/26) | ![]() | |
| ASEFA | 6.401,876,000 | 6.60(07/08/26) | ![]() | |
| AYUD | 43.500 | 44.50(30/07/26) | ![]() | |
| GPI | 1.77101,000 | 1.81(17/07/26) | ![]() | |
| CSC | 46.109,000 | 47.00(05/09/25) | ![]() | |
| TFI (CB) | 0.050 | 0.09(19/09/25) | ![]() | |
| BSBM | 0.74811,000 | 0.78(27/07/26) | ![]() | |
| TGPRO (CB) | 0.03102,000 | 0.07(20/10/25) | ![]() | |
| TSTH | 1.01480,000 | 1.05(11/05/26) | ![]() | |
| DCC | 1.4720,000 | 1.51(14/07/26) | ![]() | |
| DRT | 5.302,000 | 5.50(30/09/25) | ![]() | |
| SCCC | 155.00104,000 | 157.00(14/08/25) | ![]() | |
| AMATA | 28.905,541,000 | 30.00(23/07/26) | ![]() | |
| CI | 0.3847,000 | 0.42(17/07/26) | ![]() | |
| COM7 | 30.201,703,000 | 31.25(30/07/26) | ![]() | |
| EGATIF | 6.2034,000 | 6.40(18/05/26) | ![]() | |
| RATCH | 38.753,977,004 | 39.75(06/08/26) | ![]() | |
| AMATAR | 7.650 | 7.85(27/07/26) | ![]() | |
| CIG (CB) | 0.0338,000 | 0.07(25/08/25) | ![]() | |
| TNDT (CB) | 0.202,361,000 | 0.24(06/08/26) | ![]() | |
| VCOM | 4.1039,000 | 4.18(23/07/26) | ![]() | |
| PRM | 9.991,180,000 | 10.40(24/07/26) | ![]() | |
| FPT | 7.050 | 7.25(30/07/26) | ![]() | |
| PROSPECT | 10.3834,000 | 10.80(06/07/26) | ![]() | |
| UBA | 1.1442,000 | 1.18(16/07/26) | ![]() | |
| MOSHI | 42.4035,000 | 43.25(06/08/26) | ![]() | |
| BPS | 0.59229,000 | 0.63(30/07/26) | ![]() | |
| AE (CB) | 0.09430,000 | 0.13(13/05/26) | ![]() | |
| EAST | 0.80190,000 | 0.84(26/02/26) | ![]() | |
| LHFG | 1.285,363,000 | 1.33(21/07/26) | ![]() | |
| KGI | 5.071,039,000 | 5.30(27/07/26) | ![]() | |
| THANI | 2.3610,842,000 | 2.44(06/08/26) | ![]() | |
| IRC | 12.100 | 12.60(09/02/26) | ![]() | |
| SAT | 16.18230,000 | 16.70(27/02/26) | ![]() | |
| SMIT | 3.6617,000 | 3.76(25/08/25) | ![]() | |
| SCC | 259.20835,226 | 264.00(05/08/26) | ![]() | |
| JCK | 0.13153,000 | 0.18(11/09/25) | ![]() | |
| MBK | 24.06714,000 | 24.50(06/08/26) | ![]() | |
| NNCL | 1.81319,000 | 1.86(03/08/26) | ![]() | |
| PF (CB,CS) | 0.055,000 | 0.10(13/08/25) | ![]() | |
| BR | 1.9889,000 | 2.08(24/06/26) | ![]() | |
| VRANDA | 4.660 | 4.76(27/02/26) | ![]() | |
| BJCHI | 3.215,000 | 3.30(21/07/26) | ![]() | |
| D | 3.047,000 | 3.14(15/07/26) | ![]() | |
| RPH | 5.01116,000 | 5.25(19/02/26) | ![]() | |
| IMPACT | 13.0833,000 | 13.60(04/08/26) | ![]() | |
| KCM | 0.260 | 0.31(27/05/26) | ![]() | |
| TITLE | 9.42191,000 | 9.65(06/08/26) | ![]() | |
| CMAN | 3.00144,000 | 3.10(05/08/26) | ![]() | |
| IP | 5.4374,000 | 5.65(06/08/26) | ![]() | |
| MITSIB | 0.65112,000 | 0.70(26/06/26) | ![]() | |
| SO | 4.742,000 | 4.84(18/08/25) | ![]() | |
| SCGP | 31.052,452,618 | 32.25(05/08/26) | ![]() | |
| KISS | 3.7035,000 | 3.80(01/07/26) | ![]() | |
| ASW | 7.97358,000 | 8.20(02/03/26) | ![]() | |
| MST | 8.310 | 8.55(31/07/26) | ![]() | |
| TLI | 11.72799,798 | 12.20(10/07/26) | ![]() | |
| ITC | 17.681,523,000 | 18.20(05/08/26) | ![]() | |
| EURO | 6.000 | 6.25(30/07/26) | ![]() | |
| CPTREIT | 6.600 | 6.85(03/08/26) | ![]() | |
| QHBREIT | 3.802,000 | 3.90(06/07/26) | ![]() | |
| MADAME (CB) | 0.8531,000 | 0.90(05/08/26) | ![]() | |
| GVREIT | 8.200 | 8.50(21/07/26) | ![]() | |
| AH | 16.20154,000 | 16.80(05/08/26) | ![]() | |
| LHK | 3.546,000 | 3.66(04/06/26) | ![]() | |
| TASCO | 15.201,639,000 | 15.80(05/08/26) | ![]() | |
| TPIPL | 0.895,874,000 | 0.95(08/08/25) | ![]() | |
| META (SP,CB) | 0.020 | 0.08(09/09/25) | ![]() | |
| ROJNA | 6.071,045,000 | 6.35(23/07/26) | ![]() | |
| AXTRART | 13.02150,000 | 13.60(07/05/26) | ![]() | |
| METCO | 299.001,000 | 305.00(30/07/26) | ![]() | |
| SIS | 26.10191,000 | 27.50(03/08/26) | ![]() | |
| MC | 11.9263,000 | 12.50(25/02/26) | ![]() | |
| MEGA | 38.5565,000 | 40.00(12/02/26) | ![]() | |
| SSP | 4.74155,000 | 4.86(06/08/26) | ![]() | |
| TRT | 15.181,324,000 | 15.80(06/08/26) | ![]() | |
| TVDH | 0.050 | 0.11(03/12/25) | ![]() | |
| GTV (CB) | 0.038,164,000 | 0.09(30/09/25) | ![]() | |
| SCL | 1.653,000 | 1.71(20/07/26) | ![]() | |






























































































































































































