96
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| TACC | 5.43666,000 | 5.35(08/01/26) | ![]() | |
| SPRC | 6.585,096,000 | 6.50(08/01/26) | ![]() | |
| CPI | 3.322,000 | 3.32(08/01/26) | ![]() | |
| B-WORK | 5.187,000 | 5.20(09/01/26) | ![]() | |
| GYT | 198.000 | 198.00(08/01/26) | ![]() | |
| SAT | 14.9841,000 | 15.00(08/01/26) | ![]() | |
| SCP | 8.5428,000 | 8.55(09/01/26) | ![]() | |
| AIMIRT | 10.901,000 | 10.90(09/01/26) | ![]() | |
| EGATIF | 6.201,000 | 6.20(08/01/26) | ![]() | |
| M-STOR | 8.150 | 8.15(09/01/26) | ![]() | |
| POPF | 6.8511,000 | 6.85(08/01/26) | ![]() | |
| TOP | 39.90824,000 | 40.00(09/01/26) | ![]() | |
| MC | 11.38464,000 | 11.40(08/01/26) | ![]() | |
| DIF | 9.49223,000 | 9.50(08/01/26) | ![]() | |
| YUASA | 13.724,000 | 13.70(08/01/26) | ![]() | |
| FTREIT | 11.90118,000 | 11.90(09/01/26) | ![]() | |
| CPTREIT | 5.500 | 5.50(08/01/26) | ![]() | |
| BAY | 26.201,000 | 26.50(06/01/26) | ![]() | |
| KTB | 29.207,517,000 | 29.50(19/12/25) | ![]() | |
| CPNCG | 6.4052,000 | 6.45(11/11/25) | ![]() | |
| HPF | 5.152,000 | 5.20(08/01/26) | ![]() | |
| KIAT | 0.33106,000 | 0.34(09/01/26) | ![]() | |
| PYLON | 2.702,000 | 2.72(07/01/26) | ![]() | |
| WHART | 10.72279,000 | 10.80(08/01/26) | ![]() | |
| LHSC | 13.005,000 | 13.10(08/01/26) | ![]() | |
| NEWS (CB) | 0.01757,881,000 | 0.02(08/01/26) | ![]() | |
| DMT | 10.5821,000 | 10.70(14/02/25) | ![]() | |
| NATION (CB) | 0.0426,000 | 0.05(26/09/25) | ![]() | |
| BAREIT | 10.3010,000 | 10.40(08/01/26) | ![]() | |
| UVAN | 12.9214,000 | 13.10(30/12/25) | ![]() | |
| SAUCE | 39.251,000 | 39.75(07/01/26) | ![]() | |
| BBL | 173.601,627,000 | 174.50(09/01/26) | ![]() | |
| LHFG | 0.9120,000 | 0.93(08/01/26) | ![]() | |
| ML | 0.522,000 | 0.55(26/08/25) | ![]() | |
| TSC | 15.586,000 | 15.80(08/01/26) | ![]() | |
| ALUCON | 196.000 | 197.00(29/12/25) | ![]() | |
| AXTRART | 13.3075,000 | 13.50(07/01/26) | ![]() | |
| TTW | 9.14390,000 | 9.25(09/09/25) | ![]() | |
| METCO | 288.605,000 | 291.00(08/01/26) | ![]() | |
| SDC (CB) | 0.031,124,000 | 0.05(26/09/25) | ![]() | |
| TWZ | 0.0240,574,000 | 0.04(17/09/25) | ![]() | |
| MEGA | 36.8576,000 | 37.25(09/01/26) | ![]() | |
| BOFFICE | 5.100 | 5.20(08/10/25) | ![]() | |
| TFFIF | 6.39369,000 | 6.50(19/02/25) | ![]() | |
| MORE | 0.041,729,000 | 0.06(29/08/25) | ![]() | |
| KBSPIF | 8.1088,000 | 8.20(24/11/25) | ![]() | |
| TTB | 2.0643,857,000 | 2.10(05/01/26) | ![]() | |
| GFPT | 10.661,080,000 | 11.00(12/11/25) | ![]() | |
| TCAP | 58.50118,500 | 59.25(05/01/26) | ![]() | |
| TISCO | 110.10172,000 | 111.50(05/01/26) | ![]() | |
| TGPRO | 0.0640,000 | 0.09(30/01/25) | ![]() | |
| SKN | 6.450 | 6.60(12/12/25) | ![]() | |
| ESTAR | 0.2122,000 | 0.24(27/10/25) | ![]() | |
| SRICHA | 10.003,000 | 10.30(27/11/25) | ![]() | |
| RATCH | 29.5070,800 | 30.25(01/12/25) | ![]() | |
| CPT | 1.001,000 | 1.03(05/09/25) | ![]() | |
| BEYOND | 8.808,000 | 8.95(30/12/25) | ![]() | |
| FTI | 2.021,000 | 2.08(09/01/25) | ![]() | |
| LEE | 2.600 | 2.68(13/11/25) | ![]() | |
| PM | 12.008,000 | 12.40(18/08/25) | ![]() | |
| UOBKH (SP) | 5.350 | 5.55(21/05/25) | ![]() | |
| AYUD | 35.000 | 36.00(26/09/25) | ![]() | |
| PMTA | 10.300 | 10.70(22/12/25) | ![]() | |
| TFI (CB) | 0.056,000 | 0.09(19/09/25) | ![]() | |
| MILL (CB,CS) | 0.071,000 | 0.11(28/11/25) | ![]() | |
| KC (CB) | 0.030 | 0.07(26/05/25) | ![]() | |
| MJLF | 4.940 | 5.15(03/12/25) | ![]() | |
| FTE | 1.9025,000 | 1.94(06/01/26) | ![]() | |
| VIH | 8.290 | 8.50(30/12/25) | ![]() | |
| GRAND (CB) | 0.03100,000 | 0.07(14/05/25) | ![]() | |
| GEL (CB) | 0.030 | 0.07(16/01/25) | ![]() | |
| AMATAR | 6.704,000 | 6.90(10/02/25) | ![]() | |
| CIG (CB) | 0.0355,000 | 0.07(25/08/25) | ![]() | |
| PDG | 2.920 | 3.00(13/11/25) | ![]() | |
| B | 0.0426,000 | 0.08(31/01/25) | ![]() | |
| STOWER (CB) | 0.0325,000 | 0.07(15/05/25) | ![]() | |
| INETREIT | 11.426,000 | 11.80(14/10/25) | ![]() | |
| SCB | 140.90962,556 | 143.00(05/01/26) | ![]() | |
| MGC | 4.440 | 4.52(05/01/26) | ![]() | |
| AJA | 0.1822,000 | 0.23(26/11/25) | ![]() | |
| KBANK | 195.901,994,000 | 198.00(05/01/26) | ![]() | |
| TSI (CB) | 0.050 | 0.10(06/02/25) | ![]() | |
| GJS (CB) | 0.11547,000 | 0.16(11/09/25) | ![]() | |
| EMC (CB) | 0.032,000 | 0.08(20/02/25) | ![]() | |
| SPCG | 9.6280,000 | 10.20(27/11/25) | ![]() | |
| KKP | 67.5088,000 | 68.75(05/01/26) | ![]() | |
| TITLE | 6.269,000 | 6.50(07/01/26) | ![]() | |
| NEP (CB) | 0.2050,000 | 0.26(22/09/25) | ![]() | |
| TMD | 25.750 | 27.25(01/09/25) | ![]() | |
| AP | 8.96900,000 | 9.25(20/03/25) | ![]() | |
| META (CB) | 0.0612,000 | 0.12(28/01/25) | ![]() | |
| ADVANC | 320.60630,000 | 326.00(06/01/26) | ![]() | |
| AIT | 5.0027,000 | 5.30(31/07/25) | ![]() | |
| TRT | 3.6636,000 | 3.78(21/02/25) | ![]() | |
| VCOM | 3.02319,000 | 3.14(14/08/25) | ![]() | |
| BIZ | 3.980 | 4.10(11/11/25) | ![]() | |































































































