120
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| PRG | 11.8059,000 | 11.80(11/09/26) | ![]() | |
| SAUCE | 42.000 | 42.00(11/09/26) | ![]() | |
| SWC | 5.0070,000 | 5.00(11/09/26) | ![]() | |
| SSP | 7.308,839,000 | 7.30(11/09/26) | ![]() | |
| MORE | 0.1483,303,000 | 0.14(11/09/26) | ![]() | |
| BIS | 2.906,976,000 | 2.90(11/09/26) | ![]() | |
| CSC | 47.250 | 47.50(07/09/26) | ![]() | |
| KC (CB) | 0.031,000 | 0.04(20/07/26) | ![]() | |
| MJLF | 6.1584,000 | 6.20(11/09/26) | ![]() | |
| AKR | 0.9936,910,000 | 1.00(11/09/26) | ![]() | |
| WAVE (CB) | 0.0450,000 | 0.05(19/08/26) | ![]() | |
| GEL (CB) | 0.0415,000 | 0.05(04/09/26) | ![]() | |
| CIG (CB) | 0.0312,632,000 | 0.04(07/11/25) | ![]() | |
| TRITN (CB) | 0.033,602,000 | 0.04(08/12/25) | ![]() | |
| SO | 4.80123,000 | 4.82(27/08/26) | ![]() | |
| NATION (CB) | 0.04264,000 | 0.05(21/05/26) | ![]() | |
| SPTX (CB) | 0.01288,000 | 0.02(05/05/26) | ![]() | |
| CPF | 23.8011,149,000 | 24.00(27/08/26) | ![]() | |
| KBS | 6.60648,000 | 6.70(11/09/26) | ![]() | |
| TC | 8.20100,000 | 8.30(11/09/26) | ![]() | |
| TPBI | 3.86417,000 | 3.90(11/09/26) | ![]() | |
| SSSC | 2.32185,000 | 2.36(31/08/26) | ![]() | |
| TPIPL | 1.02155,622,000 | 1.04(11/09/26) | ![]() | |
| ESTAR | 0.25333,000 | 0.27(01/09/26) | ![]() | |
| AIMIRT | 12.50245,000 | 12.70(20/08/26) | ![]() | |
| TIF1 | 7.951,000 | 8.05(24/08/26) | ![]() | |
| SDC (CB) | 0.03170,000 | 0.05(26/09/25) | ![]() | |
| HPF | 6.1557,000 | 6.25(14/08/26) | ![]() | |
| KCM | 0.2955,000 | 0.31(28/08/26) | ![]() | |
| STOWER (CB) | 0.031,843,000 | 0.05(29/06/26) | ![]() | |
| POWER | 0.421,093,000 | 0.44(02/09/26) | ![]() | |
| TSI (CB) | 0.04775,000 | 0.07(18/03/26) | ![]() | |
| IRC | 13.4021,000 | 13.70(07/09/26) | ![]() | |
| EMC (CB) | 0.024,793,000 | 0.05(11/11/25) | ![]() | |
| MNIT | 1.9415,000 | 2.00(16/07/26) | ![]() | |
| PTT | 42.00174,268,000 | 42.75(11/09/26) | ![]() | |
| GRAND (SP,CB,CS,C) | 0.020 | 0.05(07/10/25) | ![]() | |
| KCE | 66.0098,533,000 | 66.75(11/09/26) | ![]() | |
| TWZ (CB) | 0.01944,000 | 0.04(17/09/25) | ![]() | |
| CGD | 0.1023,000 | 0.13(25/09/25) | ![]() | |
| DIMET (CB) | 0.06326,000 | 0.09(02/10/25) | ![]() | |
| KIAT | 0.34129,000 | 0.37(18/08/26) | ![]() | |
| SELIC | 3.1483,000 | 3.20(24/08/26) | ![]() | |
| DIF | 10.101,798,000 | 10.40(11/08/26) | ![]() | |
| PDG | 3.2433,000 | 3.30(18/08/26) | ![]() | |
| GTB | 0.7711,000 | 0.80(02/09/26) | ![]() | |
| B | 0.032,671,000 | 0.06(22/09/25) | ![]() | |
| TQR | 6.4079,000 | 6.55(03/09/26) | ![]() | |
| ITNS | 2.601,006,000 | 2.66(02/09/26) | ![]() | |
| AE (CB) | 0.1037,246,000 | 0.13(13/05/26) | ![]() | |
| COLOUR | 1.0126,000 | 1.04(07/09/26) | ![]() | |
| COLOUR | 1.0126,000 | 1.04(07/09/26) | ![]() | |
| GFPT | 10.604,800,000 | 11.00(12/11/25) | ![]() | |
| EASON | 1.2523,000 | 1.29(20/08/26) | ![]() | |
| GJS (CB) | 0.1117,050,000 | 0.15(05/06/26) | ![]() | |
| LHK | 3.5878,000 | 3.66(17/08/26) | ![]() | |
| SMIT | 3.6418,000 | 3.72(20/08/26) | ![]() | |
| TGPRO (CB) | 0.033,823,000 | 0.07(20/10/25) | ![]() | |
| CCP | 0.291,377,000 | 0.33(17/09/25) | ![]() | |
| KOOL | 0.28111,000 | 0.32(27/02/26) | ![]() | |
| DRT | 5.40244,000 | 5.60(28/08/26) | ![]() | |
| SCCC | 154.0030,000 | 156.00(21/08/26) | ![]() | |
| SUPER | 0.1248,605,000 | 0.16(16/09/25) | ![]() | |
| POPF | 8.80198,000 | 9.00(10/08/26) | ![]() | |
| GENCO | 0.34295,000 | 0.38(07/09/26) | ![]() | |
| CENTEL | 43.754,133,000 | 44.75(09/09/26) | ![]() | |
| PSL | 10.506,246,000 | 10.90(10/09/26) | ![]() | |
| STC | 0.7171,000 | 0.75(04/09/26) | ![]() | |
| PRIME | 0.057,080,000 | 0.09(03/10/25) | ![]() | |
| PRM | 10.104,790,000 | 10.50(13/08/26) | ![]() | |
| TFFIF | 7.00890,000 | 7.20(25/08/26) | ![]() | |
| BBGI | 6.351,486,000 | 6.55(09/09/26) | ![]() | |
| FUTURERT | 9.25125,000 | 9.45(20/08/26) | ![]() | |
| PIS | 5.85259,000 | 6.05(09/09/26) | ![]() | |
| TACC | 6.50635,000 | 6.75(11/08/26) | ![]() | |
| GGC (CB) | 6.80474,000 | 7.05(11/09/26) | ![]() | |
| UP | 26.001,000 | 27.25(27/03/26) | ![]() | |
| TFI (CB) | 0.04458,000 | 0.09(19/09/25) | ![]() | |
| TASCO | 17.402,766,000 | 17.90(31/08/26) | ![]() | |
| JCK | 0.129,815,000 | 0.17(17/09/25) | ![]() | |
| META (SP,CB,CS) | 0.020 | 0.07(22/01/26) | ![]() | |
| PF (SP,CB,CS) | 0.040 | 0.09(23/09/25) | ![]() | |
| TLHPF | 4.963,000 | 5.20(21/08/26) | ![]() | |
| HANA | 50.0039,906,000 | 51.25(11/09/26) | ![]() | |
| BTW (CB) | 0.1167,000 | 0.16(19/09/25) | ![]() | |
| SET100 | 2,315.972,497,982,000 | 2,326.59(27/10/23) | ![]() | |
| DMT | 12.00273,000 | 12.50(20/08/26) | ![]() | |
| BAREIT | 11.40118,000 | 11.90(01/09/26) | ![]() | |
| EURO | 7.2550,000 | 7.50(17/08/26) | ![]() | |
| BKGI | 2.38665,000 | 2.48(09/09/26) | ![]() | |
| KSL | 1.9719,520,000 | 2.08(11/09/26) | ![]() | |
| AWC | 3.0643,360,000 | 3.18(09/09/26) | ![]() | |
| SAT | 16.20474,000 | 16.80(18/08/26) | ![]() | |
| IVL | 28.5064,177,000 | 30.00(11/09/26) | ![]() | |
| NEP (CB) | 0.2064,000 | 0.26(22/09/25) | ![]() | |
| TMD | 27.254,000 | 28.75(14/08/26) | ![]() | |
| SCC | 265.004,139,000 | 271.00(10/09/26) | ![]() | |
| EVER (CB) | 0.07400,000 | 0.13(22/06/26) | ![]() | |
| SYNTEC | 1.94748,000 | 2.06(17/09/25) | ![]() | |
| EGATIF | 6.10217,000 | 6.40(18/05/26) | ![]() | |
| TTW | 10.102,076,000 | 10.70(07/08/26) | ![]() | |
| FTE | 2.72645,000 | 2.84(21/07/26) | ![]() | |
| ERW | 3.823,649,000 | 3.94(09/09/26) | ![]() | |
| METCO | 299.006,000 | 305.00(30/07/26) | ![]() | |
| SKE | 0.19273,000 | 0.25(31/03/26) | ![]() | |
| MFEC | 6.2080,000 | 6.50(10/08/26) | ![]() | |
| PHOL | 3.26156,000 | 3.38(21/08/26) | ![]() | |
| QTC | 5.1053,000 | 5.40(10/08/26) | ![]() | |
| TNDT (CB) | 0.18531,000 | 0.24(06/08/26) | ![]() | |
| LHSC | 15.4040,000 | 16.00(28/08/26) | ![]() | |
| TPRIME | 8.204,000 | 8.50(21/08/26) | ![]() | |
| ICN | 2.18315,000 | 2.30(13/08/26) | ![]() | |
| ETC | 0.779,279,000 | 0.83(01/10/25) | ![]() | |
| RT | 0.281,580,000 | 0.34(13/05/26) | ![]() | |
| XPG | 0.5230,126,000 | 0.58(28/08/26) | ![]() | |
| INETREIT | 13.10654,000 | 13.70(27/07/26) | ![]() | |
| PCC | 3.22454,000 | 3.34(09/09/26) | ![]() | |
| GTV (CB) | 0.033,719,000 | 0.09(30/09/25) | ![]() | |
| SCGD | 5.45192,000 | 5.75(03/08/26) | ![]() | |
| BPS | 0.658,320,000 | 0.71(17/08/26) | ![]() | |






















































































































