190
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| SSP | 4.553,965,000 | 4.42(22/07/26) | ![]() | |
| SMPC | 9.54330,000 | 9.55(23/07/26) | ![]() | |
| WAVE (CB) | 0.041,786,000 | 0.04(23/07/26) | ![]() | |
| SMPC | 9.54330,000 | 9.55(23/07/26) | ![]() | |
| WHART | 11.28367,000 | 11.30(23/07/26) | ![]() | |
| DMT | 12.48212,000 | 12.50(23/07/26) | ![]() | |
| INETREIT | 13.48964,000 | 13.50(23/07/26) | ![]() | |
| MST | 8.4027,000 | 8.40(23/07/26) | ![]() | |
| MADAME (CB) | 0.68171,000 | 0.68(23/07/26) | ![]() | |
| PRG | 9.955,000 | 10.00(22/07/26) | ![]() | |
| AYUD | 42.254,000 | 42.50(23/07/26) | ![]() | |
| TSI (CB) | 0.060 | 0.07(18/03/26) | ![]() | |
| NNCL | 1.7523,000 | 1.76(22/07/26) | ![]() | |
| ROJNA | 6.292,778,000 | 6.35(23/07/26) | ![]() | |
| LUXF | 9.301,000 | 9.35(01/09/25) | ![]() | |
| RATCH | 39.253,770,000 | 39.50(23/07/26) | ![]() | |
| TTW | 10.401,625,000 | 10.50(23/07/26) | ![]() | |
| METCO | 302.001,000 | 303.00(22/07/26) | ![]() | |
| GEL (CB) | 0.040 | 0.05(02/02/26) | ![]() | |
| MFEC | 6.1446,000 | 6.20(22/07/26) | ![]() | |
| KKP | 115.109,523,000 | 116.50(23/07/26) | ![]() | |
| HPF | 6.201,000 | 6.25(22/07/26) | ![]() | |
| SUTHA | 2.8955,000 | 2.92(10/07/26) | ![]() | |
| KIAT | 0.343,000 | 0.35(08/07/26) | ![]() | |
| PHOL | 3.2470,000 | 3.26(23/07/26) | ![]() | |
| DIF | 10.28976,000 | 10.40(07/05/26) | ![]() | |
| PRM | 9.936,620,000 | 10.00(23/07/26) | ![]() | |
| RJH | 15.0883,000 | 15.20(23/07/26) | ![]() | |
| TRITN (CB) | 0.036,000 | 0.04(08/12/25) | ![]() | |
| MORE | 0.0567,000 | 0.06(22/07/26) | ![]() | |
| IP | 5.19152,000 | 5.25(23/07/26) | ![]() | |
| KBSPIF | 9.7476,000 | 9.80(23/07/26) | ![]() | |
| STOWER (CB) | 0.0416,000 | 0.05(29/06/26) | ![]() | |
| NATION (CB) | 0.0420,000 | 0.05(21/05/26) | ![]() | |
| CPTREIT | 6.541,000 | 6.60(22/07/26) | ![]() | |
| MII | 6.501,000 | 6.55(22/07/26) | ![]() | |
| SPTX (CB) | 0.0150,069,000 | 0.02(05/05/26) | ![]() | |
| B-WORK | 6.52150,000 | 6.60(23/07/26) | ![]() | |
| TVO | 27.0596,000 | 27.50(22/07/26) | ![]() | |
| KGI | 4.922,825,000 | 4.98(21/07/26) | ![]() | |
| TGH | 12.081,000 | 12.30(30/06/26) | ![]() | |
| GJS (CB) | 0.1425,000 | 0.16(11/09/25) | ![]() | |
| SUPEREIF | 6.266,000 | 6.35(19/09/25) | ![]() | |
| AMATA | 29.506,730,000 | 30.00(23/07/26) | ![]() | |
| ESTAR | 0.25398,000 | 0.27(16/07/26) | ![]() | |
| KC (CB) | 0.03530,000 | 0.05(22/08/25) | ![]() | |
| AIMIRT | 12.2870,000 | 12.50(22/07/26) | ![]() | |
| CTARAF | 4.742,000 | 4.78(27/02/26) | ![]() | |
| MJLF | 5.8252,000 | 5.90(23/07/26) | ![]() | |
| POPF | 8.40400,000 | 8.50(03/07/26) | ![]() | |
| TIF1 | 7.950 | 8.05(16/07/26) | ![]() | |
| TKS | 7.40145,000 | 7.50(16/07/26) | ![]() | |
| PSL | 8.373,903,000 | 8.50(22/07/26) | ![]() | |
| SDC (CB) | 0.031,458,000 | 0.05(26/09/25) | ![]() | |
| TMW | 62.9032,000 | 63.50(21/07/26) | ![]() | |
| PDG | 3.1821,000 | 3.22(17/07/26) | ![]() | |
| PIMO | 1.16349,000 | 1.18(21/07/26) | ![]() | |
| LHSC | 15.32539,000 | 15.50(17/07/26) | ![]() | |
| VCOM | 4.1494,000 | 4.18(23/07/26) | ![]() | |
| B | 0.04255,000 | 0.06(22/09/25) | ![]() | |
| TFFIF | 6.862,093,000 | 6.95(26/02/26) | ![]() | |
| FTREIT | 12.50481,000 | 12.70(22/07/26) | ![]() | |
| KISS | 3.75611,000 | 3.80(01/07/26) | ![]() | |
| BBGI | 5.394,348,000 | 5.50(23/07/26) | ![]() | |
| WHAIR | 8.0947,000 | 8.20(22/07/26) | ![]() | |
| HTC | 16.1025,000 | 16.40(26/02/26) | ![]() | |
| SAUCE | 41.301,000 | 42.00(10/03/26) | ![]() | |
| TACC | 6.48320,000 | 6.65(21/07/26) | ![]() | |
| S11 | 4.4024,000 | 4.46(21/07/26) | ![]() | |
| SNC | 8.2141,000 | 8.35(10/07/26) | ![]() | |
| GPI | 1.78237,000 | 1.81(17/07/26) | ![]() | |
| IVL | 25.5027,467,000 | 26.25(06/05/26) | ![]() | |
| TGPRO (CB) | 0.04213,000 | 0.07(20/10/25) | ![]() | |
| SUPER | 0.1310,555,000 | 0.16(16/09/25) | ![]() | |
| EMC (CB) | 0.02140,000 | 0.05(11/11/25) | ![]() | |
| COM7 | 29.802,446,796 | 30.50(22/07/26) | ![]() | |
| WHA | 5.4849,111,000 | 5.60(23/07/26) | ![]() | |
| MNIT | 1.941,000 | 2.00(16/07/26) | ![]() | |
| BCP | 44.859,581,000 | 45.50(23/07/26) | ![]() | |
| IRPC | 2.2898,215,000 | 2.34(06/05/26) | ![]() | |
| PTT | 39.3565,328,000 | 40.00(22/07/26) | ![]() | |
| SPRC | 9.8922,837,000 | 10.10(22/07/26) | ![]() | |
| GRAND (CB,CS,CC) | 0.02517,000 | 0.05(07/10/25) | ![]() | |
| TWZ | 0.013,467,000 | 0.04(17/09/25) | ![]() | |
| CGD | 0.10785,000 | 0.13(25/09/25) | ![]() | |
| D | 3.0860,000 | 3.14(15/07/26) | ![]() | |
| LHHOTEL | 13.8850,000 | 14.20(25/02/26) | ![]() | |
| ILINK | 5.1550,000 | 5.30(15/07/26) | ![]() | |
| PRIME | 0.0689,000 | 0.09(03/10/25) | ![]() | |
| CPNREIT | 13.18517,000 | 13.50(22/07/26) | ![]() | |
| CMAN | 2.90395,000 | 2.96(08/05/26) | ![]() | |
| PROSPECT | 10.481,284,000 | 10.80(06/07/26) | ![]() | |
| TIPH | 23.62150,000 | 23.90(09/07/26) | ![]() | |
| KTBSTMR | 6.506,000 | 6.65(17/07/26) | ![]() | |
| JDF | 2.1726,000 | 2.24(16/07/26) | ![]() | |
| ORN | 0.78149,000 | 0.81(17/06/26) | ![]() | |
| CFRESH | 1.1610,586,000 | 1.22(23/07/26) | ![]() | |
| TC | 6.6468,000 | 6.85(06/07/26) | ![]() | |
| AFC | 4.980 | 5.20(20/07/26) | ![]() | |
| KYE | 322.002,000 | 326.00(22/07/26) | ![]() | |
| SITHAI | 1.081,058,000 | 1.12(18/08/25) | ![]() | |
| GC | 5.1133,000 | 5.30(20/07/26) | ![]() | |
| PTL | 14.506,000 | 14.90(01/07/26) | ![]() | |
| TMD | 26.501,000 | 27.50(24/06/26) | ![]() | |
| SCC | 259.604,897,000 | 263.00(23/07/26) | ![]() | |
| AXTRART | 13.20212,000 | 13.60(07/05/26) | ![]() | |
| FTE | 2.7620,000 | 2.84(21/07/26) | ![]() | |
| SIS | 25.50143,000 | 26.50(17/07/26) | ![]() | |
| ARROW | 5.7915,000 | 6.00(06/07/26) | ![]() | |
| AMATAR | 7.5789,000 | 7.80(17/07/26) | ![]() | |
| CIG (CB) | 0.036,000 | 0.07(25/08/25) | ![]() | |
| DIMET (CB) | 0.060 | 0.10(07/08/25) | ![]() | |
| MOONG | 2.3866,000 | 2.46(16/07/26) | ![]() | |
| IMPACT | 12.3211,000 | 12.70(22/07/26) | ![]() | |
| KCM | 0.2713,000 | 0.31(27/05/26) | ![]() | |
| TITLE | 9.47177,000 | 9.65(22/07/26) | ![]() | |
| BGC | 6.947,000 | 7.15(18/06/26) | ![]() | |
| SPRIME | 4.4511,000 | 4.52(21/07/26) | ![]() | |
| FPT | 7.0038,000 | 7.20(20/07/26) | ![]() | |
| TTB | 2.92200,125,126 | 3.00(21/07/26) | ![]() | |
| STECH | 1.261,000 | 1.30(21/07/26) | ![]() | |
| BAREIT | 11.38127,000 | 11.80(16/07/26) | ![]() | |
| SCL | 1.6782,000 | 1.71(20/07/26) | ![]() | |
| EURO | 5.8021,000 | 6.00(15/07/26) | ![]() | |
| KBS | 6.0133,000 | 6.25(23/02/26) | ![]() | |
| ASEFA | 6.11243,000 | 6.35(16/07/26) | ![]() | |
| KTB | 41.7066,102,000 | 43.00(21/07/26) | ![]() | |
| TCAP | 73.255,191,000 | 75.00(21/07/26) | ![]() | |
| TSC | 15.364,000 | 15.90(27/01/26) | ![]() | |
| GGC (CB) | 4.329,000 | 4.44(20/03/26) | ![]() | |
| UTP | 8.36259,000 | 8.60(07/07/26) | ![]() | |
| PTTGC | 40.6543,670,000 | 41.75(23/07/26) | ![]() | |
| TFI (CB) | 0.041,257,000 | 0.09(19/09/25) | ![]() | |
| LHK | 3.5525,000 | 3.66(04/06/26) | ![]() | |
| SSSC | 2.261,000 | 2.36(07/08/25) | ![]() | |
| DRT | 5.2415,000 | 5.50(30/09/25) | ![]() | |
| CI | 0.3710,000 | 0.42(17/07/26) | ![]() | |
| JCK | 0.1329,000 | 0.18(11/09/25) | ![]() | |
| ITD | 0.421,980,000 | 0.47(06/07/26) | ![]() | |
| EGATIF | 6.1567,000 | 6.40(18/05/26) | ![]() | |
| SMT | 4.8021,979,000 | 5.05(22/07/26) | ![]() | |
| SVOA | 2.272,466,000 | 2.36(22/07/26) | ![]() | |
| SYMC | 5.832,000 | 6.10(14/07/26) | ![]() | |
| BJCHI | 3.2112,000 | 3.30(21/07/26) | ![]() | |
| ICHI | 14.72701,000 | 15.20(23/02/26) | ![]() | |
| QTC | 4.6421,000 | 4.76(08/06/26) | ![]() | |
| RPH | 4.9810,000 | 5.25(19/02/26) | ![]() | |
| TNDT (CB) | 0.150 | 0.20(02/03/26) | ![]() | |
| BOFFICE | 5.5147,000 | 5.75(05/05/26) | ![]() | |
| STP | 12.1675,000 | 12.60(16/06/26) | ![]() | |
| TLI | 11.703,436,213 | 12.20(10/07/26) | ![]() | |
| MGC | 9.701,811,000 | 10.20(21/07/26) | ![]() | |
| SCGD | 5.29464,000 | 5.55(25/02/26) | ![]() | |
| BPS | 0.57218,000 | 0.62(22/07/26) | ![]() | |
| AE (CB) | 0.09388,000 | 0.14(08/08/25) | ![]() | |
| CPI | 3.6829,000 | 3.80(20/03/26) | ![]() | |
| RBF | 4.94450,000 | 5.25(03/07/26) | ![]() | |
| CRD | 0.57102,000 | 0.63(07/07/26) | ![]() | |
| KBANK | 234.207,994,000 | 240.00(21/07/26) | ![]() | |
| ASK | 11.98158,000 | 12.60(14/07/26) | ![]() | |
| BLA | 26.10541,000 | 27.50(21/07/26) | ![]() | |
| AH | 15.16144,000 | 15.80(15/07/26) | ![]() | |
| SMIT | 3.6429,000 | 3.76(25/08/25) | ![]() | |
| TSTH | 0.984,562,000 | 1.05(11/05/26) | ![]() | |
| DCC | 1.4845,000 | 1.54(31/07/25) | ![]() | |
| WHABT | 6.401,000 | 6.70(04/08/25) | ![]() | |
| EVER (CB) | 0.07496,000 | 0.13(22/06/26) | ![]() | |
| META (SP,CB) | 0.020 | 0.08(09/09/25) | ![]() | |
| BR | 1.9740,000 | 2.08(24/06/26) | ![]() | |
| BAFS | 11.00224,000 | 11.60(21/07/26) | ![]() | |
| GUNKUL | 5.2033,283,000 | 5.50(21/07/26) | ![]() | |
| SKR | 7.997,000 | 8.30(13/07/26) | ![]() | |
| GENCO | 0.3266,000 | 0.38(27/04/26) | ![]() | |
| BEM | 6.6718,600,000 | 6.95(20/07/26) | ![]() | |
| SWC | 4.580 | 4.68(02/07/26) | ![]() | |
| PLANB | 5.534,529,000 | 5.85(15/07/26) | ![]() | |
| ICN | 2.14185,000 | 2.26(13/07/26) | ![]() | |
| SCGP | 30.558,250,000 | 32.00(22/07/26) | ![]() | |
| ALLY | 5.20296,000 | 5.50(17/07/26) | ![]() | |
| RT | 0.286,755,000 | 0.34(13/05/26) | ![]() | |
| XPG | 0.5222,689,000 | 0.58(26/08/25) | ![]() | |
| BLESS | 0.311,078,000 | 0.37(18/09/25) | ![]() | |
| TVDH | 0.05760,000 | 0.11(03/12/25) | ![]() | |
| UBA | 1.12194,000 | 1.18(16/07/26) | ![]() | |
| GTV (CB) | 0.03976,000 | 0.09(30/09/25) | ![]() | |
| KCG | 10.16194,000 | 10.80(20/07/26) | ![]() | |
| ADVICE | 7.15924,000 | 7.45(21/07/26) | ![]() | |
| QHHRREIT | 8.51212,000 | 8.80(21/07/26) | ![]() | |
| QHBREIT | 3.78166,000 | 3.90(06/07/26) | ![]() | |
| PIS | 5.09473,000 | 5.40(20/07/26) | ![]() | |




























































































































































































