122
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| GFPT | 11.461,291,000 | 11.50(07/10/26) | ![]() | |
| ASEFA | 7.251,296,000 | 7.30(07/10/26) | ![]() | |
| SPRC | 15.7031,741,000 | 15.70(06/10/26) | ![]() | |
| SWC | 4.9845,000 | 5.00(06/10/26) | ![]() | |
| NEO | 27.10123,000 | 27.25(07/10/26) | ![]() | |
| WAVE (CB) | 0.0444,103,000 | 0.05(19/08/26) | ![]() | |
| GEL (CB) | 0.04121,000 | 0.05(07/10/26) | ![]() | |
| SDC (CB) | 0.0321,000 | 0.04(14/05/26) | ![]() | |
| HTECH | 5.341,046,000 | 5.40(07/10/26) | ![]() | |
| GTB | 0.79130,000 | 0.80(02/09/26) | ![]() | |
| CRC | 31.507,515,606 | 32.00(07/10/26) | ![]() | |
| STOWER (CB) | 0.05113,000 | 0.06(15/09/26) | ![]() | |
| SPTX (CB) | 0.0162,000 | 0.02(05/05/26) | ![]() | |
| CSC | 47.000 | 47.50(28/09/26) | ![]() | |
| TFI (CB) | 0.05160,000 | 0.07(12/11/25) | ![]() | |
| SUPER | 0.1223,505,000 | 0.14(31/07/26) | ![]() | |
| ESTAR | 0.251,189,000 | 0.27(01/09/26) | ![]() | |
| KC (CB) | 0.021,000 | 0.04(20/07/26) | ![]() | |
| MJLF | 6.098,000 | 6.20(11/09/26) | ![]() | |
| AKR | 1.137,533,000 | 1.15(06/10/26) | ![]() | |
| SPCG | 12.7015,522,000 | 12.90(06/10/26) | ![]() | |
| GRAND (SP,CB,CS) | 0.020 | 0.04(02/03/26) | ![]() | |
| TWZ (CB) | 0.01110,000 | 0.03(26/02/26) | ![]() | |
| CIG (CB) | 0.02254,000 | 0.04(07/11/25) | ![]() | |
| PRIME | 0.06444,000 | 0.08(08/12/25) | ![]() | |
| TNDT (CB) | 0.230 | 0.25(06/10/26) | ![]() | |
| BTW (CB) | 0.1256,000 | 0.14(13/11/25) | ![]() | |
| TRITN (CB) | 0.02265,000 | 0.04(08/12/25) | ![]() | |
| B | 0.03309,000 | 0.05(05/03/26) | ![]() | |
| NATION (CB) | 0.03253,000 | 0.05(21/05/26) | ![]() | |
| EURO | 7.9024,000 | 8.00(05/10/26) | ![]() | |
| LTMH | 11.400 | 11.60(02/10/26) | ![]() | |
| TSI (CB) | 0.0422,000 | 0.07(18/03/26) | ![]() | |
| PTTGC | 53.1521,042,000 | 54.00(07/10/26) | ![]() | |
| NEP (CB) | 0.211,193,000 | 0.24(27/08/26) | ![]() | |
| SSSC | 2.303,000 | 2.36(31/08/26) | ![]() | |
| CCP | 0.27241,000 | 0.30(11/09/26) | ![]() | |
| EMC (CB) | 0.02201,000 | 0.05(11/11/25) | ![]() | |
| COM7 | 31.254,767,000 | 32.00(22/09/26) | ![]() | |
| MNIT | 1.940 | 2.00(16/07/26) | ![]() | |
| TIF1 | 7.952,000 | 8.10(18/09/26) | ![]() | |
| PPPM (CB) | 0.411,589,000 | 0.44(06/10/26) | ![]() | |
| CSR | 82.750 | 83.50(25/06/26) | ![]() | |
| SMT | 7.5581,195,000 | 7.70(06/10/26) | ![]() | |
| TEAM | 6.7524,884,000 | 6.90(06/10/26) | ![]() | |
| HPF | 6.0944,000 | 6.25(14/08/26) | ![]() | |
| BM | 1.522,235,000 | 1.55(06/10/26) | ![]() | |
| CGD | 0.09113,000 | 0.12(30/06/26) | ![]() | |
| STC | 0.725,000 | 0.75(04/09/26) | ![]() | |
| DIMET (CB) | 0.054,000 | 0.08(10/04/26) | ![]() | |
| DIF | 10.086,348,000 | 10.40(11/08/26) | ![]() | |
| KCM | 0.2818,000 | 0.31(28/08/26) | ![]() | |
| TFFIF | 7.052,576,000 | 7.20(25/08/26) | ![]() | |
| SICT | 3.457,093,000 | 3.54(27/05/26) | ![]() | |
| SO | 4.762,000 | 4.82(27/08/26) | ![]() | |
| GTV (CB) | 0.044,000 | 0.07(14/10/25) | ![]() | |
| PEER (CB) | 0.142,000 | 0.17(24/09/26) | ![]() | |
| TERA | 1.48192,000 | 1.52(05/10/26) | ![]() | |
| TC | 8.15353,000 | 8.35(22/09/26) | ![]() | |
| EASON | 1.2518,000 | 1.29(28/09/26) | ![]() | |
| TGPRO (CB) | 0.03761,000 | 0.07(20/10/25) | ![]() | |
| JCK | 0.152,342,000 | 0.19(30/09/26) | ![]() | |
| META (CB,CS) | 0.0435,000 | 0.08(01/10/26) | ![]() | |
| PF (SP,CB,CS) | 0.040 | 0.08(17/10/25) | ![]() | |
| GENCO | 0.340 | 0.38(18/09/26) | ![]() | |
| BCT | 59.000 | 60.00(02/02/26) | ![]() | |
| KIAT | 0.331,000 | 0.37(18/08/26) | ![]() | |
| TVT | 0.230 | 0.27(23/02/26) | ![]() | |
| QTC | 5.2019,000 | 5.40(10/08/26) | ![]() | |
| EPG | 6.4727,743,000 | 6.70(21/07/26) | ![]() | |
| PLANB | 7.8020,270,000 | 8.00(05/10/26) | ![]() | |
| DMT | 12.0664,000 | 12.50(20/08/26) | ![]() | |
| GROREIT (CB) | 9.7148,000 | 9.90(24/09/26) | ![]() | |
| BBGI (XD) | 6.62660,000 | 6.85(02/10/26) | ![]() | |
| WHAIR | 8.50573,000 | 8.70(18/09/26) | ![]() | |
| BAREIT | 11.5259,000 | 11.90(05/10/26) | ![]() | |
| BKGI | 2.40534,000 | 2.48(09/09/26) | ![]() | |
| AE (CB) | 0.21406,000 | 0.25(28/09/26) | ![]() | |
| PIS | 6.008,000 | 6.20(25/09/26) | ![]() | |
| POWER | 0.400 | 0.44(02/09/26) | ![]() | |
| KBS | 6.4631,000 | 6.70(11/09/26) | ![]() | |
| MFC | 26.250 | 27.50(29/12/25) | ![]() | |
| GJS (CB) | 0.10127,000 | 0.15(05/06/26) | ![]() | |
| KOOL | 0.270 | 0.32(27/02/26) | ![]() | |
| AIMIRT | 12.22490,000 | 12.70(20/08/26) | ![]() | |
| LUXF | 10.105,000 | 10.60(27/08/26) | ![]() | |
| HANA | 53.0515,307,000 | 54.25(30/09/26) | ![]() | |
| KCE | 80.0520,717,000 | 81.50(07/10/26) | ![]() | |
| METCO | 300.201,000 | 305.00(30/07/26) | ![]() | |
| SKE | 0.20138,000 | 0.25(31/03/26) | ![]() | |
| MFEC | 6.2415,000 | 6.50(10/08/26) | ![]() | |
| PDG | 3.219,000 | 3.30(18/08/26) | ![]() | |
| RT | 0.291,728,000 | 0.34(13/05/26) | ![]() | |
| INETREIT | 13.22326,000 | 13.70(27/07/26) | ![]() | |
| HYDROGEN | 8.600 | 8.85(22/10/25) | ![]() | |
| QTCG (CB) | 0.150 | 0.20(31/07/26) | ![]() | |
| TOP | 77.5516,421,000 | 79.00(07/10/26) | ![]() | |
| SAUCE | 40.505,000 | 42.00(21/09/26) | ![]() | |
| TVO | 28.501,447,000 | 30.00(24/08/26) | ![]() | |
| CHARAN | 20.941,000 | 21.60(22/09/26) | ![]() | |
| SAT | 16.20221,000 | 16.80(18/08/26) | ![]() | |
| TMD | 27.2517,000 | 28.75(14/08/26) | ![]() | |
| SMIT | 3.6087,000 | 3.72(20/08/26) | ![]() | |
| TMT | 4.4214,000 | 4.54(24/08/26) | ![]() | |
| DRT | 5.3117,000 | 5.60(28/08/26) | ![]() | |
| SCC | 263.409,669,000 | 272.00(22/09/26) | ![]() | |
| TASCO | 17.306,208,000 | 17.90(31/08/26) | ![]() | |
| RML (CB) | 0.0912,000 | 0.15(28/10/25) | ![]() | |
| CTARAF | 4.6617,000 | 4.78(27/02/26) | ![]() | |
| EKH | 5.14120,000 | 5.45(09/10/25) | ![]() | |
| AF | 0.434,000 | 0.48(23/09/26) | ![]() | |
| SSP | 7.603,271,000 | 7.90(05/10/26) | ![]() | |
| WHART | 11.002,094,000 | 11.60(27/07/26) | ![]() | |
| TPRIME | 8.6015,000 | 8.90(01/10/26) | ![]() | |
| MORE | 0.112,860,000 | 0.17(14/09/26) | ![]() | |
| SCM | 0.13907,000 | 0.19(15/10/25) | ![]() | |
| FUTURERT | 9.2080,000 | 9.50(23/09/26) | ![]() | |
| TL (CB) | 0.44613,000 | 0.50(31/08/26) | ![]() | |
| GST | 9.602,379,000 | 9.95(29/09/26) | ![]() | |
| GST | 9.602,379,000 | 9.95(29/09/26) | ![]() | |
| GST | 9.602,379,000 | 9.95(29/09/26) | ![]() | |
| GST | 9.602,379,000 | 9.95(29/09/26) | ![]() | |






















































































































