90
หุ้นแถว High 52 สัปดาห์
| ชื่อ | ราคาเฉลี่ย / vol. | 52wh | กราฟ 52week | แนวโน้ม |
| POPF | 7.00140,000 | 7.00(24/04/26) | ![]() | |
| DIF | 9.808,694,000 | 9.80(23/04/26) | ![]() | |
| TRT | 4.42369,000 | 4.42(24/04/26) | ![]() | |
| QHHRREIT | 7.35138,000 | 7.35(24/04/26) | ![]() | |
| SPTX (CB) | 0.0121,631,000 | 0.01(24/04/26) | ![]() | |
| B-WORK | 5.75125,000 | 5.80(10/04/26) | ![]() | |
| ESTAR | 0.24141,000 | 0.25(07/04/26) | ![]() | |
| GENCO | 0.374,076,000 | 0.38(24/04/26) | ![]() | |
| GEL (CB) | 0.04802,000 | 0.05(02/02/26) | ![]() | |
| BOFFICE | 5.50286,000 | 5.55(24/04/26) | ![]() | |
| BGC | 5.7054,000 | 5.75(23/04/26) | ![]() | |
| NATION (CB) | 0.04529,000 | 0.05(24/04/26) | ![]() | |
| CPTREIT | 5.8594,000 | 5.90(24/04/26) | ![]() | |
| SAUCE | 41.502,000 | 42.00(10/03/26) | ![]() | |
| LHFG | 1.1625,174,000 | 1.18(24/04/26) | ![]() | |
| TSI (CB) | 0.05167,000 | 0.07(18/03/26) | ![]() | |
| GJS (CB) | 0.14808,000 | 0.16(11/09/25) | ![]() | |
| AIMIRT | 11.30261,000 | 11.50(22/04/26) | ![]() | |
| EGATIF | 6.20182,000 | 6.30(26/02/26) | ![]() | |
| SGP | 8.50179,000 | 8.60(24/04/26) | ![]() | |
| SDC (CB) | 0.033,289,000 | 0.05(26/09/25) | ![]() | |
| AMATAR | 6.7513,000 | 6.85(15/01/26) | ![]() | |
| LHSC | 14.20423,000 | 14.40(23/04/26) | ![]() | |
| PRM | 8.806,992,000 | 8.90(22/04/26) | ![]() | |
| GTB | 0.7732,000 | 0.79(16/04/26) | ![]() | |
| KBSPIF | 8.4532,000 | 8.55(26/02/26) | ![]() | |
| TGPRO (CB) | 0.04461,000 | 0.07(20/10/25) | ![]() | |
| A | 4.840 | 5.00(26/12/25) | ![]() | |
| SRICHA | 15.901,327,000 | 16.20(20/04/26) | ![]() | |
| FTE | 2.0068,000 | 2.06(20/04/26) | ![]() | |
| WAVE (CB) | 0.023,183,000 | 0.05(28/05/25) | ![]() | |
| MFEC | 6.0075,000 | 6.15(01/04/26) | ![]() | |
| TWZ | 0.011,437,000 | 0.04(17/09/25) | ![]() | |
| MOONG | 2.28403,000 | 2.34(25/02/26) | ![]() | |
| UKEM | 0.9825,988,000 | 1.01(31/03/26) | ![]() | |
| B | 0.034,037,000 | 0.06(22/09/25) | ![]() | |
| MORE | 0.031,093,000 | 0.06(29/08/25) | ![]() | |
| DMT | 11.10498,000 | 11.40(20/02/26) | ![]() | |
| ORN | 0.78420,000 | 0.81(23/02/26) | ![]() | |
| 3BBIF | 6.704,675,000 | 6.85(16/09/25) | ![]() | |
| STELLA (CB) | 0.21508,000 | 0.24(19/09/25) | ![]() | |
| UOBKH (SP) | 5.350 | 5.55(21/05/25) | ![]() | |
| TFI (CB) | 0.05194,000 | 0.09(19/09/25) | ![]() | |
| EMC (CB) | 0.035,182,000 | 0.07(08/05/25) | ![]() | |
| EVER (CB) | 0.05117,000 | 0.09(13/05/25) | ![]() | |
| MNIT | 1.924,000 | 2.00(09/02/26) | ![]() | |
| HPF | 5.4010,000 | 5.60(20/02/26) | ![]() | |
| ARROW | 5.309,000 | 5.50(27/02/26) | ![]() | |
| CIG (CB) | 0.03472,000 | 0.07(25/08/25) | ![]() | |
| KIAT | 0.31183,000 | 0.35(17/03/26) | ![]() | |
| TNDT (CB) | 0.16442,000 | 0.20(02/03/26) | ![]() | |
| PRAKIT | 11.901,000 | 12.30(22/04/26) | ![]() | |
| CPNREIT | 12.101,883,000 | 12.50(13/05/25) | ![]() | |
| IMPACT | 11.10575,000 | 11.50(22/04/26) | ![]() | |
| TFM | 6.65231,000 | 6.85(22/04/26) | ![]() | |
| UBA | 1.10482,000 | 1.14(20/04/26) | ![]() | |
| KGEN | 1.7115,823,000 | 1.75(24/04/26) | ![]() | |
| KCG | 9.75474,000 | 10.20(11/03/26) | ![]() | |
| TVO | 24.80170,000 | 26.00(03/04/26) | ![]() | |
| BAY | 27.50378,000 | 28.75(22/04/26) | ![]() | |
| MILL (SP,CB,CS) | 0.060 | 0.11(28/11/25) | ![]() | |
| META (SP,CB) | 0.040 | 0.09(09/05/25) | ![]() | |
| KC (CB) | 0.021,204,000 | 0.07(26/05/25) | ![]() | |
| MJLF | 5.101,000 | 5.35(20/02/26) | ![]() | |
| TIF1 | 7.402,000 | 7.65(04/03/26) | ![]() | |
| GRAND (CB,CS) | 0.0267,000 | 0.07(14/05/25) | ![]() | |
| HANA | 30.2548,098,000 | 31.50(24/04/26) | ![]() | |
| KCE | 29.2530,363,000 | 30.50(23/04/26) | ![]() | |
| STC | 0.69263,000 | 0.74(23/04/26) | ![]() | |
| PRIME | 0.06750,000 | 0.11(09/05/25) | ![]() | |
| TRITN (CB) | 0.03936,000 | 0.08(08/05/25) | ![]() | |
| STOWER (CB) | 0.0293,000 | 0.07(15/05/25) | ![]() | |
| GLORY | 1.4411,707,000 | 1.49(24/04/26) | ![]() | |
| WHAIR | 7.25700,000 | 7.50(22/04/26) | ![]() | |
| MGC | 4.68282,000 | 4.78(25/02/26) | ![]() | |
| EURO | 4.501,000 | 4.60(22/04/26) | ![]() | |
| TMAN | 13.1038,000 | 13.60(26/02/26) | ![]() | |
| MII | 5.203,000 | 5.45(27/05/25) | ![]() | |
| SMO | 4.961,429,000 | 5.20(27/03/26) | ![]() | |
| TISCO | 113.504,996,000 | 116.50(23/02/26) | ![]() | |
| INGRS (SP) | 0.360 | 0.42(24/03/26) | ![]() | |
| GPI | 1.731,330,000 | 1.79(13/08/25) | ![]() | |
| PTTGC | 36.2512,916,000 | 37.75(07/04/26) | ![]() | |
| NEP (CB) | 0.2041,000 | 0.26(22/09/25) | ![]() | |
| SSSC | 2.2834,000 | 2.40(08/05/25) | ![]() | |
| NNCL | 1.577,000 | 1.63(23/02/26) | ![]() | |
| TTW | 9.20746,000 | 9.50(02/03/26) | ![]() | |
| TEAM | 3.566,252,000 | 3.68(24/04/26) | ![]() | |
| KKP | 82.004,995,720 | 83.50(23/04/26) | ![]() | |
| INETREIT (XD) | 12.10477,000 | 12.70(27/02/26) | ![]() | |

























































































