หุ้นที่ค่า MACD ตัดลง 25 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| TSC | ![]() | Sideway | 41.54 |
| ASW | ![]() | Sideway | 51.23 |
| TCAP | ![]() | Sideway | 54.33 |
หุ้นที่ค่า MACD ตัดลง 24 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| QH | ![]() | ซึมลง | 27.93 |
| WHAUP | ![]() | ลง | 41.04 |
| TURTLE | ![]() | Sideway | 59.86 |
หุ้นที่ค่า MACD ตัดลง 22 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| FORTH | ![]() | ซึมลง | 34.33 |
| SITHAI | ![]() | Sideway | 46.33 |
| 2S | ![]() | Sideway | 46.72 |
| PACO | ![]() | Sideway | 51.93 |
หุ้นที่ค่า MACD ตัดลง 21 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| WAVE (CB) | ![]() | Sideway | 26.97 |
| THG | ![]() | ซึมลง | 30.23 |
| TEAMG | ![]() | Sideway | 41.5 |
| KCG | ![]() | ซึมลง | 41.67 |
| MFEC | ![]() | Sideway | 52.75 |
หุ้นที่ค่า MACD ตัดลง 20 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| XO | ![]() | Sideway | 37.45 |
| VCOM | ![]() | ซึมลง | 38.23 |
| SPVI | ![]() | ซึมลง | 41.35 |
| BOL | ![]() | Sideway | 42.87 |
| SMPC | ![]() | Sideway | 43.67 |
| SMPC | ![]() | Sideway | 43.67 |
| TNP | ![]() | ซึมลง | 47.31 |
| STI | ![]() | Sideway | 48.9 |
| CSC | ![]() | Sideway | 51.91 |
หุ้นที่ค่า MACD ตัดลง 19 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| BJCHI | ![]() | Sideway | 37.76 |
| JMART | ![]() | Sideway | 38.39 |
| PSGC | ![]() | Sideway | 38.8 |
| WP | ![]() | Sideway | 39.8 |
| MDX | ![]() | Sideway | 42.97 |
| TK | ![]() | Sideway | 45.56 |
| SPACK | ![]() | Sideway | 49.49 |
| EURO | ![]() | Sideway | 51.81 |
| AGE | ![]() | Sideway | 53.95 |
| AIE | ![]() | Sideway | 55.73 |
| TEKA | ![]() | Sideway | 56.44 |
| AMC | ![]() | Sideway | 59.46 |
| BBGI | ![]() | Sideway | 61.41 |
หุ้นที่ค่า MACD ตัดลง 18 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| NNCL | ![]() | Sideway | 39.79 |
| CSS | ![]() | ซึมลง | 40.05 |
| VGI | ![]() | Sideway | 42.69 |
| KSL | ![]() | Sideway | 44.12 |
| LANNA | ![]() | Sideway | 45.24 |
| RBF | ![]() | Sideway | 45.57 |
| TIPCO | ![]() | Sideway | 45.8 |
| SC | ![]() | Sideway | 47.16 |
| SFLEX | ![]() | Sideway | 48.35 |
| ILM | ![]() | Sideway | 50.06 |
| JUBILE | ![]() | Sideway | 52.85 |
| TTA | ![]() | Sideway | 55.37 |
หุ้นที่ค่า MACD ตัดลง 17 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| A | ![]() | ซึมลง | 5.43 |
| SR | ![]() | ซึมลง | 37.58 |
| IMPACT | ![]() | Sideway | 40.91 |
| MASTER | ![]() | Sideway | 41.56 |
| AOT | ![]() | Sideway | 42.07 |
| TVO | ![]() | Sideway | 48.74 |
| MENA | ![]() | Sideway | 51.09 |
| SUPEREIF | ![]() | Sideway | 51.46 |
| HTECH | ![]() | Sideway | 53.66 |
| EMPIRE (SP,CB) | ![]() | Sideway | 58.7 |
หุ้นที่ค่า MACD ตัดลง 16 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| PRECHA (XR) | ![]() | Sideway | 16.52 |
| PHAT | ![]() | Sideway | 34.67 |
| PHAT | ![]() | Sideway | 34.67 |
| MAGURO | ![]() | Sideway | 41.52 |
| PLANB | ![]() | Sideway | 46.23 |
| LHSC | ![]() | Sideway | 47.19 |
| PYLON | ![]() | Sideway | 47.44 |
| PLAT | ![]() | Sideway | 47.65 |
| KLINIQ | ![]() | Sideway | 48.27 |
| DRT | ![]() | Sideway | 48.5 |
| CPH | ![]() | Sideway | 49.26 |
| THIP | ![]() | Sideway | 49.27 |
| FPI | ![]() | Sideway | 50.07 |
| TNR | ![]() | Sideway | 52.75 |
| AMATAV | ![]() | Sideway | 52.95 |
| UKEM | ![]() | Sideway | 53.14 |
| TPAC | ![]() | Sideway | 53.47 |
| PROUD | ![]() | Sideway | 53.73 |
| EASON | ![]() | Sideway | 54.88 |
หุ้นที่ค่า MACD ตัดลง 15 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| JTS | ![]() | ซึมลง | 21.83 |
| THCOM | ![]() | Sideway | 34.37 |
| ONEE | ![]() | Sideway | 35.3 |
| TRV | ![]() | ซึมลง | 35.39 |
| UV | ![]() | ซึมลง | 38.68 |
| SEAFCO | ![]() | Sideway | 39.33 |
| CMC | ![]() | Sideway | 43.6 |
| BGC | ![]() | Sideway | 45.94 |
| SUC | ![]() | Sideway | 48.25 |
| NEP (CB) | ![]() | Sideway | 49.77 |
| WINDOW | ![]() | Sideway | 49.86 |
| TLHPF | ![]() | Sideway | 50.47 |
| GTB | ![]() | Sideway | 50.59 |
| ASIMAR | ![]() | Sideway | 51.35 |
| JR | ![]() | Sideway | 51.39 |
| SYMC | ![]() | Sideway | 52.13 |
| QTC | ![]() | Sideway | 53.17 |
| UNIX | ![]() | Sideway | 53.64 |
| WIIK | ![]() | Sideway | 56.87 |
| MPJ | ![]() | Sideway | 60.06 |
| TC | ![]() | Sideway | 70.67 |
หุ้นที่ค่า MACD ตัดลง 14 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| ORN | ![]() | ซึมลง | 26.27 |
| UMI | ![]() | ซึมลง | 36.38 |
| BTNC | ![]() | ซึมลง | 37.79 |
| BTS | ![]() | Sideway | 38.19 |
| AMANAH | ![]() | Sideway | 39.24 |
| SAPPE | ![]() | ซึมลง | 40.15 |
| TNPC | ![]() | ซึมลง | 40.42 |
| TURBO | ![]() | ซึมลง | 41.43 |
| EPG | ![]() | ซึมลง | 43.99 |
| LHHOTEL | ![]() | Sideway | 44.47 |
| CPN | ![]() | Sideway | 44.76 |
| TPLAS | ![]() | Sideway | 44.9 |
| SYNTEC | ![]() | Sideway | 46.12 |
| IMH | ![]() | Sideway | 46.17 |
| SINO | ![]() | Sideway | 46.77 |
| HFT | ![]() | Sideway | 47.32 |
| KCM | ![]() | Sideway | 47.53 |
| MITSIB | ![]() | Sideway | 47.74 |
| GYT | ![]() | Sideway | 48.13 |
| FLOYD | ![]() | Sideway | 48.69 |
| CFRESH | ![]() | Sideway | 48.97 |
| SMART | ![]() | Sideway | 49.91 |
| TAN | ![]() | Sideway | 49.96 |
| PRAPAT | ![]() | Sideway | 50.15 |
| EAST | ![]() | Sideway | 50.99 |
| MCOT | ![]() | Sideway | 51.2 |
| CPF | ![]() | Sideway | 51.24 |
| LUXF | ![]() | Sideway | 52.09 |
| ANI | ![]() | Sideway | 52.71 |
| SMT | ![]() | Sideway | 53.27 |
| ROCK | ![]() | Sideway | 53.54 |
| SSSC | ![]() | Sideway | 54.25 |
| VARO | ![]() | Sideway | 61.52 |
| SELIC | ![]() | Sideway | 66.99 |
| BUI | ![]() | Sideway | 75.73 |
หุ้นที่ค่า MACD ตัดลง 13 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| GAHREIT | ![]() | Sideway | 17.09 |
| SVR | ![]() | Sideway | 30.21 |
| GPSC | ![]() | Sideway | 39.87 |
| I2 | ![]() | Sideway | 42.12 |
| CHEWA (CB) | ![]() | Sideway | 43.17 |
| UBIS | ![]() | Sideway | 45.95 |
| APURE | ![]() | Sideway | 46.6 |
| SONIC | ![]() | Sideway | 46.94 |
| EGCO | ![]() | Sideway | 47.36 |
| BSBM | ![]() | Sideway | 47.47 |
| AJ | ![]() | Sideway | 47.77 |
| MTW | ![]() | Sideway | 48.9 |
| XPG | ![]() | Sideway | 49.16 |
| EKH | ![]() | Sideway | 49.33 |
| KTIS | ![]() | Sideway | 50.88 |
| BIOTEC | ![]() | Sideway | 50.94 |
| FE | ![]() | Sideway | 52.41 |
| TERA | ![]() | Sideway | 52.78 |
| TASCO | ![]() | Sideway | 53.23 |
| POPF | ![]() | Sideway | 56.87 |
| TM | ![]() | Sideway | 57.37 |
| STECH | ![]() | Sideway | 60.62 |
| BKIH | ![]() | Sideway | 63 |
| CNT | ![]() | Sideway | 63.2 |
| SPRC | ![]() | Sideway | 68.6 |
| SMD100 | ![]() | Sideway | 73.09 |
หุ้นที่ค่า MACD ตัดลง 12 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| INSURE | ![]() | ซึมลง | 8.69 |
| DOD (CS) | ![]() | ซึมลง | 30.65 |
| BEAUTY | ![]() | ซึมลง | 40.45 |
| CM | ![]() | Sideway | 41.92 |
| NCH | ![]() | ซึมลง | 42.6 |
| PAF | ![]() | ซึมลง | 43.11 |
| BROCK (CB) | ![]() | Sideway | 44.3 |
| STARM | ![]() | Sideway | 44.33 |
| PIMO | ![]() | Sideway | 44.66 |
| BAREIT | ![]() | Sideway | 46.42 |
| GBX | ![]() | Sideway | 46.94 |
| FPT | ![]() | Sideway | 49.08 |
| TAKUNI | ![]() | Sideway | 50.54 |
| READY | ![]() | Sideway | 51.98 |
| CAZ | ![]() | Sideway | 54.67 |
| MJLF | ![]() | Sideway | 55.07 |
| TPRIME | ![]() | Sideway | 55.57 |
| TPCS | ![]() | Sideway | 57.17 |
| SCN | ![]() | Sideway | 64.44 |
หุ้นที่ค่า MACD ตัดลง 11 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| SCL | ![]() | Sideway | 42.54 |
| HPF | ![]() | Sideway | 45.16 |
| AIRA | ![]() | Sideway | 45.97 |
| TL (CB) | ![]() | Sideway | 47.36 |
| TMD | ![]() | Sideway | 54.23 |
| TCJ | ![]() | Sideway | 56.68 |
หุ้นที่ค่า MACD ตัดลง 10 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| MANRIN | ![]() | ซึมลง | 6.72 |
| GJS (CB) | ![]() | ซึมลง | 34.32 |
| TRC (CB) | ![]() | Sideway | 39.93 |
| LEO | ![]() | ซึมลง | 42.76 |
| CEYE | ![]() | Sideway | 43.41 |
| MNRF | ![]() | Sideway | 44.07 |
| SHANG | ![]() | Sideway | 45.24 |
| GEL (CB) | ![]() | Sideway | 45.39 |
| CCP | ![]() | Sideway | 51.34 |
| TPA | ![]() | Sideway | 52.11 |
| ZIGA | ![]() | Sideway | 53.12 |
| BTC | ![]() | Sideway | 55.8 |
| CSP | ![]() | Sideway | 60.95 |
หุ้นที่ค่า MACD ตัดลง 9 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| AFC | ![]() | Sideway | 41.4 |
| SKR | ![]() | Sideway | 43.23 |
| DTCENT | ![]() | Sideway | 45.8 |
| TU | ![]() | Sideway | 48.24 |
| SIAM | ![]() | Sideway | 51.11 |
| TQR | ![]() | Sideway | 53.16 |
| GENCO | ![]() | Sideway | 53.58 |
| RSP | ![]() | Sideway | 54.62 |
| UBA | ![]() | Sideway | 57.29 |
| IRC | ![]() | Sideway | 66.65 |
หุ้นที่ค่า MACD ตัดลง 8 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| S&J | ![]() | Sideway | 31.27 |
| BAY | ![]() | ลง | 37.1 |
| AMARIN | ![]() | Sideway | 37.97 |
| PB | ![]() | Sideway | 40 |
| HTC | ![]() | Sideway | 40.48 |
| OR | ![]() | Sideway | 41.85 |
| TSTE | ![]() | Sideway | 45.75 |
| BCP | ![]() | Sideway | 47.9 |
| TMI | ![]() | Sideway | 48.86 |
| BDMS | ![]() | Sideway | 50.01 |
| CMR | ![]() | Sideway | 54.72 |
| KKP | ![]() | Sideway | 57.84 |
| THREL | ![]() | Sideway | 62.11 |
| SVT | ![]() | Sideway | 65.11 |
| TIPH | ![]() | Sideway | 65.54 |
หุ้นที่ค่า MACD ตัดลง 7 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| RABBIT | ![]() | ซึมลง | 23.55 |
| TCOAT | ![]() | Sideway | 36.52 |
| SUSCO | ![]() | Sideway | 41.09 |
| NETBAY | ![]() | Sideway | 41.53 |
| BGRIM | ![]() | Sideway | 45.44 |
| BGT | ![]() | Sideway | 46.75 |
| KWC | ![]() | Sideway | 47.55 |
| JCT | ![]() | Sideway | 51.5 |
| STA | ![]() | Sideway | 54.28 |
| AMATA | ![]() | Sideway | 59.46 |
| SPG | ![]() | Sideway | 59.92 |
| SUTHA | ![]() | Sideway | 60.37 |
| CHARAN | ![]() | Sideway | 62.4 |
| MFC | ![]() | Sideway | 72.75 |
หุ้นที่ค่า MACD ตัดลง 6 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| ASTR | ![]() | ซึมลง | 24.33 |
| IROYAL | ![]() | ซึมลง | 27.57 |
| BCPG | ![]() | ซึมลง | 30.38 |
| FN | ![]() | ซึมลง | 32.25 |
| SETCLMV | ![]() | Sideway | 33.29 |
| LRH (NC) | ![]() | Sideway | 35.45 |
| MINT | ![]() | Sideway | 36.04 |
| HANN | ![]() | ซึมลง | 36.69 |
| HANN | ![]() | ซึมลง | 36.69 |
| HANN | ![]() | ซึมลง | 36.69 |
| CPALL | ![]() | ซึมลง | 36.72 |
| TRT | ![]() | ซึมลง | 37.17 |
| UREKA | ![]() | Sideway | 37.41 |
| CPW | ![]() | ลง | 37.86 |
| PPP | ![]() | Sideway | 38.54 |
| GLAND (NC) | ![]() | Sideway | 41.79 |
| LHRREIT | ![]() | ซึมลง | 41.87 |
| BLESS | ![]() | Sideway | 42.19 |
| A5 | ![]() | Sideway | 43.23 |
| FLE | ![]() | Sideway | 43.56 |
| STGT | ![]() | Sideway | 44.85 |
| TAE | ![]() | Sideway | 44.91 |
| SYNEX | ![]() | Sideway | 45.18 |
| CCET | ![]() | Sideway | 45.44 |
| TRU | ![]() | Sideway | 45.99 |
| SA | ![]() | Sideway | 46.87 |
| NCP | ![]() | Sideway | 47.15 |
| WPH | ![]() | Sideway | 47.35 |
| TATG | ![]() | Sideway | 47.63 |
| TEGH | ![]() | Sideway | 47.83 |
| TGPRO (CB) | ![]() | Sideway | 47.95 |
| BKGI | ![]() | Sideway | 49.98 |
| SAMART | ![]() | Sideway | 50.98 |
| ASEFA | ![]() | Sideway | 53.15 |
| AWC | ![]() | Sideway | 53.3 |
| SRS | ![]() | Sideway | 54.47 |
| III | ![]() | Sideway | 55.68 |
| FTI | ![]() | Sideway | 56.82 |
| THANA | ![]() | Sideway | 57.82 |
| UPF | ![]() | Sideway | 62.54 |
| THE | ![]() | Sideway | 64.15 |
หุ้นที่ค่า MACD ตัดลง 5 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| ISSARA | ![]() | ซึมลง | 20.38 |
| BE8 | ![]() | ซึมลง | 37.25 |
| SO | ![]() | Sideway | 37.85 |
| MALEE | ![]() | ซึมลง | 38.43 |
| ACG | ![]() | ซึมลง | 39.05 |
| PRINC | ![]() | ซึมลง | 40.32 |
| YONG | ![]() | Sideway | 40.62 |
| BR | ![]() | Sideway | 41.99 |
| SVOA | ![]() | Sideway | 42.14 |
| NC | ![]() | Sideway | 43.4 |
| CPR | ![]() | Sideway | 45.37 |
| CWT | ![]() | Sideway | 46.1 |
| SAF | ![]() | Sideway | 46.48 |
| TRUBB | ![]() | Sideway | 46.63 |
| GCAP | ![]() | Sideway | 46.79 |
| ESTAR | ![]() | Sideway | 47.13 |
| POLY | ![]() | Sideway | 47.18 |
| SENX | ![]() | Sideway | 47.59 |
| GUNKUL | ![]() | Sideway | 48.84 |
| ASAP | ![]() | Sideway | 49.55 |
| K | ![]() | Sideway | 50.01 |
| ERW | ![]() | Sideway | 50.79 |
| IRPC | ![]() | Sideway | 52.08 |
| LHK | ![]() | Sideway | 52.22 |
| KBS | ![]() | Sideway | 52.25 |
| NER | ![]() | Sideway | 52.77 |
| TNPF | ![]() | Sideway | 54.38 |
| CENTEL | ![]() | Sideway | 54.7 |
| SCCC | ![]() | Sideway | 58.94 |
| STC | ![]() | Sideway | 63.3 |
| TTT | ![]() | Sideway | 69.23 |
หุ้นที่ค่า MACD ตัดลง 4 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| MOTHER | ![]() | ซึมลง | 33.99 |
| TU-PF | ![]() | Sideway | 38.68 |
| SALEE | ![]() | ซึมลง | 39.11 |
| DELTA | ![]() | ซึมลง | 39.81 |
| AMA | ![]() | Sideway | 40.68 |
| VNG | ![]() | Sideway | 41.05 |
| TGE | ![]() | ซึมลง | 41.39 |
| PRM | ![]() | Sideway | 41.4 |
| SNPS | ![]() | Sideway | 41.77 |
| WORK | ![]() | Sideway | 45.04 |
| COLOUR | ![]() | Sideway | 45.3 |
| COLOUR | ![]() | Sideway | 45.3 |
| ASIA | ![]() | Sideway | 46.21 |
| IRCP | ![]() | Sideway | 48.41 |
| NDR | ![]() | Sideway | 49.25 |
| PLT | ![]() | Sideway | 50.11 |
| GGC (CB) | ![]() | Sideway | 56.69 |
| BM | ![]() | Sideway | 60.39 |
| TPP | ![]() | Sideway | 63.27 |
| TPBI | ![]() | Sideway | 69.8 |
หุ้นที่ค่า MACD ตัดลง 3 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| JAS | ![]() | ซึมลง | 16.81 |
| AAV | ![]() | Sideway | 18.49 |
| SORKON | ![]() | Sideway | 20.94 |
| PROEN | ![]() | ซึมลง | 23.97 |
| TNITY | ![]() | ซึมลง | 32.48 |
| J | ![]() | ซึมลง | 37.39 |
| NAM | ![]() | ซึมลง | 38.69 |
| ADVANC | ![]() | ซึมลง | 39.08 |
| AIT | ![]() | ลง | 39.52 |
| SNP | ![]() | ซึมลง | 40.13 |
| MOONG | ![]() | ซึมลง | 40.62 |
| WARRIX | ![]() | Sideway | 40.89 |
| PANEL | ![]() | Sideway | 41.25 |
| RAM | ![]() | Sideway | 41.6 |
| PREB | ![]() | Sideway | 42.19 |
| NKT | ![]() | Sideway | 42.53 |
| KPNREIT | ![]() | Sideway | 42.6 |
| PRI | ![]() | Sideway | 43.06 |
| SIMAT | ![]() | Sideway | 43.59 |
| PCE | ![]() | Sideway | 44.12 |
| CGD | ![]() | Sideway | 44.43 |
| MBK | ![]() | Sideway | 44.69 |
| RPH | ![]() | Sideway | 44.92 |
| VRANDA | ![]() | Sideway | 45.53 |
| MAJOR | ![]() | Sideway | 46.32 |
| SANKO | ![]() | Sideway | 47.13 |
| DIF | ![]() | Sideway | 47.35 |
| B | ![]() | Sideway | 47.71 |
| TSTH | ![]() | Sideway | 47.96 |
| BLAND | ![]() | Sideway | 48.13 |
| TFG | ![]() | Sideway | 50.43 |
| AKP | ![]() | Sideway | 51.97 |
| RPC | ![]() | Sideway | 52.31 |
| BTG | ![]() | Sideway | 52.34 |
| PMC | ![]() | Sideway | 54.15 |
| TEAM | ![]() | Sideway | 54.22 |
| SPCG | ![]() | Sideway | 55.26 |
| SCC | ![]() | Sideway | 56.89 |
| SWC | ![]() | Sideway | 59.31 |
| CITY (CB) | ![]() | Sideway | 60.2 |
| UP | ![]() | Sideway | 60.23 |
| TMT | ![]() | Sideway | 60.4 |
| WINMED | ![]() | Sideway | 62.93 |
| PTT | ![]() | Sideway | 64.24 |
| TOP | ![]() | Sideway | 88.62 |
หุ้นที่ค่า MACD ตัดลง 2 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| XBIO (CB) | ![]() | ซึมลง | 26.44 |
| EP | ![]() | Sideway | 33.06 |
| ITTHI | ![]() | Sideway | 36.82 |
| NVD | ![]() | ลง | 37.32 |
| UNIQ | ![]() | Sideway | 37.55 |
| VPO | ![]() | Sideway | 42.4 |
| KWM | ![]() | Sideway | 42.87 |
| AMATAR | ![]() | Sideway | 44.19 |
| OHTL | ![]() | Sideway | 44.2 |
| SLP | ![]() | Sideway | 44.31 |
| PT | ![]() | Sideway | 44.36 |
| PJW | ![]() | Sideway | 45.2 |
| MNIT2 | ![]() | Sideway | 45.97 |
| EA | ![]() | Sideway | 46.09 |
| DEMCO | ![]() | Sideway | 47.87 |
| TVT | ![]() | Sideway | 47.94 |
| ICN | ![]() | Sideway | 48.68 |
| PTTEP | ![]() | Sideway | 48.73 |
| PRG (XD) | ![]() | Sideway | 49.18 |
| PL | ![]() | Sideway | 49.94 |
| SPI | ![]() | Sideway | 51.29 |
| SMIT | ![]() | Sideway | 52.27 |
| SEAOIL | ![]() | Sideway | 52.29 |
| WFX | ![]() | Sideway | 56.2 |
| ETC | ![]() | Sideway | 56.9 |
| MBAX | ![]() | Sideway | 57.25 |
| GRAMMY | ![]() | Sideway | 58.33 |
| PTTGC | ![]() | Sideway | 59.11 |
| MADAME | ![]() | Sideway | 59.28 |
| POWER | ![]() | Sideway | 59.98 |
หุ้นที่ค่า MACD ตัดลง 1 วันมาแล้ว
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| TPIPP | ![]() | ซึมลง | 17.65 |
| MONO (CB) | ![]() | Sideway | 29.76 |
| ORI | ![]() | ลง | 32.39 |
| KIAT | ![]() | Sideway | 33.28 |
| MODERN | ![]() | Sideway | 33.69 |
| KGEN | ![]() | ซึมลง | 36.71 |
| OCC | ![]() | Sideway | 37.01 |
| SNNP | ![]() | Sideway | 38.09 |
| CPNCG | ![]() | Sideway | 38.23 |
| NEX | ![]() | ซึมลง | 38.83 |
| ALPHAX | ![]() | ลง | 40.43 |
| COMAN (CS) | ![]() | ลง | 41.36 |
| CK | ![]() | Sideway | 41.97 |
| STP | ![]() | Sideway | 43.02 |
| TKC | ![]() | ซึมลง | 43.06 |
| CFARM | ![]() | Sideway | 43.3 |
| TFMAMA | ![]() | Sideway | 43.94 |
| HYDROGEN | ![]() | Sideway | 44.28 |
| ITC | ![]() | Sideway | 44.41 |
| UMS | ![]() | Sideway | 44.5 |
| GC | ![]() | Sideway | 44.68 |
| CI | ![]() | Sideway | 45.02 |
| NATION (CB) | ![]() | Sideway | 45.05 |
| DIMET (CB) | ![]() | Sideway | 45.66 |
| TPOLY (CB) | ![]() | Sideway | 45.98 |
| QHOP | ![]() | Sideway | 46.54 |
| VL | ![]() | Sideway | 48.55 |
| LPH | ![]() | Sideway | 48.69 |
| SKIN | ![]() | Sideway | 48.96 |
| TACC | ![]() | Sideway | 49.57 |
| TOA | ![]() | Sideway | 49.6 |
| NTV | ![]() | Sideway | 49.65 |
| SFT | ![]() | Sideway | 52.77 |
| SPC | ![]() | Sideway | 54.33 |
| PPPM (CB) | ![]() | Sideway | 54.86 |
| HANA | ![]() | Sideway | 55.47 |
| PR9 | ![]() | Sideway | 60.02 |





















































































































































































































































































































































































































































