หุ้นที่ค่า MACD ตัดลง 25 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
W (CB) | ซึมลง | 36.45 |
หุ้นที่ค่า MACD ตัดลง 24 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
PERM | ซึมลง | 25.69 |
หุ้นที่ค่า MACD ตัดลง 23 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
LEO | Sideway | 28.88 | |
SICT | Sideway | 32.13 | |
ACC | ซึมลง | 35.59 | |
ASIAN | Sideway | 37.98 | |
KKP | Sideway | 43.45 |
หุ้นที่ค่า MACD ตัดลง 22 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
CREDIT | ซึมลง | 35.44 |
หุ้นที่ค่า MACD ตัดลง 21 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
SVR | ซึมลง | 18.16 | |
BTSGIF | Sideway | 27.04 | |
NDR | ซึมลง | 28.4 | |
GABLE | Sideway | 34.54 | |
HTECH | Sideway | 41.25 | |
IVL | Sideway | 42.01 | |
AAV | Sideway | 51.73 | |
SSTRT | Sideway | 59.61 |
หุ้นที่ค่า MACD ตัดลง 19 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
TFM | Sideway | 35.54 | |
TNDT | ซึมลง | 40.12 | |
APURE | Sideway | 48.93 | |
SAM (SP) | Sideway | 50.11 | |
3K-BAT (CF) | Sideway | 56.14 |
หุ้นที่ค่า MACD ตัดลง 18 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
CIMBT (CF) | ซึมลง | 30.07 | |
VIH | Sideway | 38.2 | |
JAK | Sideway | 42.71 | |
PLANET | Sideway | 48.82 | |
BA | Sideway | 48.95 | |
SAMTEL | Sideway | 49.3 |
หุ้นที่ค่า MACD ตัดลง 17 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
CFRESH | ซึมลง | 19.35 | |
RPH | ซึมลง | 19.49 | |
IHL | Sideway | 24.51 | |
MEB | Sideway | 34.02 | |
ORN | Sideway | 34.92 | |
EGATIF | Sideway | 47.55 | |
GRAMMY (CF) | Sideway | 50.07 |
หุ้นที่ค่า MACD ตัดลง 16 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
UTP | ซึมลง | 15.22 | |
SPG | Sideway | 23.67 | |
EASTW | Sideway | 30.16 | |
MATCH (CF) | ซึมลง | 35.68 | |
PSL | ซึมลง | 35.73 | |
WINMED | Sideway | 36.53 | |
SHANG | Sideway | 43.14 | |
UPOIC | Sideway | 45.19 | |
DV8 | Sideway | 46.27 | |
A5 | Sideway | 48.16 | |
PCE | Sideway | 53.51 | |
AMATA | Sideway | 55.16 |
หุ้นที่ค่า MACD ตัดลง 15 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
FPT | ซึมลง | 16.89 | |
NTSC | Sideway | 21.72 | |
SNP | Sideway | 26.15 | |
MODERN | ซึมลง | 36.75 | |
ZIGA | Sideway | 37.67 | |
SAV | Sideway | 42.95 | |
PRM | Sideway | 43.64 | |
CITY (CB) | Sideway | 45.54 | |
POPF | Sideway | 47.14 |
หุ้นที่ค่า MACD ตัดลง 14 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
FORTH | ลง | 37.29 | |
TPA | ซึมลง | 38.17 | |
PHG | Sideway | 38.77 | |
IT | Sideway | 44.77 | |
AHC | Sideway | 49.18 | |
AU | Sideway | 64.03 |
หุ้นที่ค่า MACD ตัดลง 13 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
THE | ลง | 31.28 | |
UMS (CB,CF) | Sideway | 39.15 | |
INOX | ซึมลง | 40.63 | |
TNPF | ซึมลง | 43.79 | |
VARO | Sideway | 44.48 | |
SDC (CB) | Sideway | 47.58 |
หุ้นที่ค่า MACD ตัดลง 12 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
DIMET (CB,CS) | ซึมลง | 18.81 | |
MCS | ซึมลง | 33.91 | |
ANI (CF) | Sideway | 39.36 | |
ICHI | Sideway | 40.33 | |
KTBSTMR | Sideway | 40.98 | |
EMC (CB) | Sideway | 43.28 | |
CPNCG | Sideway | 46.8 | |
BC | Sideway | 47.14 | |
RJH | Sideway | 47.39 |
หุ้นที่ค่า MACD ตัดลง 11 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
FNS | ซึมลง | 20.76 | |
GCAP | ซึมลง | 27.94 | |
24CS | Sideway | 34.94 | |
UBA | ซึมลง | 37.47 | |
EPG | Sideway | 39.92 | |
ICN | Sideway | 42.37 | |
LEE | Sideway | 43.59 | |
SUN | Sideway | 47 | |
MOSHI | Sideway | 53.12 | |
PR9 | Sideway | 54.04 |
หุ้นที่ค่า MACD ตัดลง 10 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
M-PAT | Sideway | 16.07 | |
JR | ซึมลง | 22.02 | |
AMARIN | Sideway | 26.48 | |
SIMAT | Sideway | 27.13 | |
SSP | ซึมลง | 28.82 | |
CHOW | Sideway | 33.47 | |
UAC | Sideway | 34.18 | |
WACOAL | Sideway | 36.67 | |
PROSPECT | ลง | 37.3 | |
PJW | ซึมลง | 39.36 | |
NTV | Sideway | 43.69 | |
KYE | Sideway | 46.68 | |
NATION (CB) | Sideway | 46.96 | |
DELTA | Sideway | 53.59 | |
WHAIR | Sideway | 55.57 |
หุ้นที่ค่า MACD ตัดลง 9 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
PTG | ซึมลง | 35.62 | |
KGEN | Sideway | 39.66 | |
TGH | Sideway | 39.69 | |
TSTE | Sideway | 41.52 | |
GROREIT | Sideway | 44.37 | |
SORKON | Sideway | 45.23 | |
WARRIX | Sideway | 46.38 | |
INSET | Sideway | 56.07 |
หุ้นที่ค่า MACD ตัดลง 8 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
KUMWEL | ซึมลง | 17.91 | |
RT | ซึมลง | 19.13 | |
METCO | Sideway | 24.28 | |
TRP | ซึมลง | 27.45 | |
UNIQ | ลง | 30.97 | |
PSTC | ซึมลง | 31.25 | |
AH | Sideway | 36.12 | |
NPK | ลง | 38.67 | |
SITHAI | ซึมลง | 39.24 | |
LUXF | Sideway | 42.62 | |
BUI | Sideway | 46.06 | |
ASIMAR | Sideway | 46.25 | |
KPNPF | Sideway | 47.86 | |
SAK | Sideway | 49.13 | |
PM | Sideway | 52.6 | |
CSS | Sideway | 57.4 |
หุ้นที่ค่า MACD ตัดลง 7 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
CRD | ซึมลง | 17.28 | |
WORK | ซึมลง | 24.89 | |
PRIN | ซึมลง | 25.26 | |
SNC | Sideway | 36.14 | |
TVH | Sideway | 41.13 | |
DUSIT | Sideway | 42.82 | |
JDF | Sideway | 43.24 | |
DMT | ซึมลง | 44.96 | |
SRIPANWA | Sideway | 45.02 | |
BLC | Sideway | 47.33 | |
SPC | Sideway | 47.97 | |
PMTA (CF) | Sideway | 48.22 | |
MBK | Sideway | 48.45 | |
TRT | Sideway | 48.51 | |
SAMART | Sideway | 49.19 | |
BRRGIF | Sideway | 49.64 | |
INET | Sideway | 56.88 | |
BTC | Sideway | 59.4 | |
CCET | Sideway | 61.95 |
หุ้นที่ค่า MACD ตัดลง 6 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
TTLPF | ซึมลง | 17.64 | |
SMD100 | Sideway | 19.75 | |
SETCLMV | ซึมลง | 20.29 | |
MIPF | ซึมลง | 20.82 | |
TOA | Sideway | 25.78 | |
SCGP | ซึมลง | 29.39 | |
AJ | ซึมลง | 31.12 | |
FSX | ซึมลง | 32.54 | |
SPI | ลง | 32.56 | |
SWC | ซึมลง | 33.38 | |
TAN | ซึมลง | 35.6 | |
SOLAR | ซึมลง | 35.62 | |
SSPF | Sideway | 37.41 | |
SIAM | ซึมลง | 38.04 | |
MATI | ซึมลง | 38.86 | |
AIMIRT | ซึมลง | 39.58 | |
SFLEX | Sideway | 39.68 | |
ITTHI | Sideway | 40.01 | |
ARROW | Sideway | 40.41 | |
LHK | Sideway | 40.5 | |
SEAOIL | Sideway | 44.09 | |
SMIT | Sideway | 49.06 | |
KDH | Sideway | 53.68 | |
AIT | Sideway | 53.82 | |
AMARC | Sideway | 55.35 | |
EFORL (CB) | Sideway | 65.33 |
หุ้นที่ค่า MACD ตัดลง 5 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
BOL | Sideway | 23.24 | |
KCG | ลง | 34.28 | |
TPCS | Sideway | 36.34 | |
CPR | Sideway | 40.04 | |
PTT | ซึมลง | 40.14 | |
TGPRO | Sideway | 40.33 | |
GLOCON (CB) | Sideway | 40.72 | |
MOONG | Sideway | 43.68 | |
BIZ | Sideway | 46.41 | |
NEWS (CB) | Sideway | 47.85 | |
UP | Sideway | 49.96 | |
PLAT | Sideway | 52.62 | |
SPA | Sideway | 53.26 | |
KBSPIF | Sideway | 55.66 | |
TRC (CB) | Sideway | 57.04 | |
GYT | Sideway | 70.77 | |
SIRIPRT | Sideway | 95.48 |
หุ้นที่ค่า MACD ตัดลง 4 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
NOVA | ซึมลง | 8.39 | |
VNG | Sideway | 18.95 | |
SCGD | ซึมลง | 20.21 | |
KEX | Sideway | 21.76 | |
LPH | ซึมลง | 33.63 | |
WP | Sideway | 39.11 | |
M-II (SP) | Sideway | 45.04 | |
ADVICE | Sideway | 47.05 | |
CBG | Sideway | 47.88 | |
SYNEX | Sideway | 48.83 | |
TMD | Sideway | 49.32 | |
ASIA | Sideway | 50.56 | |
SANKO | Sideway | 52.64 | |
SCP | Sideway | 57.54 | |
VL | Sideway | 68.63 |
หุ้นที่ค่า MACD ตัดลง 3 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
FUTURERT | Sideway | 19.78 | |
CRANE | ซึมลง | 31.69 | |
CTARAF (XN) | Sideway | 37.54 | |
MK | ซึมลง | 38.69 | |
ALT | Sideway | 38.95 | |
NSL | ซึมลง | 39.74 | |
GENCO | Sideway | 39.84 | |
QHHRREIT | Sideway | 41.15 | |
SCAP | ลง | 41.73 | |
K | Sideway | 42.4 | |
CHARAN | ซึมลง | 42.43 | |
PICO | Sideway | 42.57 | |
PLUS | Sideway | 44.02 | |
WINNER | Sideway | 45.45 | |
DCC | Sideway | 45.74 | |
GLAND (CF) | Sideway | 46.59 | |
ABM | Sideway | 48.27 | |
SJWD | Sideway | 48.44 | |
CIG | Sideway | 52.7 | |
SAPPE | Sideway | 53.94 | |
OKJ | Sideway | 55.07 | |
TNITY | Sideway | 57.51 |
หุ้นที่ค่า MACD ตัดลง 2 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
NVD | Sideway | 28.45 | |
ETE | ซึมลง | 31.97 | |
WPH | Sideway | 34.12 | |
CGD | Sideway | 36.21 | |
SUTHA | ซึมลง | 37.3 | |
SR | ลง | 38.33 | |
SAWANG | ซึมลง | 40.32 | |
TCOAT | Sideway | 43.95 | |
SNPS | Sideway | 45.31 | |
AYUD | Sideway | 45.47 | |
TTI | Sideway | 46.91 | |
MJLF (XD) | Sideway | 47.62 | |
KISS | Sideway | 50.86 | |
MFEC | Sideway | 51.41 | |
DHOUSE | Sideway | 52.36 | |
LST | Sideway | 52.53 | |
LHSC | Sideway | 56.85 | |
HPF | Sideway | 60.27 |
หุ้นที่ค่า MACD ตัดลง 1 วันมาแล้ว
ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
TKC | Sideway | 23.47 | |
SFT | ซึมลง | 23.82 | |
ASAP | Sideway | 27.41 | |
IMH | Sideway | 28.23 | |
IP | Sideway | 31.14 | |
DRT | ซึมลง | 31.86 | |
WAVE | ซึมลง | 32.19 | |
TIF1 | Sideway | 33.66 | |
PG | ซึมลง | 33.85 | |
EKH | ซึมลง | 34 | |
CTW | ซึมลง | 35.2 | |
SAUCE | ลง | 36.94 | |
GRAND (CB) | Sideway | 37.14 | |
MUD | Sideway | 39.01 | |
SGP | Sideway | 39.61 | |
BSBM | Sideway | 39.81 | |
JAS | Sideway | 41.52 | |
DEMCO | Sideway | 41.7 | |
TITLE | Sideway | 41.86 | |
TLHPF | ลง | 42.03 | |
STOWER (CB) | Sideway | 42.24 | |
TU-PF | Sideway | 42.27 | |
CHO (CB) | Sideway | 42.49 | |
BKD | Sideway | 42.89 | |
PB | Sideway | 44.14 | |
HARN | Sideway | 46.33 | |
TWZ | Sideway | 46.92 | |
TNP | Sideway | 47.66 | |
BM | Sideway | 50.04 | |
CPT | Sideway | 50.39 | |
FE | Sideway | 52.7 | |
CRC | Sideway | 54.03 | |
FTE | Sideway | 54.4 | |
HYDROGEN | Sideway | 55.01 | |
BBIK | Sideway | 56.03 | |
PROEN | Sideway | 61.12 |