230
อันดับ ราคาสูงกว่าค่าเฉลี่ย 1 เดือน
| ชื่อ | AI 3เดือน | ค่าเฉลี่ย 1 เดือน | ส่วนต่าง |
| VIBE (CB) | ![]() | 0.35 | 51.43% |
| META (CB,CS) | ![]() | 0.04 | 50% |
| HYDRO (CB) | ![]() | 0.04 | 50% |
| TRITN (CB) | ![]() | 0.02 | 50% |
| RWI | ![]() | 0.35 | 42.86% |
| SETHD | ![]() | 1121.59 | 34.72% |
| TGPRO (CB) | ![]() | 0.03 | 33.33% |
| NATION (CB) | ![]() | 0.03 | 33.33% |
| GTV (CB) | ![]() | 0.03 | 33.33% |
| LTMH | ![]() | 8.87 | 29.65% |
| NAT | ![]() | 2.16 | 29.63% |
| AE (CB) | ![]() | 0.17 | 29.41% |
| ACG | ![]() | 0.79 | 26.58% |
| TFI (CB) | ![]() | 0.04 | 25% |
| GEL (CB) | ![]() | 0.04 | 25% |
| STOWER (CB) | ![]() | 0.04 | 25% |
| JCK | ![]() | 0.13 | 23.08% |
| SET50 | ![]() | 878.82 | 19.29% |
| PLANB | ![]() | 6.29 | 16.85% |
| SET100 | ![]() | 1954.73 | 15.82% |
| AJA | ![]() | 0.13 | 15.38% |
| TNDT (CB) | ![]() | 0.2 | 15% |
| KCE | ![]() | 66.31 | 14.61% |
| QDC (CB) | ![]() | 0.07 | 14.29% |
| TSE | ![]() | 1.08 | 13.89% |
| NV | ![]() | 0.65 | 13.85% |
| SR | ![]() | 0.37 | 13.51% |
| DCON | ![]() | 0.15 | 13.33% |
| TKN | ![]() | 4.38 | 12.33% |
| SEI | ![]() | 1.88 | 11.7% |
| AQUA | ![]() | 0.1 | 10% |
| FLE | ![]() | 1.1 | 10% |
| ALT | ![]() | 1.65 | 9.7% |
| AKR | ![]() | 1.02 | 8.82% |
| PPPM (CB) | ![]() | 0.34 | 8.82% |
| BROCK (CB) | ![]() | 1.14 | 8.77% |
| PORT | ![]() | 0.81 | 8.64% |
| SUPER | ![]() | 0.12 | 8.33% |
| PEER (CB) | ![]() | 0.13 | 7.69% |
| MASTEC | ![]() | 1.76 | 7.39% |
| RP | ![]() | 0.68 | 7.35% |
| SSP | ![]() | 7.18 | 7.24% |
| BIOTEC | ![]() | 0.28 | 7.14% |
| EURO | ![]() | 7.19 | 7.09% |
| SPCG | ![]() | 11.3 | 7.08% |
| FMT | ![]() | 19.17 | 6.94% |
| SCL | ![]() | 1.62 | 6.79% |
| RS | ![]() | 0.15 | 6.67% |
| FVC | ![]() | 0.32 | 6.25% |
| M-PAT | ![]() | 1.46 | 6.16% |
| CGH | ![]() | 0.65 | 6.15% |
| SPRC | ![]() | 13.98 | 5.87% |
| SET | ![]() | 1487.56 | 5.58% |
| NEO | ![]() | 23.94 | 5.47% |
| GLORY | ![]() | 0.92 | 5.43% |
| TERA | ![]() | 1.29 | 5.43% |
| BCT | ![]() | 55.51 | 5.39% |
| HANA | ![]() | 49.89 | 5.23% |
| ROCK | ![]() | 10.84 | 5.17% |
| MDX | ![]() | 3.5 | 5.14% |
| LOXLEY | ![]() | 1.77 | 5.08% |
| SMT | ![]() | 5.95 | 5.04% |
| BM | ![]() | 1.44 | 4.86% |
| SAMTEL | ![]() | 3.09 | 4.85% |
| NL | ![]() | 0.64 | 4.69% |
| STELLA (CB) | ![]() | 0.23 | 4.35% |
| MFC | ![]() | 24.2 | 4.34% |
| BBGI | ![]() | 6.47 | 4.33% |
| HMPRO | ![]() | 6.28 | 4.3% |
| GCAP | ![]() | 0.24 | 4.17% |
| CSR | ![]() | 75.89 | 4.1% |
| ITNS | ![]() | 2.69 | 4.09% |
| SLP | ![]() | 0.5 | 4% |
| TEAM | ![]() | 5.77 | 3.99% |
| OKJ | ![]() | 3.27 | 3.98% |
| KPNREIT | ![]() | 2.02 | 3.96% |
| PERM (CB) | ![]() | 0.27 | 3.7% |
| GFPT | ![]() | 10.71 | 3.64% |
| CEN | ![]() | 0.55 | 3.64% |
| TNL | ![]() | 19.12 | 3.56% |
| ZIGA | ![]() | 1.14 | 3.51% |
| SCI | ![]() | 0.86 | 3.49% |
| RT | ![]() | 0.29 | 3.45% |
| BTC | ![]() | 0.29 | 3.45% |
| DOHOME | ![]() | 3.5 | 3.43% |
| GROREIT (CB) | ![]() | 9.38 | 3.41% |
| YUASA | ![]() | 15.29 | 3.34% |
| CHOTI | ![]() | 67.78 | 3.28% |
| EASON | ![]() | 1.24 | 3.23% |
| MJD | ![]() | 0.32 | 3.13% |
| PTTGC | ![]() | 49.01 | 3.04% |
| MANRIN | ![]() | 20.41 | 2.89% |
| MUD | ![]() | 0.72 | 2.78% |
| HTECH | ![]() | 4.79 | 2.71% |
| GTB | ![]() | 0.77 | 2.6% |
| PANEL | ![]() | 1.16 | 2.59% |
| SFLEX | ![]() | 3.14 | 2.55% |
| ASEFA | ![]() | 6.4 | 2.34% |
| WINMED | ![]() | 1.28 | 2.34% |
| SNPS | ![]() | 4.28 | 2.34% |
| PYLON | ![]() | 3.89 | 2.31% |
| HYDROGEN | ![]() | 8.21 | 2.31% |
| TPRIME | ![]() | 8.41 | 2.26% |
| MATI | ![]() | 3.11 | 2.25% |
| MIDA | ![]() | 0.45 | 2.22% |
| JR | ![]() | 1.84 | 2.17% |
| KK | ![]() | 0.94 | 2.13% |
| FNS (CB) | ![]() | 0.49 | 2.04% |
| RCL | ![]() | 45.09 | 2.02% |
| TRV | ![]() | 1.5 | 2% |
| NOVA | ![]() | 5.54 | 1.99% |
| PEACE | ![]() | 1.51 | 1.99% |
| SST | ![]() | 1.01 | 1.98% |
| BIZ | ![]() | 6.08 | 1.97% |
| SK | ![]() | 0.53 | 1.89% |
| TURTLE | ![]() | 3.71 | 1.89% |
| KUN | ![]() | 0.54 | 1.85% |
| CNT | ![]() | 3.26 | 1.84% |
| HUMAN | ![]() | 4.4 | 1.82% |
| TCJ | ![]() | 2.79 | 1.79% |
| UBE | ![]() | 0.56 | 1.79% |
| WHART | ![]() | 10.81 | 1.76% |
| UP | ![]() | 26.29 | 1.75% |
| MOONG | ![]() | 2.3 | 1.74% |
| JDF | ![]() | 2.07 | 1.45% |
| STC | ![]() | 0.7 | 1.43% |
| SPI | ![]() | 34.51 | 1.42% |
| QTC | ![]() | 5.08 | 1.38% |
| PM | ![]() | 10.95 | 1.37% |
| READY | ![]() | 3 | 1.33% |
| INOX | ![]() | 3.85 | 1.3% |
| AWC | ![]() | 3.1 | 1.29% |
| CH | ![]() | 1.55 | 1.29% |
| BJC | ![]() | 17.38 | 1.27% |
| SCAP | ![]() | 1.58 | 1.27% |
| HANN | ![]() | 0.8 | 1.25% |
| HANN | ![]() | 0.8 | 1.25% |
| HANN | ![]() | 0.8 | 1.25% |
| CFRESH | ![]() | 1.66 | 1.2% |
| WHAIR | ![]() | 8.4 | 1.19% |
| IT | ![]() | 6.92 | 1.16% |
| NNCL | ![]() | 1.74 | 1.15% |
| CFARM | ![]() | 0.87 | 1.15% |
| TVO | ![]() | 27.69 | 1.12% |
| CK | ![]() | 17.9 | 1.12% |
| TNPC | ![]() | 0.9 | 1.11% |
| DELTA | ![]() | 256.15 | 1.11% |
| SAV | ![]() | 10.78 | 1.11% |
| UMI | ![]() | 0.92 | 1.09% |
| INSET | ![]() | 4.61 | 1.08% |
| ALUCON | ![]() | 255.45 | 1% |
| MADAME | ![]() | 1.01 | 0.99% |
| BEYOND | ![]() | 7.13 | 0.98% |
| NCP | ![]() | 1.02 | 0.98% |
| TNPF | ![]() | 1.03 | 0.97% |
| AI | ![]() | 3.23 | 0.93% |
| AHC | ![]() | 11.99 | 0.92% |
| LHSC | ![]() | 15.46 | 0.91% |
| LUXF | ![]() | 10.01 | 0.9% |
| PCC | ![]() | 3.33 | 0.9% |
| TPLAS | ![]() | 1.15 | 0.87% |
| ARROW | ![]() | 5.75 | 0.87% |
| CPT | ![]() | 1.16 | 0.86% |
| MAJOR | ![]() | 7.09 | 0.85% |
| MC | ![]() | 11.31 | 0.8% |
| GC | ![]() | 5.26 | 0.76% |
| ACE | ![]() | 1.32 | 0.76% |
| SE-ED | ![]() | 1.33 | 0.75% |
| OCC | ![]() | 9.58 | 0.73% |
| PMTA | ![]() | 8.44 | 0.71% |
| SEAFCO | ![]() | 2.9 | 0.69% |
| SSPF | ![]() | 2.98 | 0.67% |
| SPREME | ![]() | 1.49 | 0.67% |
| TMAN | ![]() | 10.43 | 0.67% |
| CTARAF | ![]() | 4.67 | 0.64% |
| MFEC | ![]() | 6.21 | 0.64% |
| SGC | ![]() | 1.56 | 0.64% |
| THANA | ![]() | 1.59 | 0.63% |
| JCT | ![]() | 84.24 | 0.61% |
| KISS | ![]() | 3.26 | 0.61% |
| INETREIT | ![]() | 13.22 | 0.61% |
| STA | ![]() | 21.67 | 0.6% |
| DIF | ![]() | 10.14 | 0.59% |
| AIMIRT | ![]() | 12.33 | 0.57% |
| SEAOIL | ![]() | 3.48 | 0.57% |
| TFFIF | ![]() | 7.06 | 0.57% |
| GPI | ![]() | 1.78 | 0.56% |
| POLY | ![]() | 7.16 | 0.56% |
| TTLPF | ![]() | 7.46 | 0.54% |
| QLT | ![]() | 1.85 | 0.54% |
| MIPF | ![]() | 9.35 | 0.53% |
| INET | ![]() | 3.86 | 0.52% |
| MODERN | ![]() | 1.99 | 0.5% |
| PIS | ![]() | 6.02 | 0.5% |
| PTL | ![]() | 14.43 | 0.49% |
| BTSGIF | ![]() | 2.13 | 0.47% |
| TPP | ![]() | 13.04 | 0.46% |
| TMT | ![]() | 4.38 | 0.46% |
| DREIT | ![]() | 4.82 | 0.41% |
| SSF | ![]() | 5.03 | 0.4% |
| EASTW | ![]() | 4.98 | 0.4% |
| CPNCG | ![]() | 5.23 | 0.38% |
| TIF1 | ![]() | 7.97 | 0.38% |
| ASIA | ![]() | 5.43 | 0.37% |
| ZEN | ![]() | 5.48 | 0.36% |
| COM7 | ![]() | 29.9 | 0.33% |
| AXTRART | ![]() | 12.56 | 0.32% |
| PDG | ![]() | 3.19 | 0.31% |
| 3BBIF | ![]() | 6.43 | 0.31% |
| CSC | ![]() | 47.11 | 0.3% |
| LPH | ![]() | 3.61 | 0.28% |
| BRR | ![]() | 3.75 | 0.27% |
| PTG | ![]() | 8.33 | 0.24% |
| SSTRT | ![]() | 4.63 | 0.22% |
| SCP | ![]() | 9.33 | 0.21% |
| TNH | ![]() | 28.44 | 0.21% |
| MNIT2 | ![]() | 4.95 | 0.2% |
| SRIPANWA | ![]() | 4.99 | 0.2% |
| PRAKIT | ![]() | 10.58 | 0.19% |
| PT | ![]() | 11.38 | 0.18% |
| ISSARA | ![]() | 5.44 | 0.18% |
| CRC | ![]() | 29.45 | 0.17% |
| TFM | ![]() | 6.19 | 0.16% |
| UPOIC | ![]() | 6.79 | 0.15% |
| PG | ![]() | 6.49 | 0.15% |
| GLOBAL | ![]() | 6.49 | 0.15% |
| ICC | ![]() | 23.57 | 0.13% |
| KDH | ![]() | 84.41 | 0.11% |
| BAREIT | ![]() | 11.49 | 0.09% |
| TASCO | ![]() | 17.09 | 0.06% |



































































































































































































































