344
อันดับ ราคาสูงกว่าค่าเฉลี่ย 6 เดือน
| ชื่อ | AI 3เดือน | ค่าเฉลี่ย 6 เดือน | ส่วนต่าง |
| MADAME (CB) | ![]() | 0.26 | 126.92% |
| TAE | ![]() | 0.57 | 108.77% |
| TFG | ![]() | 5.23 | 69.22% |
| UBE | ![]() | 0.48 | 64.58% |
| IRPC | ![]() | 1.17 | 64.1% |
| MCOT | ![]() | 3.92 | 58.16% |
| WFX | ![]() | 0.78 | 57.69% |
| AKS (SP,CB,CS) | ![]() | 0.02 | 50% |
| NTF | ![]() | 7.62 | 49.61% |
| NTF | ![]() | 7.62 | 49.61% |
| NTF | ![]() | 7.62 | 49.61% |
| VPO | ![]() | 0.47 | 46.81% |
| CMO | ![]() | 0.48 | 45.83% |
| BIOTEC | ![]() | 0.2 | 45% |
| HANA | ![]() | 19.61 | 41.51% |
| RPC | ![]() | 0.29 | 41.38% |
| COMAN (CS) | ![]() | 0.44 | 38.64% |
| TRUBB | ![]() | 0.7 | 38.57% |
| BTNC | ![]() | 14.45 | 38.41% |
| PTTGC | ![]() | 24.09 | 36.99% |
| STC | ![]() | 0.33 | 36.36% |
| CTW | ![]() | 2.94 | 36.05% |
| STA | ![]() | 13.04 | 35.74% |
| FSX | ![]() | 0.9 | 35.56% |
| BBGI | ![]() | 3.09 | 34.63% |
| INGRS | ![]() | 0.27 | 33.33% |
| PSGC | ![]() | 2.7 | 33.33% |
| PTTEP | ![]() | 119.87 | 33.06% |
| BTG | ![]() | 18.21 | 32.89% |
| TMT | ![]() | 2.89 | 32.87% |
| SMO | ![]() | 3.81 | 32.55% |
| STECON | ![]() | 8.34 | 31.89% |
| DELTA | ![]() | 210.5 | 31.12% |
| TCC | ![]() | 0.29 | 31.03% |
| SRICHA | ![]() | 10.69 | 30.96% |
| TSE | ![]() | 0.46 | 30.43% |
| KASET | ![]() | 0.6 | 30% |
| INSET | ![]() | 1.96 | 29.59% |
| AJ | ![]() | 1.93 | 29.53% |
| NYT | ![]() | 3.17 | 29.34% |
| BGC | ![]() | 4.23 | 28.84% |
| TITLE | ![]() | 6.09 | 28.08% |
| KGEN | ![]() | 1.01 | 27.72% |
| BCP | ![]() | 30.98 | 27.5% |
| EASTW | ![]() | 2.3 | 26.09% |
| STGT | ![]() | 8.38 | 25.3% |
| UP | ![]() | 21.76 | 25.23% |
| SOLAR (CB) | ![]() | 0.24 | 25% |
| KSL | ![]() | 1.33 | 24.81% |
| UVAN | ![]() | 12.95 | 24.32% |
| THCOM | ![]() | 9.74 | 24.23% |
| MBAX | ![]() | 1.54 | 24.03% |
| TPLAS | ![]() | 0.92 | 23.91% |
| SKE | ![]() | 0.17 | 23.53% |
| APO | ![]() | 1.87 | 22.99% |
| UKEM | ![]() | 0.62 | 22.58% |
| THANA | ![]() | 1.25 | 22.4% |
| NEW | ![]() | 102.59 | 22.33% |
| GUNKUL | ![]() | 2.01 | 21.39% |
| AMARIN (CF) | ![]() | 2.36 | 21.19% |
| TSI (CB) | ![]() | 0.05 | 20% |
| IVL | ![]() | 19.18 | 19.92% |
| KTB | ![]() | 29.2 | 19.86% |
| PAP | ![]() | 1.98 | 19.19% |
| SMART | ![]() | 0.53 | 18.87% |
| SPVI | ![]() | 2.34 | 18.8% |
| BANPU | ![]() | 5.15 | 18.45% |
| TMAN | ![]() | 11.19 | 17.96% |
| CFARM | ![]() | 0.75 | 17.33% |
| GGC (CB) | ![]() | 3.41 | 17.3% |
| ONEE | ![]() | 2.27 | 16.3% |
| SETHD | ![]() | 1138.61 | 16.09% |
| WHA | ![]() | 3.55 | 16.06% |
| L&E | ![]() | 1.07 | 15.89% |
| GENCO | ![]() | 0.26 | 15.38% |
| YUASA | ![]() | 13.03 | 15.12% |
| CFRESH | ![]() | 0.8 | 15% |
| ESTAR | ![]() | 0.2 | 15% |
| AIE | ![]() | 1.07 | 14.95% |
| TNITY | ![]() | 2.37 | 14.77% |
| LHFG | ![]() | 0.89 | 14.61% |
| TRT | ![]() | 3.51 | 14.53% |
| AMATA | ![]() | 16.51 | 14.48% |
| TNDT (CB) | ![]() | 0.14 | 14.29% |
| PCE | ![]() | 2.31 | 14.29% |
| RCL | ![]() | 27.81 | 14.17% |
| SGP | ![]() | 7.19 | 14.05% |
| PRM | ![]() | 6.93 | 14% |
| SVOA | ![]() | 1.38 | 13.77% |
| GABLE | ![]() | 3.4 | 13.53% |
| TTB | ![]() | 2.01 | 13.43% |
| PTL | ![]() | 8.74 | 13.27% |
| MFEC | ![]() | 5.3 | 13.21% |
| JTS | ![]() | 46.02 | 12.99% |
| SPRC | ![]() | 6.16 | 12.82% |
| ASEFA | ![]() | 3.57 | 12.61% |
| TRV | ![]() | 1.67 | 12.57% |
| PROUD | ![]() | 0.89 | 12.36% |
| PIS | ![]() | 3.37 | 12.17% |
| IROYAL | ![]() | 5.04 | 12.1% |
| AMC | ![]() | 2.07 | 12.08% |
| AMARC | ![]() | 2.91 | 12.03% |
| MGT | ![]() | 1.67 | 11.98% |
| BIZ | ![]() | 4.16 | 11.54% |
| UBA | ![]() | 0.96 | 11.46% |
| ORN | ![]() | 0.7 | 11.43% |
| ROJNA | ![]() | 4.67 | 11.35% |
| ALUCON | ![]() | 197.75 | 11.25% |
| S11 | ![]() | 3.47 | 11.24% |
| SE | ![]() | 0.45 | 11.11% |
| KKP | ![]() | 67.97 | 11.08% |
| KISS | ![]() | 2.96 | 10.81% |
| SC | ![]() | 1.77 | 10.73% |
| MCS | ![]() | 8.54 | 10.66% |
| SEAOIL | ![]() | 3.11 | 10.61% |
| MOONG | ![]() | 2.03 | 10.34% |
| KCG | ![]() | 8.61 | 10.34% |
| WHAIR | ![]() | 6.3 | 10.32% |
| HFT | ![]() | 4.08 | 10.29% |
| MASTEC | ![]() | 1.09 | 10.09% |
| SWC | ![]() | 3.91 | 9.97% |
| BEYOND | ![]() | 7.82 | 9.97% |
| AGE | ![]() | 1.21 | 9.92% |
| TSTH | ![]() | 0.71 | 9.86% |
| ETC | ![]() | 0.61 | 9.84% |
| ASW | ![]() | 6.42 | 9.81% |
| ADVANC | ![]() | 334.42 | 9.74% |
| BE8 | ![]() | 5.11 | 9.59% |
| IT | ![]() | 3.67 | 9.54% |
| JAK | ![]() | 0.74 | 9.46% |
| SO | ![]() | 4.15 | 9.4% |
| PYLON | ![]() | 2.67 | 9.36% |
| S&J | ![]() | 31.33 | 9.32% |
| LHSC | ![]() | 12.81 | 9.29% |
| TPAC | ![]() | 8.2 | 9.15% |
| GC | ![]() | 4.09 | 9.05% |
| FM | ![]() | 3.76 | 9.04% |
| SMT | ![]() | 1.22 | 9.02% |
| B-WORK | ![]() | 4.96 | 8.87% |
| VCOM | ![]() | 2.98 | 8.72% |
| MIDA | ![]() | 0.23 | 8.7% |
| ASIA | ![]() | 5.53 | 8.5% |
| 2S | ![]() | 2.49 | 8.43% |
| TEAM | ![]() | 2.38 | 8.4% |
| GJS (CB) | ![]() | 0.12 | 8.33% |
| TLHPF | ![]() | 3.99 | 8.27% |
| SEAFCO | ![]() | 2.18 | 8.26% |
| WASH | ![]() | 4.62 | 8.23% |
| ITNS | ![]() | 1.59 | 8.18% |
| RBF | ![]() | 3.44 | 8.14% |
| NER | ![]() | 4.52 | 7.96% |
| SLP | ![]() | 0.38 | 7.89% |
| AOT | ![]() | 48.49 | 7.75% |
| VIH | ![]() | 8.32 | 7.57% |
| INOX | ![]() | 0.4 | 7.5% |
| MCA | ![]() | 1.07 | 7.48% |
| SCN | ![]() | 0.41 | 7.32% |
| GTB | ![]() | 0.69 | 7.25% |
| TCOAT | ![]() | 24.95 | 7.21% |
| TTA | ![]() | 4.46 | 7.17% |
| UPOIC | ![]() | 6.58 | 7.14% |
| ALPHAX | ![]() | 0.42 | 7.14% |
| MPJ | ![]() | 3.68 | 7.07% |
| SCGP | ![]() | 18.22 | 7.03% |
| TPBI | ![]() | 2.99 | 7.02% |
| FTE | ![]() | 1.86 | 6.99% |
| ISSARA | ![]() | 6.79 | 6.77% |
| CPN | ![]() | 57.46 | 6.6% |
| SNPS | ![]() | 4.56 | 6.58% |
| SCB | ![]() | 136.53 | 6.57% |
| KK | ![]() | 0.94 | 6.38% |
| SHANG | ![]() | 47.03 | 6.32% |
| QHHRREIT | ![]() | 6.54 | 6.27% |
| PTG | ![]() | 7.96 | 6.16% |
| SSP | ![]() | 3.26 | 6.13% |
| CMAN | ![]() | 2.47 | 6.07% |
| UBIS | ![]() | 0.99 | 6.06% |
| SORKON | ![]() | 3.64 | 6.04% |
| CPI | ![]() | 3.34 | 5.99% |
| CHOW | ![]() | 1.17 | 5.98% |
| OCC | ![]() | 9.25 | 5.95% |
| ALLA | ![]() | 1.18 | 5.93% |
| KGI | ![]() | 4.06 | 5.91% |
| GBX | ![]() | 0.52 | 5.77% |
| D | ![]() | 2.61 | 5.75% |
| TTI | ![]() | 25.07 | 5.7% |
| SAUCE | ![]() | 39.28 | 5.65% |
| MUD | ![]() | 0.71 | 5.63% |
| MII | ![]() | 4.62 | 5.63% |
| BPP | ![]() | 11.74 | 5.62% |
| KCM | ![]() | 0.18 | 5.56% |
| STELLA (CB) | ![]() | 0.18 | 5.56% |
| CHARAN (CS) | ![]() | 15.16 | 5.54% |
| PTT | ![]() | 32.71 | 5.47% |
| TFM | ![]() | 6.07 | 5.44% |
| SPREME | ![]() | 1.48 | 5.41% |
| MGC | ![]() | 4.08 | 5.39% |
| KCE | ![]() | 21.17 | 5.34% |
| TC | ![]() | 5.13 | 5.26% |
| PREB | ![]() | 3.61 | 5.26% |
| SALEE | ![]() | 0.38 | 5.26% |
| PRAKIT | ![]() | 11.02 | 5.26% |
| SIS | ![]() | 20.34 | 5.21% |
| SKY | ![]() | 12.08 | 5.13% |
| INETREIT (XD) | ![]() | 11.51 | 5.13% |
| DMT | ![]() | 10.57 | 5.01% |
| CRANE | ![]() | 0.4 | 5% |
| READY | ![]() | 3.03 | 4.95% |
| DV8 | ![]() | 5.1 | 4.9% |
| CK | ![]() | 14.02 | 4.85% |
| PSL | ![]() | 6.63 | 4.83% |
| SPA | ![]() | 3.13 | 4.79% |
| KBSPIF | ![]() | 8.02 | 4.74% |
| ATLAS | ![]() | 1.9 | 4.74% |
| SSSC | ![]() | 2.12 | 4.72% |
| IMPACT | ![]() | 10.41 | 4.71% |
| SFLEX | ![]() | 2.98 | 4.7% |
| SVI | ![]() | 7.07 | 4.67% |
| ARROW | ![]() | 5.07 | 4.54% |
| TPRIME | ![]() | 7.08 | 4.52% |
| ROCK | ![]() | 10.24 | 4.49% |
| BLESS | ![]() | 0.23 | 4.35% |
| TVO | ![]() | 23.58 | 4.33% |
| BKIH | ![]() | 304.83 | 4.32% |
| CPTREIT | ![]() | 5.32 | 4.32% |
| PDG | ![]() | 2.92 | 4.11% |
| NCP | ![]() | 1 | 4% |
| SENA | ![]() | 1.79 | 3.91% |
| HPF | ![]() | 5.2 | 3.85% |
| JDF | ![]() | 1.56 | 3.85% |
| CIVIL | ![]() | 0.79 | 3.8% |
| LTMH | ![]() | 4.59 | 3.7% |
| BWG | ![]() | 0.28 | 3.57% |
| BBIK | ![]() | 17.77 | 3.55% |
| SUPEREIF | ![]() | 5.51 | 3.45% |
| STANLY | ![]() | 190.45 | 3.44% |
| TAN | ![]() | 3.89 | 3.34% |
| RABBIT | ![]() | 0.3 | 3.33% |
| UAC | ![]() | 2.75 | 3.27% |
| KBS | ![]() | 5.72 | 3.15% |
| BOFFICE | ![]() | 5.09 | 3.14% |
| AKP | ![]() | 0.64 | 3.13% |
| GREEN | ![]() | 0.64 | 3.13% |
| TATG | ![]() | 0.96 | 3.13% |
| TACC | ![]() | 5.19 | 3.08% |
| BBL | ![]() | 162.55 | 3.05% |
| CPT | ![]() | 0.99 | 3.03% |
| M-STOR | ![]() | 7.33 | 3% |
| TFFIF | ![]() | 6.36 | 2.99% |
| TEGH | ![]() | 3.09 | 2.91% |
| SET100 | ![]() | 2000.86 | 2.87% |
| EASON | ![]() | 1.08 | 2.78% |
| GROREIT | ![]() | 7.59 | 2.77% |
| TL (CB,CS) | ![]() | 0.37 | 2.7% |
| TISCO | ![]() | 109.57 | 2.67% |
| NNCL | ![]() | 1.5 | 2.67% |
| MNIT | ![]() | 1.9 | 2.63% |
| TU-PF | ![]() | 1.14 | 2.63% |
| THE | ![]() | 0.76 | 2.63% |
| TAKUNI | ![]() | 0.38 | 2.63% |
| THRE | ![]() | 0.39 | 2.56% |
| TQR | ![]() | 5.07 | 2.56% |
| JUBILE | ![]() | 7.07 | 2.55% |
| HARN | ![]() | 1.97 | 2.54% |
| HTC | ![]() | 15.13 | 2.45% |
| MJLF | ![]() | 4.93 | 2.43% |
| ARIP | ![]() | 0.43 | 2.33% |
| MEGA | ![]() | 33.49 | 2.27% |
| QH | ![]() | 1.33 | 2.26% |
| TPCS | ![]() | 10.17 | 2.26% |
| AKR | ![]() | 0.89 | 2.25% |
| NUT | ![]() | 4.05 | 2.22% |
| PB | ![]() | 48.68 | 2.2% |
| AYUD | ![]() | 35.74 | 2.13% |
| CPNREIT | ![]() | 11.36 | 2.11% |
| TIF1 | ![]() | 7.2 | 2.08% |
| SET50 | ![]() | 944.36 | 2.07% |
| QHOP | ![]() | 2.94 | 2.04% |
| STECH | ![]() | 1 | 2% |
| BAY | ![]() | 25.02 | 1.92% |
| TMW | ![]() | 55.19 | 1.92% |
| GPI | ![]() | 1.61 | 1.86% |
| TCAP | ![]() | 55.73 | 1.83% |
| SCC | ![]() | 199.36 | 1.83% |
| POPF | ![]() | 6.68 | 1.8% |
| SPI | ![]() | 42.98 | 1.79% |
| SMPC | ![]() | 8.99 | 1.78% |
| SMPC | ![]() | 8.99 | 1.78% |
| QHBREIT | ![]() | 3.48 | 1.72% |
| KBANK | ![]() | 187.79 | 1.71% |
| EURO | ![]() | 4.13 | 1.69% |
| TPCH | ![]() | 1.81 | 1.66% |
| TTW | ![]() | 9.1 | 1.65% |
| PPM | ![]() | 1.26 | 1.59% |
| BLA | ![]() | 19.59 | 1.58% |
| METCO | ![]() | 258.9 | 1.58% |
| AIMIRT | ![]() | 10.64 | 1.5% |
| DPAINT | ![]() | 0.69 | 1.45% |
| CPW | ![]() | 2.09 | 1.44% |
| CREDIT | ![]() | 16.66 | 1.44% |
| SRIPANWA | ![]() | 5.03 | 1.39% |
| 3BBIF | ![]() | 6.46 | 1.39% |
| NKT | ![]() | 4.05 | 1.23% |
| FPI | ![]() | 1.66 | 1.2% |
| PMC | ![]() | 0.85 | 1.18% |
| PHOL | ![]() | 2.81 | 1.07% |
| BRR | ![]() | 3.76 | 1.06% |
| AMATAR | ![]() | 6.63 | 1.06% |
| VNG | ![]() | 1.9 | 1.05% |
| MATCH | ![]() | 0.95 | 1.05% |
| COLOR | ![]() | 1.02 | 0.98% |
| TKS | ![]() | 6.19 | 0.97% |
| DIF | ![]() | 9.36 | 0.96% |
| BKD | ![]() | 1.07 | 0.93% |
| CSR | ![]() | 68.91 | 0.86% |
| SUC | ![]() | 28.27 | 0.81% |
| KYE | ![]() | 285.76 | 0.78% |
| TRU | ![]() | 3.91 | 0.77% |
| TQM | ![]() | 12.21 | 0.74% |
| AXTRART | ![]() | 12.61 | 0.71% |
| RATCH | ![]() | 29.31 | 0.65% |
| ICC | ![]() | 24.55 | 0.61% |
| SSF | ![]() | 5.07 | 0.59% |
| DOD | ![]() | 1.71 | 0.58% |
| JR | ![]() | 1.73 | 0.58% |
| SA | ![]() | 7.16 | 0.56% |
| MAJOR | ![]() | 7.21 | 0.55% |
| A5 | ![]() | 1.84 | 0.54% |
| KTC | ![]() | 28.86 | 0.49% |
| TMILL | ![]() | 2.09 | 0.48% |
| MNRF | ![]() | 2.11 | 0.47% |
| CHOTI | ![]() | 63.49 | 0.41% |
| MNIT2 | ![]() | 4.96 | 0.4% |
| MOSHI | ![]() | 34.86 | 0.4% |
| MANRIN | ![]() | 23.01 | 0.39% |
| TWPC | ![]() | 2.79 | 0.36% |
| LANNA | ![]() | 15.35 | 0.33% |
| AHC | ![]() | 13.26 | 0.3% |
| NPK | ![]() | 13.56 | 0.29% |
| PRG | ![]() | 8.83 | 0.23% |
| TRP | ![]() | 4.43 | 0.23% |
| KWC | ![]() | 278.53 | 0.17% |
| LUXF | ![]() | 8.84 | 0.11% |
| BAREIT | ![]() | 10.29 | 0.1% |




















































































































































































































































































































































