38
RSI ต่ำกว่า 35
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| SPTX (CB) | ![]() | | 0 |
| POWER | ![]() | | 0 |
| MAI | ![]() | | 5.16 |
| SETWB | ![]() | | 9.47 |
| FE | ![]() | | 12.07 |
| SE-ED | ![]() | | 22.99 |
| SETCLMV | ![]() | | 24.14 |
| HYDRO (CB) | ![]() | | 24.98 |
| MONO (CB) | ![]() | | 27.24 |
| SAFE | ![]() | | 27.71 |
| ONSENS | ![]() | | 28.1 |
| TTLPF | ![]() | | 28.3 |
| DELTA | ![]() | | 28.89 |
| JAS | ![]() | | 30.35 |
| AMARIN | ![]() | | 30.76 |
| SIRIPRT | ![]() | | 30.87 |
| AMARC | ![]() | | 31.03 |
| DOD (CS) | ![]() | | 31.23 |
| UREKA | ![]() | | 32.13 |
| NOVA | ![]() | | 32.49 |
| TVDH | ![]() | | 32.49 |
| DHOUSE | ![]() | | 32.66 |
| WHA | ![]() | | 32.75 |
| NATION (CB) | ![]() | | 33.44 |
| PLANET (CB) | ![]() | | 33.51 |
| HANN | ![]() | | 33.52 |
| HANN | ![]() | | 33.52 |
| HANN | ![]() | | 33.52 |
| BEYOND | ![]() | | 33.61 |
| INSURE | ![]() | | 34.06 |
| TNL | ![]() | | 34.15 |
| SAWANG (CB) | ![]() | | 34.17 |
| ISSARA | ![]() | | 34.19 |
| NL | ![]() | | 34.2 |
| A | ![]() | | 34.27 |
| THAI | ![]() | | 34.44 |
| I2 | ![]() | | 34.5 |
| PB | ![]() | | 34.9 |
59
RSI สูงกว่า 69
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| PROUD | ![]() | | 69.04 |
| PRM | ![]() | | 69.1 |
| WHART | ![]() | | 69.26 |
| PRG | ![]() | | 69.45 |
| SMPC | ![]() | | 69.58 |
| B-WORK | ![]() | | 69.58 |
| SMPC | ![]() | | 69.58 |
| SVOA | ![]() | | 69.71 |
| SYNTEC | ![]() | | 70.09 |
| AWC | ![]() | | 70.28 |
| BEM | ![]() | | 70.32 |
| ERW | ![]() | | 70.65 |
| THANI | ![]() | | 70.71 |
| SNC | ![]() | | 70.73 |
| AIMIRT | ![]() | | 70.83 |
| SJWD | ![]() | | 70.87 |
| LUXF | ![]() | | 70.89 |
| EGCO | ![]() | | 71.06 |
| SCGD | ![]() | | 71.13 |
| ESTAR | ![]() | | 71.34 |
| MICRO | ![]() | | 71.47 |
| EURO | ![]() | | 71.75 |
| ASP | ![]() | | 72.09 |
| SMIT | ![]() | | 72.11 |
| KBANK | ![]() | | 72.28 |
| TNITY | ![]() | | 72.48 |
| JDF | ![]() | | 72.61 |
| MBK | ![]() | | 72.97 |
| BVG | ![]() | | 73.01 |
| UVAN | ![]() | | 73.07 |
| GRAMMY | ![]() | | 73.13 |
| ANI | ![]() | | 73.26 |
| PLANB | ![]() | | 73.37 |
| RATCH | ![]() | | 73.46 |
| NNCL | ![]() | | 73.98 |
| SET100 | ![]() | | 74.27 |
| INETREIT (XD) | ![]() | | 74.34 |
| CFRESH | ![]() | | 74.79 |
| BJC | ![]() | | 75.12 |
| CMAN | ![]() | | 75.27 |
| MII | ![]() | | 75.29 |
| TOP | ![]() | | 75.63 |
| MST | ![]() | | 76.31 |
| EP | ![]() | | 77.06 |
| NEO | ![]() | | 77.95 |
| IP | ![]() | | 78.42 |
| QTCG (CB) | ![]() | | 78.7 |
| TTB | ![]() | | 79.86 |
| BCP | ![]() | | 80.15 |
| MGC | ![]() | | 80.19 |
| WHABT | ![]() | | 82.12 |
| BJCHI | ![]() | | 82.57 |
| AYUD | ![]() | | 82.84 |
| KGI | ![]() | | 83.25 |
| GC | ![]() | | 84.45 |
| MADAME (CB) | ![]() | | 84.75 |
| SETHD | ![]() | | 86.39 |
| KTBSTMR | ![]() | | 86.76 |
| SPRC | ![]() | | 88.36 |





























































































