74
RSI ต่ำกว่า 35
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| SPTX (CB) | ![]() | | 0 |
| MAI | ![]() | | 5.02 |
| SETWB | ![]() | | 8.41 |
| SMD100 | ![]() | | 10.21 |
| DPAINT (XR) | ![]() | | 13.26 |
| SETCLMV | ![]() | | 15.02 |
| INSURE | ![]() | | 16.2 |
| HYDRO (CB,NP) | ![]() | | 16.93 |
| A | ![]() | | 17.83 |
| SKIN | ![]() | | 18.96 |
| AS | ![]() | | 21.31 |
| CPNCG | ![]() | | 21.55 |
| SPI | ![]() | | 22.16 |
| NETBAY | ![]() | | 22.36 |
| PRI | ![]() | | 23.66 |
| ASTR | ![]() | | 23.79 |
| ASTR | ![]() | | 23.79 |
| ASTR | ![]() | | 23.79 |
| SMO | ![]() | | 24.28 |
| IND | ![]() | | 24.68 |
| EMPIRE (CB) | ![]() | | 25.13 |
| SAMTEL | ![]() | | 25.53 |
| LPN | ![]() | | 25.71 |
| SAFE | ![]() | | 26.1 |
| WARRIX | ![]() | | 26.21 |
| TGE | ![]() | | 26.29 |
| IHL | ![]() | | 26.93 |
| BTSGIF | ![]() | | 27.06 |
| SFT | ![]() | | 27.51 |
| GGC (CB) | ![]() | | 28.15 |
| XYZ | ![]() | | 28.64 |
| CPANEL | ![]() | | 28.85 |
| NEW | ![]() | | 28.92 |
| RWI | ![]() | | 29.07 |
| PHG | ![]() | | 29.75 |
| SAWANG (CB) | ![]() | | 29.89 |
| WACOAL | ![]() | | 30.06 |
| QDC (CB) | ![]() | | 30.17 |
| DHOUSE | ![]() | | 30.39 |
| BKA | ![]() | | 30.41 |
| MGT | ![]() | | 30.75 |
| THIP | ![]() | | 31.02 |
| SEAOIL | ![]() | | 31.25 |
| WINMED | ![]() | | 31.4 |
| PLE | ![]() | | 31.42 |
| CTARAF | ![]() | | 31.55 |
| PTTEP | ![]() | | 31.59 |
| BOFFICE | ![]() | | 31.61 |
| FE | ![]() | | 31.65 |
| KASET | ![]() | | 31.78 |
| ORI | ![]() | | 31.8 |
| LALIN | ![]() | | 31.87 |
| SEI | ![]() | | 31.91 |
| TCOAT | ![]() | | 31.97 |
| TNL | ![]() | | 32.23 |
| PTTGC | ![]() | | 32.46 |
| PMTA | ![]() | | 32.78 |
| SC | ![]() | | 32.78 |
| STX | ![]() | | 32.8 |
| BTNC | ![]() | | 32.88 |
| BANPU | ![]() | | 33.61 |
| ONSENS | ![]() | | 33.97 |
| ASIMAR | ![]() | | 34.2 |
| JTS | ![]() | | 34.27 |
| THG | ![]() | | 34.3 |
| KUN | ![]() | | 34.35 |
| SENA | ![]() | | 34.47 |
| PCE | ![]() | | 34.51 |
| AF | ![]() | | 34.75 |
| READY | ![]() | | 34.9 |
| HL | ![]() | | 34.91 |
| AJA | ![]() | | 34.97 |
| IVL | ![]() | | 34.98 |
| GRAMMY | ![]() | | 34.98 |
57
RSI สูงกว่า 69
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| MINT | ![]() | | 69.01 |
| KGEN | ![]() | | 69.05 |
| ASAP | ![]() | | 69.33 |
| SET100 | ![]() | | 69.57 |
| AMATA | ![]() | | 69.63 |
| DUSIT | ![]() | | 69.77 |
| JDF | ![]() | | 69.89 |
| ARROW | ![]() | | 70.14 |
| STECON | ![]() | | 70.25 |
| SSTRT | ![]() | | 70.28 |
| SCP | ![]() | | 70.52 |
| KUMWEL | ![]() | | 70.66 |
| SUPEREIF | ![]() | | 70.81 |
| SEAFCO | ![]() | | 70.9 |
| BIZ | ![]() | | 71.08 |
| CRD | ![]() | | 71.23 |
| OHTL | ![]() | | 71.33 |
| UREKA | ![]() | | 71.56 |
| STARM | ![]() | | 71.66 |
| QTC | ![]() | | 71.68 |
| DTCI | ![]() | | 71.7 |
| AWC | ![]() | | 71.72 |
| DMT | ![]() | | 72.41 |
| BEM | ![]() | | 72.59 |
| BAY | ![]() | | 73.11 |
| MTI | ![]() | | 73.2 |
| HYDROGEN | ![]() | | 73.37 |
| WHAUP | ![]() | | 73.97 |
| METCO | ![]() | | 74.07 |
| SINGER | ![]() | | 74.11 |
| BGRIM | ![]() | | 74.14 |
| BKGI | ![]() | | 74.33 |
| PROSPECT | ![]() | | 74.42 |
| INOX | ![]() | | 74.72 |
| MASTEC | ![]() | | 74.9 |
| CMO | ![]() | | 74.92 |
| XO | ![]() | | 75.37 |
| BKIH | ![]() | | 75.47 |
| EPG | ![]() | | 75.96 |
| WIIK | ![]() | | 76.71 |
| BA | ![]() | | 77.19 |
| ANI | ![]() | | 77.89 |
| CTW | ![]() | | 78 |
| UMS | ![]() | | 79.02 |
| M-PAT | ![]() | | 79.3 |
| SETHD | ![]() | | 79.54 |
| CHOTI | ![]() | | 80.31 |
| TRT | ![]() | | 81.51 |
| SELIC | ![]() | | 81.75 |
| CPTREIT | ![]() | | 81.83 |
| STANLY | ![]() | | 82.77 |
| BGC | ![]() | | 83.6 |
| ML | ![]() | | 85.02 |
| SPRIME | ![]() | | 85.2 |
| SUTHA | ![]() | | 85.29 |
| PSP | ![]() | | 85.59 |
| BR | ![]() | | 89.17 |
































































































































