74
RSI ต่ำกว่า 35
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| SPTX (CB) | ![]() | | 0 |
| MAI | ![]() | | 5.22 |
| MANRIN | ![]() | | 6.72 |
| A | ![]() | | 8.5 |
| SETWB | ![]() | | 9.8 |
| NOBLE | ![]() | | 12.41 |
| INSURE | ![]() | | 12.99 |
| DTCI | ![]() | | 17.21 |
| HL | ![]() | | 18.98 |
| PROSPECT | ![]() | | 19.76 |
| S&J | ![]() | | 20.97 |
| JTS | ![]() | | 21.06 |
| BTSGIF | ![]() | | 21.57 |
| DOD (CS) | ![]() | | 22.45 |
| KTBSTMR | ![]() | | 22.59 |
| ML | ![]() | | 23.09 |
| GAHREIT | ![]() | | 23.24 |
| PMTA | ![]() | | 24.87 |
| ISSARA | ![]() | | 25.1 |
| SAWANG (CB) | ![]() | | 26.38 |
| TRP | ![]() | | 26.61 |
| BEYOND | ![]() | | 26.88 |
| NCL (CB) | ![]() | | 26.94 |
| MTC | ![]() | | 27.49 |
| MEB | ![]() | | 27.51 |
| PB | ![]() | | 27.64 |
| CEN | ![]() | | 27.87 |
| CH | ![]() | | 28.23 |
| APO | ![]() | | 28.94 |
| AUCT | ![]() | | 28.96 |
| JAS | ![]() | | 29.16 |
| PQS | ![]() | | 29.29 |
| AMARIN | ![]() | | 29.34 |
| ONSENS | ![]() | | 29.44 |
| TTLPF | ![]() | | 29.5 |
| SCI | ![]() | | 29.54 |
| THG | ![]() | | 29.92 |
| STANLY | ![]() | | 30.3 |
| ASTR | ![]() | | 30.41 |
| PHAT | ![]() | | 30.91 |
| PHAT | ![]() | | 30.91 |
| HYDRO (CB) | ![]() | | 30.99 |
| MGI | ![]() | | 31 |
| JPARK | ![]() | | 31.01 |
| DPAINT | ![]() | | 31.07 |
| OKJ | ![]() | | 31.58 |
| INOX | ![]() | | 31.62 |
| BTNC | ![]() | | 31.81 |
| SENA | ![]() | | 31.87 |
| GLOBAL | ![]() | | 32.05 |
| CMO | ![]() | | 32.37 |
| LIT | ![]() | | 32.67 |
| BEC | ![]() | | 32.76 |
| BYD (CB) | ![]() | | 32.98 |
| SETCLMV | ![]() | | 33 |
| TPCH | ![]() | | 33.31 |
| DITTO | ![]() | | 33.42 |
| MUD | ![]() | | 33.45 |
| GLORY | ![]() | | 33.47 |
| INET | ![]() | | 33.62 |
| CHOTI | ![]() | | 33.7 |
| THCOM | ![]() | | 33.75 |
| AU | ![]() | | 33.89 |
| HMPRO | ![]() | | 34.36 |
| WASH | ![]() | | 34.36 |
| GJS (CB) | ![]() | | 34.53 |
| BRRGIF | ![]() | | 34.64 |
| FSMART | ![]() | | 34.68 |
| NRF (CB,CS) | ![]() | | 34.7 |
| QHBREIT | ![]() | | 34.73 |
| MIDA | ![]() | | 34.77 |
| NTF | ![]() | | 34.82 |
| WHART | ![]() | | 34.95 |
| BRI | ![]() | | 34.95 |
35
RSI สูงกว่า 69
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI |
| CSP | ![]() | | 69.39 |
| GFPT | ![]() | | 69.76 |
| STC | ![]() | | 69.87 |
| WINMED | ![]() | | 70.57 |
| TURTLE | ![]() | | 71.03 |
| SPI | ![]() | | 71.56 |
| RPC | ![]() | | 71.66 |
| BUI | ![]() | | 72.28 |
| NTSC | ![]() | | 72.35 |
| NAT | ![]() | | 72.56 |
| PTTGC | ![]() | | 73.13 |
| PPPM (CB) | ![]() | | 73.19 |
| MTI | ![]() | | 73.41 |
| BCT | ![]() | | 73.91 |
| DEXON | ![]() | | 74.46 |
| SET100 | ![]() | | 74.91 |
| TPIPL | ![]() | | 75.37 |
| KCE | ![]() | | 75.45 |
| IVL | ![]() | | 77.56 |
| ITNS | ![]() | | 77.7 |
| CPANEL | ![]() | | 78.04 |
| SMD100 | ![]() | | 78.47 |
| TPBI | ![]() | | 79.34 |
| PRG | ![]() | | 79.72 |
| BIS | ![]() | | 79.93 |
| BTW (CB) | ![]() | | 80.45 |
| PDJ | ![]() | | 80.54 |
| GGC (CB) | ![]() | | 80.71 |
| CPT | ![]() | | 80.79 |
| IDG | ![]() | | 82.88 |
| SEI | ![]() | | 84.94 |
| SETHD | ![]() | | 86.72 |
| MORE | ![]() | | 86.86 |
| SSP | ![]() | | 92.17 |
| TOP | ![]() | | 94.97 |











































































































