143
หุ้นเริ่มย่อ
| ชื่อ | AI 3เดือน | แนวโน้ม | RSI/Val. |
| CPN | ![]() | | 46.62 537M. |
| HMPRO | ![]() | | 37.91 293M. |
| TU | ![]() | | 37.54 255M. |
| CENTEL | ![]() | | 58.79 211M. |
| SPALI | ![]() | | 38.46 200M. |
| BBL | ![]() | | 56.14 191M. |
| BGRIM | ![]() | | 35.16 164M. |
| KKP | ![]() | | 45.6 149M. |
| EGCO | ![]() | | 40.92 146M. |
| SIRI | ![]() | | 38.29 145M. |
| JMT | ![]() | | 34.13 120M. |
| AP | ![]() | | 40.56 98M. |
| THG | ![]() | | 40.89 63M. |
| LH | ![]() | | 46.26 54M. |
| SISB | ![]() | | 27.1 51M. |
| MBK | ![]() | | 47.14 47M. |
| STA | ![]() | | 45.27 46M. |
| EA | ![]() | | 41.44 36M. |
| XPG | ![]() | | 32.26 30M. |
| QH | ![]() | | 36.86 29M. |
| TVO | ![]() | | 45.32 26M. |
| PTG | ![]() | | 44.78 24M. |
| FTREIT | ![]() | | 48.93 23M. |
| CHG | ![]() | | 38.91 23M. |
| AS | ![]() | | 31.06 22M. |
| GFPT | ![]() | | 41.79 21M. |
| KAMART | ![]() | | 45.08 20M. |
| SC | ![]() | | 44.91 18M. |
| NSL | ![]() | | 38.42 18M. |
| MRDIYT | ![]() | | 39.42 16M. |
| SPREME | ![]() | | 46.3 15M. |
| MC | ![]() | | 45.1 15M. |
| SIS | ![]() | | 35.4 13M. |
| NEX | ![]() | | 44.28 13M. |
| TTA | ![]() | | 38.31 11M. |
| THCOM | ![]() | | 37.76 11M. |
| PSL | ![]() | | 33.76 10M. |
| BAY | ![]() | | 52.91 9M. |
| MOSHI | ![]() | | 48.32 9M. |
| AJ | ![]() | | 42.67 9M. |
| BEAUTY | ![]() | | 29.99 9M. |
| SMO | ![]() | | 37.04 8M. |
| SHR | ![]() | | 46.22 5M. |
| ADVICE | ![]() | | 55.74 5M. |
| TQM | ![]() | | 42.16 5M. |
| SABINA | ![]() | | 47.25 5M. |
| SAV | ![]() | | 47.2 5M. |
| TPIPP | ![]() | | 39.11 4M. |
| OKJ | ![]() | | 36.37 4M. |
| DITTO | ![]() | | 30.09 4M. |
| SPA | ![]() | | 50.65 3M. |
| LHFG | ![]() | | 51.35 3M. |
| ACC | ![]() | | 43.34 3M. |
| KGEN (CB) | ![]() | | 50.1 3M. |
| IMPACT | ![]() | | 45.87 3M. |
| LPN | ![]() | | 38.21 3M. |
| COCOCO | ![]() | | 34.97 3M. |
| WPH | ![]() | | 37.37 3M. |
| MOTHER | ![]() | | 39.45 2M. |
| TEAMG | ![]() | | 44.8 2M. |
| PCE | ![]() | | 35.68 2M. |
| EPG | ![]() | | 41.58 2M. |
| IDG | ![]() | | 38.26 2M. |
| ITEL | ![]() | | 42.36 2M. |
| ETC | ![]() | | 40.91 2M. |
| PTL | ![]() | | 34.84 2M. |
| PLAT | ![]() | | 46.07 2M. |
| AIMIRT | ![]() | | 47.57 2M. |
| HL | ![]() | | 47.86 2M. |
| RAM | ![]() | | 41.32 2M. |
| PHG | ![]() | | 39.7 1M. |
| DRT | ![]() | | 45.06 1M. |
| MEDEZE | ![]() | | 38.88 1M. |
| SCGD | ![]() | | 49.64 1M. |
| SEAFCO | ![]() | | 44.48 1M. |
| ILM | ![]() | | 36.49 1M. |
| MCS | ![]() | | 48.08 0.95M. |
| HTECH | ![]() | | 41.15 0.90M. |
| AKP | ![]() | | 43.33 0.82M. |
| AMANAH | ![]() | | 27.76 0.78M. |
| RT | ![]() | | 44.19 0.76M. |
| ANAN | ![]() | | 30.74 0.75M. |
| SORKON | ![]() | | 38.59 0.74M. |
| HENG | ![]() | | 24.65 0.74M. |
| ILINK | ![]() | | 47.06 0.48M. |
| KTMS | ![]() | | 35.71 0.47M. |
| SO | ![]() | | 38.04 0.47M. |
| PJW | ![]() | | 46.08 0.47M. |
| MK | ![]() | | 23.49 0.46M. |
| PRINC | ![]() | | 37.09 0.43M. |
| SNP | ![]() | | 22.08 0.42M. |
| MICRO | ![]() | | 42.47 0.42M. |
| TPAC | ![]() | | 44.84 0.41M. |
| MODERN | ![]() | | 42.33 0.37M. |
| SPVI | ![]() | | 34.88 0.36M. |
| GAHREIT | ![]() | | 55.76 0.34M. |
| ONEE | ![]() | | 43.73 0.34M. |
| TH | ![]() | | 29.58 0.28M. |
| GRAMMY | ![]() | | 33.91 0.26M. |
| NUT | ![]() | | 36.65 0.26M. |
| NDR | ![]() | | 51.57 0.24M. |
| PLUS | ![]() | | 28.83 0.23M. |
| SVOA | ![]() | | 34.49 0.21M. |
| NTV | ![]() | | 39.97 0.20M. |
| SONIC | ![]() | | 47.03 0.19M. |
| TCMC | ![]() | | 40.62 0.18M. |
| UV | ![]() | | 32.15 0.15M. |
| WINDOW | ![]() | | 29.93 0.13M. |
| CEN | ![]() | | 32.19 0.12M. |
| BKGI | ![]() | | 33.16 0.12M. |
| ITNS | ![]() | | 50.98 0.12M. |
| CPR | ![]() | | 41.88 0.12M. |
| SSF | ![]() | | 36.79 0.11M. |
| UAC | ![]() | | 42.75 0.10M. |
| TQR | ![]() | | 41.98 0.09M. |
| CRANE | ![]() | | 45.24 0.09M. |
| ZEN | ![]() | | 50.17 0.08M. |
| TAE | ![]() | | 35.73 0.07M. |
| GGC | ![]() | | 42.71 0.07M. |
| CHOW | ![]() | | 39.17 0.07M. |
| GCAP | ![]() | | 42.33 0.05M. |
| TERA | ![]() | | 42.68 0.05M. |
| VRANDA | ![]() | | 37.99 0.05M. |
| PAF | ![]() | | 40.14 0.04M. |
| POLY | ![]() | | 39.57 0.04M. |
| AIRA | ![]() | | 41.59 0.03M. |
| TPA | ![]() | | 37.35 0.03M. |
| SMIT | ![]() | | 45.64 0.03M. |
| PORT | ![]() | | 36.91 0.02M. |
| GLORY | ![]() | | 34.26 0.01M. |
| SUTHA | ![]() | | 34.28 0.01M. |
| DHOUSE | ![]() | | 39.59 0.01M. |
| TK | ![]() | | 43.16 8.60k. |
| COMAN (CS) | ![]() | | 33.6 8.51k. |
| TEKA | ![]() | | 44.12 8.45k. |
| BKD | ![]() | | 30.01 7.00k. |
| MNIT | ![]() | | 54.24 5.73k. |
| READY | ![]() | | 47.85 2.94k. |
| FANCY | ![]() | | 45.78 0.30k. |
| CITY (CB) | ![]() | | 40.65 0.00k. |
| TU-PF | ![]() | | 43.26 0.00k. |
| COLOR | ![]() | | 48.41 0.00k. |
| SELIC | ![]() | | 52.77 0.00k. |














































































































































