อันดับ P/BV
902
อันดับ P/BV
| ชื่อ | ราคาเฉลี่ย | AI 3 เดือน | P/BV | แนวโน้ม |
| PF | 0.06 | ![]() | 0.06 | |
| MJD | 0.41 | ![]() | 0.09 | |
| B | 0.05 | ![]() | 0.09 | |
| GEL (CB) | 0.03 | ![]() | 0.10 | |
| SAM (CS) | 0.16 | ![]() | 0.12 | |
| META (CB) | 0.07 | ![]() | 0.12 | |
| OGC | 10.00 | ![]() | 0.13 | |
| TGPRO | 0.05 | ![]() | 0.14 | |
| RICHY | 0.23 | ![]() | 0.14 | |
| AFC | 4.00 | ![]() | 0.15 | |
| GRAND (CB) | 0.03 | ![]() | 0.15 | |
| TWZ | 0.03 | ![]() | 0.16 | |
| SGF | 0.18 | ![]() | 0.16 | |
| BLAND | 0.50 | ![]() | 0.17 | |
| SUPER | 0.12 | ![]() | 0.17 | |
| ANAN | 0.46 | ![]() | 0.17 | |
| ITD (CB,CS) | 0.33 | ![]() | 0.17 | |
| RPC | 0.30 | ![]() | 0.17 | |
| SIAM | 0.78 | ![]() | 0.18 | |
| EVER (CB) | 0.06 | ![]() | 0.18 | |
| UV | 1.00 | ![]() | 0.18 | |
| SQ | 0.44 | ![]() | 0.18 | |
| PRIME | 0.08 | ![]() | 0.18 | |
| BLESS | 0.26 | ![]() | 0.18 | |
| TR (SP) | 26.25 | ![]() | 0.19 | |
| JCK | 0.14 | ![]() | 0.19 | |
| MIDA | 0.24 | ![]() | 0.19 | |
| SCN | 0.45 | ![]() | 0.19 | |
| PEER (CB) | 0.15 | ![]() | 0.19 | |
| FANCY | 0.28 | ![]() | 0.20 | |
| LPN | 1.65 | ![]() | 0.20 | |
| MK | 0.72 | ![]() | 0.20 | |
| TNPF | 1.28 | ![]() | 0.20 | |
| AQUA | 0.16 | ![]() | 0.20 | |
| PSH | 3.82 | ![]() | 0.20 | |
| RWI | 0.20 | ![]() | 0.20 | |
| STOWER (CB) | 0.03 | ![]() | 0.20 | |
| TRUBB | 0.71 | ![]() | 0.21 | |
| NCH | 0.50 | ![]() | 0.21 | |
| WFX | 0.76 | ![]() | 0.21 | |
| TCJ | 2.60 | ![]() | 0.22 | |
| ESTAR | 0.22 | ![]() | 0.22 | |
| PLE | 0.19 | ![]() | 0.22 | |
| RS (CB) | 0.22 | ![]() | 0.22 | |
| PSTC | 0.33 | ![]() | 0.22 | |
| ML | 0.43 | ![]() | 0.23 | |
| MDX | 2.30 | ![]() | 0.23 | |
| COMAN (CS) | 0.37 | ![]() | 0.23 | |
| AIMCG | 1.98 | ![]() | 0.23 | |
| TVDH | 0.08 | ![]() | 0.23 | |
| KPNREIT | 2.10 | ![]() | 0.23 | |
| TCMC | 0.39 | ![]() | 0.24 | |
| TPIPL | 0.71 | ![]() | 0.24 | |
| GENCO (CB) | 0.25 | ![]() | 0.24 | |
| CGD | 0.11 | ![]() | 0.24 | |
| S | 0.54 | ![]() | 0.24 | |
| AE (CB) | 0.10 | ![]() | 0.24 | |
| PL | 1.26 | ![]() | 0.25 | |
| SAMCO | 0.89 | ![]() | 0.25 | |
| CTW | 2.68 | ![]() | 0.27 | |
| NVD | 0.80 | ![]() | 0.27 | |
| SKE | 0.19 | ![]() | 0.27 | |
| SENX | 0.25 | ![]() | 0.27 | |
| ORI | 2.24 | ![]() | 0.28 | |
| KSL | 1.36 | ![]() | 0.28 | |
| CHARAN (SP,CS) | 14.00 | ![]() | 0.28 | |
| MNRF | 2.10 | ![]() | 0.28 | |
| MCOT | 2.84 | ![]() | 0.28 | |
| ASIA | 5.15 | ![]() | 0.28 | |
| CHEWA | 0.33 | ![]() | 0.28 | |
| J | 0.69 | ![]() | 0.28 | |
| GTV (CB) | 0.04 | ![]() | 0.28 | |
| CPH | 8.10 | ![]() | 0.29 | |
| INGRS | 0.26 | ![]() | 0.29 | |
| AJ | 1.99 | ![]() | 0.29 | |
| TTA | 4.36 | ![]() | 0.29 | |
| CIG (CB) | 0.03 | ![]() | 0.29 | |
| ECF | 0.21 | ![]() | 0.29 | |
| RP | 0.72 | ![]() | 0.29 | |
| TRITN (CB) | 0.03 | ![]() | 0.29 | |
| FSX | 1.01 | ![]() | 0.29 | |
| FNS | 0.97 | ![]() | 0.30 | |
| SC | 1.66 | ![]() | 0.30 | |
| PORT | 0.65 | ![]() | 0.30 | |
| BSM | 0.41 | ![]() | 0.30 | |
| TPCH | 2.44 | ![]() | 0.30 | |
| SVR | 0.44 | ![]() | 0.31 | |
| GJS (CB) | 0.12 | ![]() | 0.31 | |
| BR | 1.65 | ![]() | 0.31 | |
| NPK | 13.60 | ![]() | 0.31 | |
| TIGER | 0.36 | ![]() | 0.31 | |
| BTNC | 12.10 | ![]() | 0.32 | |
| AMC | 2.18 | ![]() | 0.32 | |
| TSE | 0.46 | ![]() | 0.32 | |
| RT | 0.25 | ![]() | 0.32 | |
| UBE | 0.47 | ![]() | 0.32 | |
| BEYOND | 6.94 | ![]() | 0.32 | |
| SENA | 1.87 | ![]() | 0.33 | |
| SSPF | 3.66 | ![]() | 0.33 | |
| TH | 0.53 | ![]() | 0.33 | |
| TAE | 0.54 | ![]() | 0.33 | |
| PTC | 0.70 | ![]() | 0.33 | |
| CHASE | 0.58 | ![]() | 0.33 | |
| INOX | 0.39 | ![]() | 0.34 | |
| CI | 0.35 | ![]() | 0.34 | |
| PRIN | 1.49 | ![]() | 0.34 | |
| RML (CB) | 0.14 | ![]() | 0.34 | |
| TVT | 0.26 | ![]() | 0.34 | |
| CMC | 0.60 | ![]() | 0.34 | |
| SPRIME | 3.46 | ![]() | 0.34 | |
| RABBIT | 0.32 | ![]() | 0.34 | |
| CWT | 1.02 | ![]() | 0.35 | |
| GYT | 182.50 | ![]() | 0.35 | |
| PLAT | 1.04 | ![]() | 0.35 | |
| TPOLY | 0.38 | ![]() | 0.35 | |
| IRPC | 1.11 | ![]() | 0.35 | |
| IRCP | 0.34 | ![]() | 0.35 | |
| PDJ | 1.26 | ![]() | 0.35 | |
| MORE | 0.05 | ![]() | 0.35 | |
| DPAINT | 0.65 | ![]() | 0.35 | |
| TATG | 0.96 | ![]() | 0.35 | |
| CFRESH | 0.90 | ![]() | 0.36 | |
| TNITY | 2.34 | ![]() | 0.36 | |
| UNIQ | 3.02 | ![]() | 0.36 | |
| MNIT | 1.86 | ![]() | 0.36 | |
| SHR | 1.57 | ![]() | 0.36 | |
| THMUI | 0.32 | ![]() | 0.36 | |
| KCM | 0.20 | ![]() | 0.36 | |
| NRF (SP,CS) | 0.62 | ![]() | 0.36 | |
| CIVIL | 0.98 | ![]() | 0.36 | |
| STA | 11.90 | ![]() | 0.37 | |
| SUC | 29.00 | ![]() | 0.37 | |
| SINGER | 6.05 | ![]() | 0.37 | |
| WIIK | 0.93 | ![]() | 0.37 | |
| CRANE | 0.37 | ![]() | 0.37 | |
| GCAP | 0.33 | ![]() | 0.37 | |
| AMR | 0.50 | ![]() | 0.37 | |
| NV | 0.70 | ![]() | 0.37 | |
| GBX | 0.45 | ![]() | 0.38 | |
| GAHREIT | 4.10 | ![]() | 0.38 | |
| TCC | 0.29 | ![]() | 0.38 | |
| IIG | 1.49 | ![]() | 0.38 | |
| QHBREIT | 3.40 | ![]() | 0.38 | |
| TTT | 49.00 | ![]() | 0.39 | |
| AH | 12.58 | ![]() | 0.39 | |
| BWG | 0.28 | ![]() | 0.39 | |
| SRIPANWA | 4.90 | ![]() | 0.39 | |
| AKP | 0.62 | ![]() | 0.39 | |
| CGH | 0.54 | ![]() | 0.39 | |
| SSSC | 2.06 | ![]() | 0.40 | |
| MJLF | 4.60 | ![]() | 0.40 | |
| DDD | 5.65 | ![]() | 0.40 | |
| EP | 1.24 | ![]() | 0.40 | |
| TLHPF | 3.82 | ![]() | 0.40 | |
| BRI | 1.89 | ![]() | 0.40 | |
| SAF | 0.36 | ![]() | 0.40 | |
| ORN | 0.66 | ![]() | 0.40 | |
| STELLA (CB) | 0.18 | ![]() | 0.40 | |
| LHFG | 0.77 | ![]() | 0.41 | |
| SNC | 6.00 | ![]() | 0.41 | |
| GGC | 3.58 | ![]() | 0.41 | |
| BANPU | 4.35 | ![]() | 0.41 | |
| RCL | 25.75 | ![]() | 0.41 | |
| BJCHI | 0.80 | ![]() | 0.41 | |
| ETE | 0.67 | ![]() | 0.41 | |
| FPT | 6.50 | ![]() | 0.41 | |
| STX | 1.18 | ![]() | 0.41 | |
| ICC | 25.00 | ![]() | 0.42 | |
| WACOAL | 18.30 | ![]() | 0.42 | |
| TK | 4.50 | ![]() | 0.42 | |
| PTTGC | 24.80 | ![]() | 0.42 | |
| CITY (CB) | 1.74 | ![]() | 0.42 | |
| AGE | 1.04 | ![]() | 0.42 | |
| ITEL | 1.23 | ![]() | 0.42 | |
| UEC | 0.83 | ![]() | 0.42 | |
| TAKUNI | 0.40 | ![]() | 0.42 | |
| CRD | 0.38 | ![]() | 0.43 | |
| NKI | 20.00 | ![]() | 0.43 | |
| PTL | 9.40 | ![]() | 0.43 | |
| BTW | 0.13 | ![]() | 0.43 | |
| TPCS | 10.60 | ![]() | 0.43 | |
| QHHRREIT | 6.15 | ![]() | 0.43 | |
| LHRREIT | 4.72 | ![]() | 0.43 | |
| BAY | 24.00 | ![]() | 0.44 | |
| SR | 0.41 | ![]() | 0.44 | |
| TSI (CB) | 0.05 | ![]() | 0.44 | |
| TPP | 11.10 | ![]() | 0.44 | |
| TPBI | 2.96 | ![]() | 0.44 | |
| TSTH | 0.75 | ![]() | 0.44 | |
| PREB | 3.58 | ![]() | 0.44 | |
| WORK | 4.20 | ![]() | 0.44 | |
| BGT | 0.38 | ![]() | 0.44 | |
| XPG | 0.49 | ![]() | 0.44 | |
| SCGD | 5.05 | ![]() | 0.44 | |
| ISSARA | 6.05 | ![]() | 0.44 | |
| TFI (CB) | 0.05 | ![]() | 0.45 | |
| CSP | 0.50 | ![]() | 0.45 | |
| UMI | 0.81 | ![]() | 0.45 | |
| SST | 1.55 | ![]() | 0.45 | |
| MUD | 0.75 | ![]() | 0.45 | |
| CHOW | 1.19 | ![]() | 0.45 | |
| BCT | 49.00 | ![]() | 0.45 | |
| THANA | 0.91 | ![]() | 0.45 | |
| UREKA | 0.37 | ![]() | 0.45 | |
| ALLY | 4.40 | ![]() | 0.45 | |
| EAST | 0.70 | ![]() | 0.45 | |
| ROCK | 10.00 | ![]() | 0.46 | |
| TKT | 0.85 | ![]() | 0.46 | |
| BSBM | 0.68 | ![]() | 0.46 | |
| KOOL | 0.27 | ![]() | 0.46 | |
| QH | 1.27 | ![]() | 0.46 | |
| TTCL (CB) | 0.44 | ![]() | 0.46 | |
| TWPC | 2.52 | ![]() | 0.46 | |
| THE | 0.78 | ![]() | 0.46 | |
| UBIS | 1.03 | ![]() | 0.46 | |
| ETC | 0.62 | ![]() | 0.46 | |
| PEACE | 2.00 | ![]() | 0.46 | |
| BBGI | 2.92 | ![]() | 0.46 | |
| I2 | 0.67 | ![]() | 0.46 | |
| CM | 1.70 | ![]() | 0.47 | |
| CCP | 0.26 | ![]() | 0.47 | |
| NOBLE | 2.14 | ![]() | 0.47 | |
| ROJNA | 4.30 | ![]() | 0.47 | |
| STECH | 1.02 | ![]() | 0.47 | |
| NL | 0.74 | ![]() | 0.47 | |
| CPL | 0.77 | ![]() | 0.48 | |
| VARO | 4.62 | ![]() | 0.48 | |
| TCOAT | 23.70 | ![]() | 0.48 | |
| SPCG | 8.30 | ![]() | 0.48 | |
| AMARIN (CF) | 2.16 | ![]() | 0.48 | |
| TPIPP | 2.04 | ![]() | 0.48 | |
| TFFIF | 6.10 | ![]() | 0.48 | |
| ASK | 7.85 | ![]() | 0.49 | |
| TOPP | 140.00 | ![]() | 0.49 | |
| AMATAV | 2.26 | ![]() | 0.49 | |
| VNG | 2.04 | ![]() | 0.49 | |
| KC (CB) | 0.02 | ![]() | 0.49 | |
| LALIN | 4.98 | ![]() | 0.49 | |
| SIRI | 1.41 | ![]() | 0.49 | |
| SYNTEC | 1.79 | ![]() | 0.49 | |
| TOP | 0.00 | ![]() | 0.49 | |
| CHAYO | 1.52 | ![]() | 0.49 | |
| BAM | 7.00 | ![]() | 0.49 | |
| MICRO | 0.91 | ![]() | 0.49 | |
| MII | 4.64 | ![]() | 0.49 | |
| B-WORK | 4.52 | ![]() | 0.50 | |
| MATI | 3.74 | ![]() | 0.50 | |
| WAVE (CB,CS) | 0.03 | ![]() | 0.50 | |
| SVOA | 1.35 | ![]() | 0.50 | |
| PPM | 1.41 | ![]() | 0.50 | |
| ACG | 0.59 | ![]() | 0.50 | |
| JAK | 0.76 | ![]() | 0.50 | |
| PG | 7.20 | ![]() | 0.51 | |
| DCON | 0.25 | ![]() | 0.51 | |
| WIN | 0.35 | ![]() | 0.51 | |
| FN | 0.48 | ![]() | 0.51 | |
| BOFFICE | 4.98 | ![]() | 0.51 | |
| BE8 | 5.45 | ![]() | 0.51 | |
| KTBSTMR | 5.25 | ![]() | 0.51 | |
| STGT | 6.75 | ![]() | 0.52 | |
| THRE | 0.45 | ![]() | 0.52 | |
| SLP | 0.38 | ![]() | 0.52 | |
| SUSCO | 2.36 | ![]() | 0.52 | |
| L&E | 1.09 | ![]() | 0.52 | |
| LIT | 0.62 | ![]() | 0.52 | |
| SALEE | 0.39 | ![]() | 0.52 | |
| CPTREIT | 5.00 | ![]() | 0.52 | |
| OCC | 9.20 | ![]() | 0.53 | |
| BBL | 158.90 | ![]() | 0.53 | |
| IRC | 11.40 | ![]() | 0.53 | |
| PPP | 1.19 | ![]() | 0.53 | |
| WHABT | 6.00 | ![]() | 0.53 | |
| M-PAT | 3.20 | ![]() | 0.53 | |
| RSP | 1.13 | ![]() | 0.53 | |
| ALPHAX | 0.32 | ![]() | 0.53 | |
| TPL | 0.58 | ![]() | 0.53 | |
| JMT | 10.00 | ![]() | 0.54 | |
| KCAR | 5.30 | ![]() | 0.54 | |
| IHL | 1.58 | ![]() | 0.54 | |
| QHOP | 2.64 | ![]() | 0.54 | |
| CSS | 0.80 | ![]() | 0.54 | |
| HTECH | 2.38 | ![]() | 0.54 | |
| KYE | 282.00 | ![]() | 0.55 | |
| SPRC | 4.68 | ![]() | 0.55 | |
| HPF | 5.00 | ![]() | 0.55 | |
| TMW | 50.50 | ![]() | 0.55 | |
| CHIC | 0.31 | ![]() | 0.55 | |
| LOXLEY | 1.50 | ![]() | 0.56 | |
| MBAX | 1.39 | ![]() | 0.56 | |
| SIMAT | 0.94 | ![]() | 0.56 | |
| SRS | 2.38 | ![]() | 0.56 | |
| IFS | 2.06 | ![]() | 0.57 | |
| S11 | 3.26 | ![]() | 0.57 | |
| CSC | 45.50 | ![]() | 0.57 | |
| SUPEREIF | 5.40 | ![]() | 0.57 | |
| MNIT2 | 4.80 | ![]() | 0.57 | |
| NDR | 1.14 | ![]() | 0.57 | |
| BIOTEC | 0.19 | ![]() | 0.57 | |
| PQS | 1.81 | ![]() | 0.57 | |
| PMC | 0.82 | ![]() | 0.57 | |
| UPF | 25.75 | ![]() | 0.58 | |
| INSURE | 70.25 | ![]() | 0.58 | |
| TNPC | 0.87 | ![]() | 0.58 | |
| SPACK | 1.33 | ![]() | 0.58 | |
| SE-ED | 1.80 | ![]() | 0.58 | |
| PROUD | 1.00 | ![]() | 0.58 | |
| SCM | 0.15 | ![]() | 0.58 | |
| BYD (CB) | 0.53 | ![]() | 0.58 | |
| TEKA | 1.64 | ![]() | 0.58 | |
| TTI | 25.50 | ![]() | 0.59 | |
| EMC (CB) | 0.05 | ![]() | 0.59 | |
| STC | 0.36 | ![]() | 0.59 | |
| EA | 3.02 | ![]() | 0.59 | |
| ILINK | 4.76 | ![]() | 0.59 | |
| SSP | 3.46 | ![]() | 0.59 | |
| BGC | 4.60 | ![]() | 0.59 | |
| KBS | 5.30 | ![]() | 0.60 | |
| AMANAH | 0.91 | ![]() | 0.60 | |
| SYMC | 4.22 | ![]() | 0.60 | |
| TPRIME | 7.10 | ![]() | 0.60 | |
| DREIT | 4.98 | ![]() | 0.60 | |
| BUI | 13.30 | ![]() | 0.61 | |
| GVREIT | 6.54 | ![]() | 0.61 | |
| CEN | 1.09 | ![]() | 0.61 | |
| SPALI | 16.80 | ![]() | 0.61 | |
| JMART | 7.95 | ![]() | 0.61 | |
| KASET | 0.56 | ![]() | 0.61 | |
| MOONG | 1.87 | ![]() | 0.61 | |
| QLT | 1.74 | ![]() | 0.61 | |
| DIF | 9.29 | ![]() | 0.61 | |
| TMC | 0.75 | ![]() | 0.61 | |
| ABM | 0.76 | ![]() | 0.61 | |
| PRAPAT | 0.77 | ![]() | 0.61 | |
| HEALTH (CB) | 0.39 | ![]() | 0.61 | |
| CFARM | 0.69 | ![]() | 0.61 | |
| CHOTI | 66.00 | ![]() | 0.62 | |
| SOLAR | 0.33 | ![]() | 0.62 | |
| SMT | 1.35 | ![]() | 0.62 | |
| FVC | 0.40 | ![]() | 0.62 | |
| YONG | 0.79 | ![]() | 0.62 | |
| PLT | 0.57 | ![]() | 0.62 | |
| GFPT | 10.30 | ![]() | 0.63 | |
| TC | 5.15 | ![]() | 0.63 | |
| AP | 8.71 | ![]() | 0.63 | |
| INET | 3.60 | ![]() | 0.63 | |
| CMO (CB,CS,NP) | 0.45 | ![]() | 0.63 | |
| EPG | 2.86 | ![]() | 0.63 | |
| BLA | 17.70 | ![]() | 0.64 | |
| PMTA | 10.00 | ![]() | 0.64 | |
| HFT | 3.54 | ![]() | 0.64 | |
| CPNCG | 6.16 | ![]() | 0.64 | |
| BEC | 1.91 | ![]() | 0.64 | |
| BTSGIF | 2.64 | ![]() | 0.64 | |
| ASN | 0.97 | ![]() | 0.64 | |
| BRRGIF | 3.82 | ![]() | 0.64 | |
| ALT | 0.98 | ![]() | 0.64 | |
| TVH | 8.60 | ![]() | 0.64 | |
| EASON | 1.08 | ![]() | 0.65 | |
| EGCO | 123.60 | ![]() | 0.65 | |
| BJC | 18.80 | ![]() | 0.65 | |
| MITSIB | 0.57 | ![]() | 0.65 | |
| MENA | 0.84 | ![]() | 0.65 | |
| SJWD | 8.10 | ![]() | 0.65 | |
| BPS | 0.46 | ![]() | 0.65 | |
| CPI | 3.20 | ![]() | 0.66 | |
| DTCI | 25.50 | ![]() | 0.66 | |
| APCS | 1.55 | ![]() | 0.66 | |
| PAP | 1.88 | ![]() | 0.66 | |
| BPP | 9.81 | ![]() | 0.66 | |
| POPF | 6.50 | ![]() | 0.66 | |
| BSRC | 4.36 | ![]() | 0.66 | |
| PSL | 6.75 | ![]() | 0.66 | |
| METCO | 219.00 | ![]() | 0.66 | |
| AMATAR | 6.66 | ![]() | 0.66 | |
| SK | 0.58 | ![]() | 0.66 | |
| GROREIT | 7.45 | ![]() | 0.66 | |
| DEXON | 1.10 | ![]() | 0.67 | |
| SITHAI | 1.04 | ![]() | 0.67 | |
| M-STOR | 7.05 | ![]() | 0.67 | |
| TIF1 | 7.10 | ![]() | 0.67 | |
| BC | 0.75 | ![]() | 0.67 | |
| SAT | 13.10 | ![]() | 0.68 | |
| SPG | 11.20 | ![]() | 0.68 | |
| STANLY | 192.00 | ![]() | 0.68 | |
| CNT | 1.12 | ![]() | 0.68 | |
| LUXF | 8.80 | ![]() | 0.68 | |
| SPC | 57.75 | ![]() | 0.68 | |
| PPPM (CB) | 0.39 | ![]() | 0.68 | |
| SE | 0.45 | ![]() | 0.68 | |
| ASW | 6.25 | ![]() | 0.68 | |
| ONEE | 1.97 | ![]() | 0.68 | |
| PRG | 8.35 | ![]() | 0.69 | |
| SAWANG | 7.40 | ![]() | 0.69 | |
| TRU | 3.98 | ![]() | 0.69 | |
| SAMTEL | 4.06 | ![]() | 0.69 | |
| PPS | 0.21 | ![]() | 0.69 | |
| PIMO | 1.01 | ![]() | 0.69 | |
| SVT | 1.28 | ![]() | 0.69 | |
| SIRIPRT | 7.95 | ![]() | 0.69 | |
| NC | 2.18 | ![]() | 0.70 | |
| TNL | 24.60 | ![]() | 0.70 | |
| PERM (CB) | 0.34 | ![]() | 0.70 | |
| SMIT | 3.52 | ![]() | 0.70 | |
| SCC | 209.00 | ![]() | 0.70 | |
| 2S | 2.54 | ![]() | 0.70 | |
| HPT | 0.35 | ![]() | 0.70 | |
| KBSPIF | 7.80 | ![]() | 0.70 | |
| IND | 1.00 | ![]() | 0.70 | |
| WHAIR | 6.00 | ![]() | 0.70 | |
| PAF | 0.84 | ![]() | 0.71 | |
| BIG | 0.36 | ![]() | 0.71 | |
| ADB | 0.62 | ![]() | 0.71 | |
| LEO | 1.97 | ![]() | 0.71 | |
| SCAP | 1.11 | ![]() | 0.71 | |
| ANI | 3.10 | ![]() | 0.71 | |
| LST | 4.64 | ![]() | 0.72 | |
| TCAP | 51.25 | ![]() | 0.72 | |
| BCP | 29.50 | ![]() | 0.72 | |
| CPAXT | 20.26 | ![]() | 0.72 | |
| MATCH | 1.15 | ![]() | 0.72 | |
| CKP | 2.52 | ![]() | 0.72 | |
| VPO | 0.46 | ![]() | 0.72 | |
| SSF | 5.25 | ![]() | 0.73 | |
| MODERN | 2.20 | ![]() | 0.73 | |
| THANI | 1.57 | ![]() | 0.73 | |
| COLOR | 1.03 | ![]() | 0.73 | |
| GREEN | 0.66 | ![]() | 0.73 | |
| ETL | 0.71 | ![]() | 0.73 | |
| CPF | 21.38 | ![]() | 0.74 | |
| EGATIF | 6.05 | ![]() | 0.74 | |
| AIE | 1.07 | ![]() | 0.74 | |
| JUBILE | 7.20 | ![]() | 0.74 | |
| TTB | 1.86 | ![]() | 0.74 | |
| ITNS | 1.53 | ![]() | 0.74 | |
| KBANK | 180.50 | ![]() | 0.75 | |
| AWC | 2.12 | ![]() | 0.75 | |
| AMA | 4.16 | ![]() | 0.75 | |
| VGI | 1.26 | ![]() | 0.75 | |
| BKD | 1.06 | ![]() | 0.75 | |
| SEAOIL | 2.68 | ![]() | 0.75 | |
| TRT | 3.12 | ![]() | 0.75 | |
| ALLA | 1.15 | ![]() | 0.75 | |
| NTSC | 6.00 | ![]() | 0.75 | |
| NNCL | 1.41 | ![]() | 0.76 | |
| PRECHA (CB) | 0.67 | ![]() | 0.76 | |
| MIPF | 9.30 | ![]() | 0.76 | |
| NOVA | 8.55 | ![]() | 0.76 | |
| HENG | 1.01 | ![]() | 0.76 | |
| IVF | 0.93 | ![]() | 0.76 | |
| AMATA | 14.72 | ![]() | 0.77 | |
| PTT | 30.75 | ![]() | 0.77 | |
| CAZ | 1.93 | ![]() | 0.77 | |
| JR | 1.72 | ![]() | 0.77 | |
| WINMED | 1.21 | ![]() | 0.77 | |
| 3BBIF | 6.70 | ![]() | 0.77 | |
| STPI | 3.74 | ![]() | 0.78 | |
| ACE | 1.30 | ![]() | 0.78 | |
| VRANDA | 4.48 | ![]() | 0.78 | |
| SONIC | 1.46 | ![]() | 0.78 | |
| JCT | 81.00 | ![]() | 0.79 | |
| SGP (CF) | 6.55 | ![]() | 0.79 | |
| SPI | 45.50 | ![]() | 0.79 | |
| GRAMMY | 4.34 | ![]() | 0.79 | |
| HANA | 23.68 | ![]() | 0.79 | |
| KIAT | 0.30 | ![]() | 0.79 | |
| GTB | 0.68 | ![]() | 0.79 | |
| PROEN | 1.20 | ![]() | 0.79 | |
| MST | 7.00 | ![]() | 0.79 | |
| TAN | 4.06 | ![]() | 0.79 | |
| THIP | 24.90 | ![]() | 0.80 | |
| TMILL | 2.10 | ![]() | 0.80 | |
| BRR | 3.62 | ![]() | 0.81 | |
| BTS | 2.84 | ![]() | 0.81 | |
| KUN | 0.85 | ![]() | 0.81 | |
| CEYE | 1.84 | ![]() | 0.81 | |
| TLI | 10.30 | ![]() | 0.81 | |
| KTB | 26.25 | ![]() | 0.82 | |
| TKS | 5.40 | ![]() | 0.82 | |
| QTC | 3.68 | ![]() | 0.82 | |
| TM | 1.04 | ![]() | 0.82 | |
| MCA | 1.09 | ![]() | 0.82 | |
| SCL | 1.18 | ![]() | 0.82 | |
| STECON | 8.20 | ![]() | 0.82 | |
| LEE | 2.58 | ![]() | 0.83 | |
| TMT | 3.02 | ![]() | 0.83 | |
| AIMIRT | 10.30 | ![]() | 0.83 | |
| AKR | 0.93 | ![]() | 0.83 | |
| DEMCO | 4.06 | ![]() | 0.83 | |
| PTTEP | 109.50 | ![]() | 0.83 | |
| SCG | 2.28 | ![]() | 0.83 | |
| SHANG | 50.25 | ![]() | 0.83 | |
| KUMWEL | 1.13 | ![]() | 0.83 | |
| SMART | 0.50 | ![]() | 0.83 | |
| WINDOW | 0.84 | ![]() | 0.83 | |
| NER | 4.14 | ![]() | 0.84 | |
| TPLAS | 0.93 | ![]() | 0.85 | |
| FLOYD | 0.94 | ![]() | 0.85 | |
| FMT | 25.50 | ![]() | 0.85 | |
| UP | 21.30 | ![]() | 0.85 | |
| KKP | 65.25 | ![]() | 0.85 | |
| PRINC | 1.98 | ![]() | 0.85 | |
| HARN | 1.97 | ![]() | 0.85 | |
| TPAC | 7.45 | ![]() | 0.85 | |
| LDC | 0.35 | ![]() | 0.85 | |
| PLANET (CB) | 0.73 | ![]() | 0.85 | |
| PROSPECT | 7.05 | ![]() | 0.85 | |
| ASIMAR | 1.47 | ![]() | 0.86 | |
| PJW | 2.04 | ![]() | 0.86 | |
| UKEM | 0.61 | ![]() | 0.86 | |
| PRAKIT | 10.80 | ![]() | 0.86 | |
| DTCENT | 0.99 | ![]() | 0.86 | |
| TBN | 4.26 | ![]() | 0.86 | |
| SORKON | 3.74 | ![]() | 0.87 | |
| IVL | 20.50 | ![]() | 0.87 | |
| TPA | 2.52 | ![]() | 0.87 | |
| BCPG | 8.33 | ![]() | 0.87 | |
| CTARAF | 4.56 | ![]() | 0.87 | |
| PCSGH | 3.00 | ![]() | 0.87 | |
| SUTHA | 2.48 | ![]() | 0.87 | |
| SANKO | 0.88 | ![]() | 0.87 | |
| DHOUSE | 0.43 | ![]() | 0.87 | |
| CPANEL | 2.46 | ![]() | 0.87 | |
| S&J | 28.25 | ![]() | 0.87 | |
| CREDIT | 16.90 | ![]() | 0.87 | |
| ASEFA | 3.22 | ![]() | 0.88 | |
| NEP (CB) | 0.22 | ![]() | 0.88 | |
| IMPACT | 10.00 | ![]() | 0.89 | |
| CPT | 0.99 | ![]() | 0.89 | |
| CMAN | 2.48 | ![]() | 0.89 | |
| TEGH | 3.14 | ![]() | 0.89 | |
| UBA | 0.91 | ![]() | 0.89 | |
| PANEL | 1.30 | ![]() | 0.89 | |
| MADAME (CB) | 0.19 | ![]() | 0.89 | |
| LH | 3.88 | ![]() | 0.90 | |
| MFEC | 5.05 | ![]() | 0.90 | |
| ARIP | 0.40 | ![]() | 0.90 | |
| III | 4.54 | ![]() | 0.90 | |
| NCAP | 3.30 | ![]() | 0.90 | |
| WARRIX | 2.02 | ![]() | 0.90 | |
| TRP | 4.44 | ![]() | 0.90 | |
| KWM | 0.96 | ![]() | 0.91 | |
| WHART | 9.70 | ![]() | 0.91 | |
| DOD | 1.86 | ![]() | 0.91 | |
| ZIGA | 1.02 | ![]() | 0.91 | |
| FUTURERT | 9.25 | ![]() | 0.91 | |
| SCB | 131.00 | ![]() | 0.92 | |
| ADD | 2.82 | ![]() | 0.93 | |
| FPI | 1.54 | ![]() | 0.93 | |
